Utilities for Service Area(s):
Grid: White Mountain Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| White Mountain | 170.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| White Mountain | 88.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| White Mountain | 75.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
| White Mountain | 65.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| White Mountain | 60.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| White Mountain | 59.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| White Mountain | 63.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| White Mountain | 65.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| White Mountain | 71.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| White Mountain | 80.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| White Mountain | 90.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| White Mountain | 892 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| White Mountain | 0.4 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADOT/Airport | 3000 | Yes | No | No | No | AEA | ||||||||||
| White Mountain Lodge | 2000 | Yes | No | No | No | AEA | ||||||||||
| Tom Gray Reindeer FarmGeneral DeliveryWhite Mountain, AK 99784 | 4900 | Yes | No | No | No | AEA | ||||||||||
| City of White Mountain | No | No | No | Yes | ||||||||||||
| White Mountain Native Store | 1 | 3000 | 3000 | Yes | No | No | Yes | DEC | ||||||||
| Bering Strait School District - White Mountain | 1 | 4000 | 4000 | Yes | No | No | Yes | DEC | ||||||||
| White Mountain Tank Farm - Bering Strait School District | 2 | 46000 | 46000 | Yes | No | No | No | DEC | ||||||||
| White Mountain Tank Farm - Native Store | 4 | 92000 | 46000 | 46000 | Yes | No | No | No | DEC |
751 MWh
105
$413,261
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 68 | 275 | $151,465 | 2021 |
| Commercial | 8 | 335 | $184,016 | 2021 |
| Total | 105 | 751 | $413,261 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2017 | $3.65 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2017 | $3.50 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2017 | $3.50 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2017 | $3.65 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2018 | $4.45 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2018 | $4.42 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2018 | $3.50 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2018 | $3.65 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2019 | $4.30 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2019 | $4.27 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2019 | $4.45 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2019 | $4.42 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2020 | $3.03 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2020 | $3.14 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2020 | $4.29 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2020 | $4.26 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2021 | $3.13 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2021 | $3.03 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2021 | $3.03 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2021 | $3.13 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2022 | $6.37 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2022 | $5.97 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2022 | $4.04 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2022 | $3.72 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2023 | $5.20 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2023 | $4.65 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2023 | $5.91 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2023 | $6.31 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2024 | $5.25 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2024 | $5.78 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2024 | $4.70 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2024 | $5.30 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Summer | 2025 | $5.20 |
| 0284070 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0284070 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Summer | 2025 | $5.72 |
| 0284070 | Gasoline | Survey | White Mountain Native Store | Winter | 2025 | $5.36 |
| 0284070 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| 0284070 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0284070 | Heating fuel | Survey | White Mountain Native Store | Winter | 2025 | $5.89 |
| Community | White Mountain |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Village Corporation | White Mountain Native Corporation |
| Grid | White Mountain Grid |
| Latitude, Longitude | 64.68127766 , -163.41049001 |
| School District(s) |
|
Access to White Mountain is by air and sea. There are no roads. A gravel runway is operated by the state, and scheduled flights are available daily from Nome. There is no dock in the village; supplies are lightered from Nome and offloaded on the beach. Cargo barges cannot land at White Mountain but fuel supplies can be delivered by barge, significantly lower the cost of heating fuel and gasoline.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 185 | 52 | 16 | 13 | 15 | 10 | 11 | 8 | 15 | 9 | 10 | 7 | 31 | 18 | 39 | 18 | 14 | 10 | 8 | 5 | 14 | 9 | 7 | 5 | 4 | 4 | 1 | 4 | 33 | 4 | 45 | 26 | 140 | 37 | 126 | 32 | 20 | 9 | 12 | 6 | 185 | 52 | 98 | 34 | 87 | 26 |
| 2018 | 2022 | P | 194 | 46 | 15 | 12 | 19 | 10 | 9 | 7 | 20 | 10 | 15 | 10 | 30 | 12 | 31 | 18 | 19 | 11 | 13 | 7 | 14 | 8 | 6 | 5 | 2 | 3 | 1 | 3 | 31 | 4 | 48 | 21 | 146 | 33 | 126 | 29 | 18 | 7 | 9 | 6 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 53 | 37813 | 9 | 4 | 5 | 4 | 9 | 7 | 9 | 0 | 3 | 3 |
| 2008 | 2012 | 54 | 35000 | 8 | 4 | 3 | 6 | 9 | 9 | 8 | 0 | 4 | 3 |
| 2009 | 2013 | 58 | 27250 | 8 | 5 | 3 | 7 | 13 | 7 | 9 | 0 | 6 | 0 |
| 2010 | 2014 | 58 | 25714 | 10 | 5 | 6 | 12 | 9 | 6 | 5 | 1 | 4 | 0 |
| 2011 | 2015 | 69 | 27083 | 10 | 8 | 4 | 9 | 13 | 2 | 15 | 3 | 5 | 0 |
| 2012 | 2016 | 70 | 34375 | 10 | 5 | 4 | 10 | 11 | 4 | 17 | 7 | 2 | 0 |
| 2013 | 2017 | 71 | 38125 | 14 | 0 | 5 | 11 | 8 | 4 | 21 | 7 | 1 | 0 |
| 2014 | 2018 | 83 | 51875 | 12 | 2 | 7 | 15 | 5 | 6 | 24 | 12 | 0 | 0 |
| 2015 | 2019 | 63 | 53750 | 8 | 3 | 6 | 8 | 1 | 7 | 21 | 9 | 0 | 0 |
| 2016 | 2020 | 61 | 51875 | 8 | 4 | 6 | 8 | 3 | 6 | 19 | 7 | 0 | 0 |
| 2017 | 2021 | 63 | 48125 | 10 | 2 | 10 | 8 | 9 | 4 | 13 | 7 | 0 | 0 |
| 2018 | 2022 | 70 | 53125 | 6 | 3 | 13 | 13 | 8 | 4 | 14 | 8 | 1 | 0 |
| 2019 | 2023 | 61 | 56563 | 6 | 2 | 15 | 7 | 10 | 3 | 8 | 9 | 1 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 20756 | 8921 | ||||
| 2008 | 2012 | 19258 | 9275 | 58 | 32 | 162 | 56 |
| 2009 | 2013 | 17001 | 4958 | 64 | 29 | 163 | 49 |
| 2010 | 2014 | 17389 | 5444 | 58 | 19 | 146 | 28 |
| 2011 | 2015 | 17704 | 4846 | 60 | 21 | 175 | 34 |
| 2012 | 2016 | 18621 | 6020 | 42 | 18 | 168 | 28 |
| 2013 | 2017 | 18612 | 3880 | 53 | 23 | 173 | 30 |
| 2014 | 2018 | 20472 | 4812 | 48 | 22 | 186 | 28 |
| 2015 | 2019 | 21537 | 5089 | 38 | 23 | 156 | 32 |
| 2016 | 2020 | 19169 | 4206 | 42 | 23 | 170 | 40 |
| 2017 | 2021 | 18111 | 4197 | 55 | 26 | 192 | 35 |
| 2018 | 2022 | 20961 | 7110 | 42 | 23 | 194 | 46 |
| 2019 | 2023 | 23003 | 7275 | 36 | 19 | 185 | 52 |