This section displays data from power plants connected to the White Mountain Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| White Mountain | 170.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| White Mountain | 88.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| White Mountain | 75.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
| White Mountain | 65.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| White Mountain | 60.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| White Mountain | 59.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| White Mountain | 63.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| White Mountain | 65.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| White Mountain | 71.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| White Mountain | 80.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| White Mountain | 90.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| White Mountain | 892 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the White Mountain Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| White Mountain | 0.4 | DFO | Distillate Fuel Oil | 2021 |
The White Mountain Grid serves 1 community: