Summary of the types of transportation available to each community. Includes information on airports, roads, the state ferry, harbors and docks, coastal status, and cargo barge. The price a community pays for energy depends significantly on the transportation options available for fuel and construction materials.
2026-01-12
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | name | string | |
| Airport | Answers the question: Does the Community have an airport? ("t" for yes, and "f" for no) | airport | boolean | |
| Harbor Dock | Answers the question: Does the Community have a harbor with a dock? ("t" for yes, and "f" for no) | harbor_dock | boolean | |
| State Ferry | Answers the question: Is the Community served by a state ferry? ("t" for yes, and "f" for no) | state_ferry | boolean | |
| Cargo Barge | Answers the question: Is the Community served by a cargo barge? ("t" for yes, and "f" for no) | cargo_barge | boolean | |
| Road Connection | Answers the question: Is the Community connected to a road system to other communities? ("t" for yes, and "f" for no) | road_connection | boolean | |
| Coastal | Answers the question: Is the Community located on the coast? ("t" for yes, and "f" for no) | coastal | boolean | |
| Road or Ferry | Answers the question: Is the Community served by a state ferry or a road? ("t" for yes, and "f" for no) | road_or_ferry | boolean | |
| Description | Narrative description | description | string |
| fips_code | name | airport | harbor_dock | state_ferry | cargo_barge | road_connection | coastal | road_or_ferry | description |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Community Transportation Summary. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_transportation. Accessed January 29, 2026.