Select a Map Layer
Electricity Sold: 751.383 MWh
Electricity Revenue: $413,261
Electricity Customers: 105
Reported by: City of White Mountain (2021)

Electricity Consumption

Total electricity sales and consumption rates by reporting entity
Electricity Sales Data
Reporting Entity Year Total Sales (MWh) Residential Sales (MWh) Commercial Sales (MWh) Community Sales (MWh) Government Sales (MWh) Unbilled Sales (MWh)
City of White Mountain 2021 751.383 275.39 334.574 117.502 23.917 0.0
City of White Mountain 2020 745.435 253.863 364.737 108.483 18.352 0.0
City of White Mountain 2019 750.206 251.892 378.298 102.137 17.879 0.0
City of White Mountain 2018 764.692 267.112 370.67 111.273 15.637 0.0
City of White Mountain 2017 730.026 266.79 338.138 108.898 16.2 0.0
City of White Mountain 2016 667.885 244.664 307.698 99.353 16.17 0.0
City of White Mountain 2015 668.998 239.674 308.37 104.192 16.762 0.0
City of White Mountain 2014 698.86 241.701 339.581 100.962 16.616 0.0
City of White Mountain 2013 698.226 251.116 318.465 108.709 19.936 0.0
City of White Mountain 2012 709.312 252.642 306.712 126.243 23.715 0.0
City of White Mountain 2011 345.323 117.976 157.097 62.463 7.787 0.0
City of White Mountain 2010 352.989 121.212 146.91 71.082 13.785 0.0
City of White Mountain 2009 700.423 238.435 296.537 143.37 22.081 0.0
City of White Mountain 2008 660.335 234.318 280.81 126.03 19.177 0.0
City of White Mountain 2007 645.623 251.696 231.907 139.095 22.925 0.0
City of White Mountain 2006 668.747 281.789 228.597 143.501 14.86 0.0
City of White Mountain 2005 696.966 273.531 237.152 163.293 22.99 0.0
City of White Mountain 2004 739.803 294.805 255.651 169.219 20.128 0.0
City of White Mountain 2003 746.556 285.812 287.24 154.434 19.07 0.0
City of White Mountain 2002 635.344 275.558 167.775 166.713 25.298 0.0
City of White Mountain 2001 316.845 126.256 89.055 91.458 10.076 0.0

Electricity Revenue

Electricity revenue by reporting entity
Revenue Data
Reporting Entity Year Total Revenue Residential Revenue Commercial Revenue Other Revenue
City of White Mountain 2021 $413,261.00 $151,465.00 $184,016.00 $77,780.00
City of White Mountain 2020 $409,989.00 $139,625.00 $200,605.00 $69,759.00
City of White Mountain 2019 $412,613.00 $138,541.00 $208,064.00 $66,009.00
City of White Mountain 2018 $420,638.00 $146,932.00 $203,896.00 $69,810.00
City of White Mountain 2017 $401,514.00 $146,735.00 $185,976.00 $68,804.00
City of White Mountain 2016 $394,609.00 $144,556.00 $181,798.00 $68,255.00
City of White Mountain 2015 $414,779.00 $148,598.00 $191,189.00 $74,991.00
City of White Mountain 2014 $433,293.00 $149,855.00 $210,540.00 $72,898.00
City of White Mountain 2013 $432,900.00 $155,692.00 $197,448.00 $79,760.00
City of White Mountain 2012 $439,773.00 $156,638.00 $190,161.00 $92,974.00
City of White Mountain 2011 $237,122.00 $81,010.00 $107,873.00 $48,238.00
City of White Mountain 2010 $254,152.00 $87,273.00 $105,775.00 $61,104.00
City of White Mountain 2009 $630,381.00 $214,592.00 $266,883.00 $148,906.00
City of White Mountain 2006 $361,123.00 $152,166.00 $123,442.00 $85,515.00
City of White Mountain 2005 $334,544.00 $131,295.00 $113,833.00 $89,416.00
City of White Mountain 2004 $326,130.00 $129,960.00 $112,699.00 $83,470.00
City of White Mountain 2003 $321,019.00 $122,899.00 $123,513.00 $74,607.00
City of White Mountain 2002 $159,365.00 $69,119.00 $42,084.00 $48,163.00
City of White Mountain 2001 $0.00 $0.00 $0.00 $0.00

Electricity Customers

Electricity customers by reporting entity
Electricity Customer Data
Reporting Entity Year Total Customers Residential Customers Commercial Customers Community Customers Government Customers Unbilled Customers
City of White Mountain 2021 105 68 8 25 4 0
City of White Mountain 2020 102 66 8 24 4 0
City of White Mountain 2019 104 66 26 8 4 0
City of White Mountain 2018 103 66 25 8 4 0
City of White Mountain 2017 105 69 25 8 4 0
City of White Mountain 2016 109 69 24 8 8 0
City of White Mountain 2015 101 69 19 9 4 0
City of White Mountain 2014 105 68 25 8 4 0
City of White Mountain 2013 101 67 22 9 4 0
City of White Mountain 2012 96 63 20 9 4 0
City of White Mountain 2011 101 70 19 10 4 0
City of White Mountain 2010 99 66 20 11 3 0
City of White Mountain 2009 101 67 21 10 3 0
City of White Mountain 2008 98 66 20 9 3 0
City of White Mountain 2007 98 66 19 9 4 0
City of White Mountain 2006 99 70 16 9 3 0
City of White Mountain 2005 99 71 15 11 3 0
City of White Mountain 2004 102 72 18 9 3 0
City of White Mountain 2003 96 68 16 8 3 0
City of White Mountain 2002 94 68 15 8 3 0
City of White Mountain 2001 101 72 18 8 3 0

Rates

Residential, commercial, and industrial electric rate trends
Loading Data...
Electric Rates Data
Report Entity Year Residential Rate Commercial Rate Industrial Rate
City of White Mountain 2011 0.36 0.69
City of White Mountain 2012 0.31 0.62
City of White Mountain 2013 0.3 0.62
City of White Mountain 2014 0.28 0.62
City of White Mountain 2015 0.31 0.62
City of White Mountain 2016 0.34 0.59
City of White Mountain 2017 0.29 0.55
City of White Mountain 2018 0.29 0.55
City of White Mountain 2019 0.28 0.55
City of White Mountain 2020 0.28 0.55
City of White Mountain 2021 0.3 0.55