Sand Point is part of the Sand Point Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
12.6 | WND | Wind | 7 | 2021 |
344.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
11.6 | WND | Wind | 1 | 2021 |
311.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
8.8 | WND | Wind | 2 | 2021 |
288.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
11.0 | WND | Wind | 3 | 2021 |
333.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
8.7 | WND | Wind | 4 | 2021 |
298.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
10.3 | WND | Wind | 5 | 2021 |
265.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
10.7 | WND | Wind | 6 | 2021 |
235.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
286.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
12.7 | WND | Wind | 8 | 2021 |
319.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
13.1 | WND | Wind | 9 | 2021 |
316.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
13.2 | WND | Wind | 10 | 2021 |
296.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
7.5 | WND | Wind | 11 | 2021 |
299.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
13.8 | WND | Wind | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
3596 | DFO | Distillate Fuel Oil | 2021 |
134 | WND | Wind | 2021 |
Sand Point is part of the Sand Point Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 2.9 | 2021 |
WND | Wind | 1.0 | 2021 |
3,390 MWh
383
$1,725,291
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 240 | 1,214 | $617,873 | 2021 |
Commercial | 27 | 965 | $491,048 | 2021 |
Total | 383 | 3,390 | $1,725,291 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0267020 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0267020 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0267020 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0267020 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0267020 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0267020 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0267020 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0267020 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0267020 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0267020 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0267020 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0267020 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0267020 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0267020 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0267020 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0267020 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0267020 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0267020 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0267020 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0267020 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0267020 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0267020 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0267020 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0267020 | Heating fuel | Survey | Paul Gundersen | Summer | 2017 | $4.15 |
0267020 | Gasoline | Survey | Trident Seafoods | Summer | 2017 | $4.03 |
0267020 | Gasoline | Survey | Trident Seafoods | Winter | 2017 | $3.80 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2017 | $4.32 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0267020 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0267020 | Gasoline | Survey | Trident Seafoods | Summer | 2018 | $3.61 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0267020 | Heating fuel | Survey | Trident Seafoods | Summer | 2018 | $3.17 |
0267020 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0267020 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2018 | $4.10 |
0267020 | Gasoline | Survey | Trident Seafoods | Winter | 2018 | $4.32 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0267020 | Gasoline | Survey | Trident | Summer | 2019 | $3.83 |
0267020 | Heating fuel | Survey | TDX Svcs | Summer | 2019 | $4.62 |
0267020 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0267020 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2019 | $4.69 |
0267020 | Gasoline | Survey | Trident Seafoods | Winter | 2019 | $3.54 |
0267020 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0267020 | Gasoline | Survey | Trident | Summer | 2020 | $3.82 |
0267020 | Heating fuel | Survey | TDX Svcs | Summer | 2020 | $4.52 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0267020 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2020 | $4.62 |
0267020 | Gasoline | Survey | Trident Seafoods | Winter | 2020 | $3.74 |
0267020 | Heating fuel | Survey | TDX Svcs (HF) /Trident (gas) | Summer | 2021 | $4.52 |
0267020 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0267020 | Gasoline | Survey | TDX Svcs (HF) /Trident (gas) | Summer | 2021 | $3.82 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2021 | $4.65 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0267020 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0267020 | Gasoline | Survey | Trident | Winter | 2021 | $3.74 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0267020 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0267020 | Gasoline | Survey | TDX Svcs (HF) /Trident (gas) | Summer | 2022 | $5.47 |
0267020 | Heating fuel | Survey | TDX Svcs (HF) /Trident (gas) | Summer | 2022 | $7.49 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0267020 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0267020 | Heating fuel | Survey | TDX Svcs (HF) /Trident (gas) | Winter | 2022 | $4.65 |
0267020 | Gasoline | Survey | TDX Svcs (HF) /Trident (gas) | Winter | 2022 | $3.97 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0267020 | Gasoline | Survey | Trident | Summer | 2023 | $5.03 |
0267020 | Heating fuel | Survey | Trident | Summer | 2023 | $5.00 |
0267020 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0267020 | Heating fuel | Survey | TDX Svcs | Winter | 2023 | $6.67 |
0267020 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0267020 | Gasoline | Survey | TDX Svcs | Winter | 2023 | $5.36 |
0267020 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0267020 | Gasoline | Survey | Trident | Summer | 2024 | $4.60 |
0267020 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0267020 | Heating fuel | Survey | Trident | Summer | 2024 | $5.73 |
0267020 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0267020 | Gasoline | Survey | Trident | Winter | 2024 | $4.14 |
0267020 | Heating fuel | Survey | Trident | Winter | 2024 | $4.40 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0267020 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0267020 | Heating fuel | Survey | Trident | Winter | 2025 | $4.16 |
0267020 | Gasoline | Survey | Trident | Winter | 2025 | $4.52 |
0267020 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
Community | Sand Point |
---|---|
Borough | Aleutians East Borough |
Regional Corporation | Aleut Alaska Native Regional Corporation |
Village Corporation | Shumagin Corporation |
Grid | Sand Point Grid |
Latitude, Longitude | 55.34090243 , -160.49809006 |
Sand Point has a state-owned airport with a asphalt runway. Direct flights to Anchorage are available. Marine facilities include a 25-acre boat harbor with four docks, 134 boat slips, a harbormaster office, barge off-loading area, and a 150-ton lift. Regular barge services supply the community. The state ferry operates between Sand Point and Unalaska, Akutan, False Pass, Cold Bay, and King Cove between May and October.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0267020 | 2018 | 2022 | P | 1048 | 212 | 23 | 9 | 28 | 10 | 41 | 11 | 39 | 15 | 48 | 27 | 137 | 82 | 150 | 65 | 185 | 90 | 120 | 46 | 99 | 40 | 132 | 63 | 46 | 18 | 0 | 10 | 48 | 4 | 125 | 29 | 923 | 205 | 917 | 205 | 201 | 67 | 178 | 66 | |||||||
0267020 | 2019 | 2023 | true | P | 1146 | 164 | 27 | 11 | 22 | 9 | 45 | 15 | 42 | 15 | 92 | 43 | 171 | 156 | 109 | 42 | 248 | 147 | 128 | 48 | 91 | 33 | 109 | 44 | 62 | 20 | 0 | 10 | 46 | 4 | 124 | 31 | 1022 | 159 | 1010 | 160 | 186 | 47 | 171 | 46 | 1146 | 164 | 683 | 162 | 463 | 78 |
This chart shows estimated gender distribution with margin of error included in the labels.