Select a Map Layer
Electricity Sold: 3,389.958 MWh
Electricity Revenue: $1,725,291
Electricity Customers: 383
Reported by: TDX Corporation (2021)

Electricity Consumption

Total electricity sales and consumption rates by reporting entity
Electricity Sales Data
Reporting Entity Year Total Sales (MWh) Residential Sales (MWh) Commercial Sales (MWh) Community Sales (MWh) Government Sales (MWh) Unbilled Sales (MWh)
TDX Corporation 2021 3,389.958 1,214.035 964.842 700.635 510.446 1.902
TDX Corporation 2020 3,312.835 1,252.625 1,075.826 630.134 354.25 2.386
TDX Corporation 2019 3,507.139 1,205.749 890.111 1,029.96 192.913 188.406
TDX Corporation 2018 3,590.412 1,277.261 1,128.175 828.804 272.639 83.533
TDX Corporation 2017 3,600.727 1,267.039 1,196.624 867.053 270.011 0.0
TDX Corporation 2016 3,532.573 1,274.952 1,219.143 818.364 220.114 0.0
TDX Corporation 2015 3,418.791 1,277.294 1,097.569 741.156 302.772 0.0
TDX Corporation 2014 3,607.719 1,355.999 1,462.345 557.054 232.321 0.0
TDX Corporation 2013 3,673.266 1,429.205 1,563.103 426.292 254.666 0.0
TDX Corporation 2012 4,059.367 1,538.741 1,774.01 483.69 262.926 0.0
TDX Corporation 2011 3,859.637 1,475.315 1,733.18 405.893 245.249 0.0
TDX Corporation 2010 4,168.442 1,644.273 1,781.612 444.988 297.569 0.0
TDX Corporation 2009 4,022.259 1,574.668 1,713.011 460.286 274.294 0.0
TDX Corporation 2008 4,036.974 1,557.466 1,755.497 442.53 281.481 0.0
TDX Corporation 2007 4,058.732 1,502.643 1,842.034 439.637 274.418 0.0
TDX Corporation 2006 3,882.27 1,496.397 1,635.668 483.812 266.393 0.0
TDX Corporation 2005 3,875.69 1,522.969 1,585.311 471.633 295.777 0.0
TDX Corporation 2004 3,825.924 1,469.642 1,572.474 536.24 247.568 0.0
TDX Corporation 2003 3,558.909 1,396.038 1,361.91 527.144 273.817 0.0
TDX Corporation 2002 3,364.408 1,383.675 1,180.539 556.312 243.882 0.0
TDX Corporation 2001 1,714.055 697.518 615.045 279.329 122.163 0.0

Electricity Revenue

Electricity revenue by reporting entity
Revenue Data
Reporting Entity Year Total Revenue Residential Revenue Commercial Revenue Other Revenue
TDX Corporation 2021 $1,725,291.00 $617,873.00 $491,048.00 $616,370.00
TDX Corporation 2020 $1,701,527.00 $643,369.00 $552,562.00 $505,596.00
TDX Corporation 2019 $1,776,573.00 $645,458.00 $476,491.00 $654,624.00
TDX Corporation 2018 $1,905,375.00 $693,968.00 $612,966.00 $598,442.00
TDX Corporation 2017 $1,650,363.00 $580,737.00 $548,463.00 $521,164.00
TDX Corporation 2016 $1,667,492.00 $601,820.00 $575,476.00 $490,196.00
TDX Corporation 2015 $1,808,455.00 $675,657.00 $580,587.00 $552,212.00
TDX Corporation 2014 $2,032,348.00 $763,879.00 $823,788.00 $444,681.00
TDX Corporation 2013 $2,136,616.00 $831,321.00 $909,205.00 $396,091.00
TDX Corporation 2012 $2,715,919.00 $1,029,495.00 $1,186,901.00 $499,523.00
TDX Corporation 2009 $1,949,790.00 $763,320.00 $830,382.00 $356,088.00
TDX Corporation 2008 $2,298,855.00 $886,899.00 $999,668.00 $412,288.00
TDX Corporation 2007 $1,790,713.00 $662,966.00 $812,705.00 $315,041.00
TDX Corporation 2006 $1,834,178.00 $706,973.00 $772,771.00 $354,434.00
TDX Corporation 2005 $1,584,221.00 $622,526.00 $648,009.00 $313,685.00
TDX Corporation 2004 $1,418,525.00 $544,894.00 $583,021.00 $290,610.00
TDX Corporation 2003 $1,279,368.00 $501,852.00 $489,584.00 $287,932.00
TDX Corporation 2002 $659,031.00 $271,039.00 $231,248.00 $156,745.00
TDX Corporation 2001 $0.00 $0.00 $0.00 $0.00

Electricity Customers

Electricity customers by reporting entity
Electricity Customer Data
Reporting Entity Year Total Customers Residential Customers Commercial Customers Community Customers Government Customers Unbilled Customers
TDX Corporation 2021 383 240 27 102 14 2
TDX Corporation 2020 383 248 29 93 13 2
TDX Corporation 2019 390 270 76 31 11 3
TDX Corporation 2018 388 274 73 27 13 0
TDX Corporation 2017 389 272 76 28 13 0
TDX Corporation 2016 404 273 73 29 29 0
TDX Corporation 2015 392 275 73 30 13 0
TDX Corporation 2014 405 282 82 28 14 0
TDX Corporation 2013 472 287 141 29 15 0
TDX Corporation 2012 493 288 159 31 15 0
TDX Corporation 2011 494 288 162 29 15 0
TDX Corporation 2010 495 288 159 30 18 0
TDX Corporation 2009 497 288 160 29 20 0
TDX Corporation 2008 490 287 157 27 20 0
TDX Corporation 2007 492 285 161 26 20 0
TDX Corporation 2006 486 277 166 22 20 0
TDX Corporation 2005 481 271 167 22 20 0
TDX Corporation 2004 526 309 174 22 21 0
TDX Corporation 2003 518 302 174 22 20 0
TDX Corporation 2002 508 293 174 23 18 0
TDX Corporation 2001 526 302 186 24 16 0

Rates

Residential, commercial, and industrial electric rate trends
Loading Data...
Electric Rates Data
Report Entity Year Residential Rate Commercial Rate Industrial Rate
TDX Corporation 2011 0.19 0.58
TDX Corporation 2012 0.23 0.67
TDX Corporation 2013 0.19 0.58
TDX Corporation 2014 0.19 0.56
TDX Corporation 2015 0.21 0.53
TDX Corporation 2016 0.24 0.47
TDX Corporation 2017 0.23 0.46
TDX Corporation 2018 0.27 0.54
TDX Corporation 2019 0.23 0.54
TDX Corporation 2020 0.24 0.51
TDX Corporation 2021 0.24 0.51