This section displays data from power plants connected to the Sand Point Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Sand Point | 11.6 | WND | Wind | 1 | 2021 |
| Sand Point | 8.8 | WND | Wind | 2 | 2021 |
| Sand Point | 11.0 | WND | Wind | 3 | 2021 |
| Sand Point | 8.7 | WND | Wind | 4 | 2021 |
| Sand Point | 10.3 | WND | Wind | 5 | 2021 |
| Sand Point | 10.7 | WND | Wind | 6 | 2021 |
| Sand Point | 12.6 | WND | Wind | 7 | 2021 |
| Sand Point | 12.7 | WND | Wind | 8 | 2021 |
| Sand Point | 13.1 | WND | Wind | 9 | 2021 |
| Sand Point | 13.2 | WND | Wind | 10 | 2021 |
| Sand Point | 7.5 | WND | Wind | 11 | 2021 |
| Sand Point | 13.8 | WND | Wind | 12 | 2021 |
| Sand Point | 344.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Sand Point | 311.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Sand Point | 288.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Sand Point | 333.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Sand Point | 298.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Sand Point | 265.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Sand Point | 235.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Sand Point | 286.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Sand Point | 319.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Sand Point | 316.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Sand Point | 296.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Sand Point | 299.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Sand Point | 3596 | DFO | Distillate Fuel Oil | 2021 |
| Sand Point | 134 | WND | Wind | 2021 |
This section displays data from power plants connected to the Sand Point Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Sand Point | 2.9 | DFO | Distillate Fuel Oil | 2021 |
| Sand Point | 1.0 | WND | Wind | 2021 |
The Sand Point Grid serves 1 community: