Wales is part of the Wales Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
60.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
66.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
64.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
58.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
48.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
49.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
47.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
49.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
47.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
50.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
59.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
59.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
661 | DFO | Distillate Fuel Oil | 2021 |
Wales is part of the Wales Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.5 | 2021 |
608 MWh
68
$340,391
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 38 | 191 | $107,177 | 2021 |
Commercial | 5 | 45 | $24,958 | 2021 |
Total | 68 | 608 | $340,391 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0282860 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
0282860 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
0282860 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
0282860 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
0282860 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
0282860 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
0282860 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
0282860 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
0282860 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
0282860 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
0282860 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
0282860 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
0282860 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
0282860 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
0282860 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
0282860 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
0282860 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
0282860 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0282860 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
0282860 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
0282860 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
0282860 | Heating fuel | Survey | Wales Native Store | Summer | 2017 | $6.44 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
0282860 | Gasoline | Survey | Wales Native Store | Summer | 2017 | $7.47 |
0282860 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
0282860 | Heating fuel | Survey | Wales Native Store | Winter | 2017 | $7.21 |
0282860 | Gasoline | Survey | Wales Native Store | Winter | 2017 | $8.24 |
0282860 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
0282860 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
0282860 | Gasoline | Survey | Wales Native Store | Summer | 2018 | $6.70 |
0282860 | Heating fuel | Survey | Wales Native Store | Summer | 2018 | $6.44 |
0282860 | Heating fuel | Survey | Wales Native Store | Winter | 2018 | $6.25 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
0282860 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
0282860 | Gasoline | Survey | Wales Native Store | Winter | 2018 | $6.50 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2019 | $6.70 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2019 | $6.44 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
0282860 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
0282860 | Gasoline | Survey | Wales Native Store | Winter | 2019 | $6.70 |
0282860 | Heating fuel | Survey | Wales Native Store | Winter | 2019 | $6.44 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
0282860 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2020 | $6.70 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2020 | $6.44 |
0282860 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2020 | $6.70 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
0282860 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2020 | $6.44 |
0282860 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2021 | $4.89 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2021 | $4.64 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2021 | $4.89 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2021 | $4.64 |
0282860 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2022 | $6.95 |
0282860 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2022 | $6.44 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
0282860 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2022 | $4.64 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2022 | $4.89 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2023 | $6.95 |
0282860 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2023 | $6.44 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2023 | $6.44 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
0282860 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2023 | $6.95 |
0282860 | Gasoline | Survey | Wales Fuel House | Summer | 2024 | $6.89 |
0282860 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
0282860 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
0282860 | Heating fuel | Survey | Wales Fuel House | Summer | 2024 | $6.38 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2024 | $6.25 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
0282860 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2024 | $6.75 |
0282860 | Heating fuel | Survey | Wales Fuel House | Winter | 2025 | $6.38 |
0282860 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
0282860 | Gasoline | Survey | Wales Fuel House | Winter | 2025 | $6.89 |
0282860 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
Community | Wales |
---|---|
Borough | Nome Census Area |
Regional Corporation | Bering Straits Alaska Native Regional Corporation |
Village Corporation | Wales Native Corporation |
Grid | Wales Grid |
Latitude, Longitude | 65.60901955 , -168.09126024 |
Wales has a state-owned gravel airstrip with scheduled air service and charter flights. Household goods are flown into the village. There is a 6.5-mile road to Tin City. Heavy freight and cargo is delivered to Tin City by barge and hauled by truck to Wales. Snow machines are used in winter. A winter trail connects Wales to the communities of Brevig Mission, located 50 miles away, and Shishmaref, located 70 miles away. Aluminum boats are used for sea travel. On land, snowmobiles and ATVs provide year-round access to subsistence areas. In previous years, fall storms have caused some flooding and damage due to high winds. The beach is used as a road by the 4-wheelers to go from one end of town to another and also to go up the coast to the first inlet.
District | Name | As of Date |
---|---|---|
39 | Bering Straits/Yukon Delta | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0282860 | 2018 | 2022 | P | 294 | 76 | 31 | 17 | 45 | 17 | 33 | 15 | 25 | 11 | 16 | 10 | 46 | 19 | 32 | 14 | 9 | 7 | 10 | 6 | 39 | 19 | 8 | 5 | 0 | 10 | 0 | 10 | 24 | 4 | 129 | 41 | 165 | 42 | 158 | 41 | 30 | 16 | 8 | 5 | |||||||
0282860 | 2019 | 2023 | true | P | 286 | 86 | 28 | 19 | 42 | 19 | 31 | 14 | 26 | 12 | 37 | 41 | 38 | 21 | 27 | 11 | 5 | 5 | 11 | 7 | 36 | 20 | 5 | 3 | 0 | 10 | 0 | 10 | 20 | 4 | 122 | 42 | 164 | 56 | 135 | 37 | 26 | 17 | 5 | 3 | 286 | 86 | 178 | 61 | 108 | 37 |
This chart shows estimated gender distribution with margin of error included in the labels.