Utilities for Service Area(s):
Grid: Utqiagvik Grid
PCE Status: Ineligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Barrow | 3872.3 | NG | Natural Gas | 1 | 2021 |
| Barrow | 3327.2 | NG | Natural Gas | 2 | 2021 |
| Barrow | 3265.1 | NG | Natural Gas | 3 | 2021 |
| Barrow | 3218.8 | NG | Natural Gas | 4 | 2021 |
| Barrow | 3510.0 | NG | Natural Gas | 5 | 2021 |
| Barrow | 4418.6 | NG | Natural Gas | 6 | 2021 |
| Barrow | 5020.4 | NG | Natural Gas | 7 | 2021 |
| Barrow | 5090.1 | NG | Natural Gas | 8 | 2021 |
| Barrow | 4173.7 | NG | Natural Gas | 9 | 2021 |
| Barrow | 3936.4 | NG | Natural Gas | 10 | 2021 |
| Barrow | 3667.7 | NG | Natural Gas | 11 | 2021 |
| Barrow | 3829.5 | NG | Natural Gas | 12 | 2021 |
| Barrow | 1.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Barrow | 47330 | NG | Natural Gas | 2021 |
| Barrow | 1 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Barrow | 20.3 | NG | Natural Gas | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukpeagvik Inupiat Corporation | 3 | 5200 | 5200 | No | No | Yes | No | DEC | ||||||||
| DOT&PF Barrow APT | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Barrow Utilities & Electric Cooperative, Inc. | 3 | 14500 | 14500 | No | No | Yes | No | DEC | ||||||||
| AT&T - Barrow | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| North Slope Borough School District - Barrow | 1 | 4000 | 4000 | No | No | Yes | No | DEC |
47,331 MWh
2,034
$7,089,800
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 1,528 | 11,331 | $2,135,900 | 2021 |
| Commercial | 506 | 36,000 | $4,953,900 | 2021 |
| Total | 2,034 | 47,331 | $7,089,800 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0281920 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2005 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2006 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2007 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2007 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2008 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2008 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2009 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2009 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2010 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2010 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2011 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2011 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2012 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2013 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2013 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2014 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2014 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2015 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2015 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2016 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2016 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2017 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2017 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2017 | $5.90 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2017 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2017 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2017 | $5.90 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2018 | $5.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2018 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2018 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2018 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2018 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2018 | $5.90 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2019 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2019 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2019 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2019 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2019 | $5.90 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2020 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2020 | $5.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2020 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2020 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2020 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2020 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2021 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2021 | $5.50 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2021 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2021 | $5.50 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2021 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2022 | $5.80 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2022 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2022 | $5.80 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2022 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2022 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2023 | $7.25 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2023 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2023 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2023 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2023 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2023 | $7.30 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2024 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2024 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2024 | $7.15 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2024 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2024 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2024 | $6.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2025 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2025 | $6.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2025 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2025 | $7.92 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2025 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2025 | $6.90 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2025 |
| Community | Utqiagvik |
|---|---|
| Borough | North Slope Borough |
| Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
| Village Corporation | Ukpeagvik Inupiat Corporation |
| Grid | Utqiagvik Grid |
| Latitude, Longitude | 71.2893974 , -156.76104378 |
| School District(s) |
|
Regularly-scheduled jet services provide Utqiagvik's only year-round access. The state-owned Wiley Post-Will Rogers Memorial Airport serves as the regional transportation center for the borough. The airport has an asphalt runway. Marine and land transportation provide seasonal access.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 4850 | 46 | 279 | 89 | 453 | 127 | 502 | 139 | 522 | 106 | 363 | 107 | 576 | 154 | 599 | 136 | 497 | 199 | 305 | 101 | 280 | 134 | 364 | 111 | 110 | 86 | 0 | 10 | 30 | 3 | 1555 | 151 | 3295 | 146 | 3034 | 159 | 572 | 150 | 474 | 100 | 4850 | 46 | 2496 | 218 | 2354 | 218 |
| 2018 | 2022 | P | 4876 | 31 | 315 | 74 | 409 | 106 | 525 | 156 | 386 | 81 | 368 | 88 | 704 | 155 | 532 | 120 | 473 | 84 | 393 | 107 | 260 | 85 | 400 | 104 | 95 | 86 | 16 | 25 | 30 | 3 | 1538 | 150 | 3338 | 151 | 3152 | 166 | 605 | 121 | 511 | 106 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 997 | 89153 | 84 | 6 | 265 | 61 | 21 | 103 | 142 | 113 | 134 | 68 |
| 2008 | 2012 | 1218 | 80188 | 91 | 37 | 301 | 90 | 42 | 146 | 175 | 143 | 103 | 90 |
| 2009 | 2013 | 1280 | 90500 | 38 | 41 | 417 | 50 | 66 | 142 | 199 | 128 | 105 | 94 |
| 2010 | 2014 | 1312 | 82976 | 46 | 40 | 354 | 72 | 74 | 193 | 183 | 140 | 105 | 105 |
| 2011 | 2015 | 1329 | 76902 | 66 | 51 | 267 | 79 | 94 | 169 | 188 | 136 | 139 | 140 |
| 2012 | 2016 | 1370 | 78804 | 55 | 56 | 265 | 118 | 101 | 138 | 190 | 157 | 149 | 141 |
| 2013 | 2017 | 1385 | 82964 | 69 | 38 | 265 | 88 | 76 | 166 | 192 | 162 | 157 | 172 |
| 2014 | 2018 | 1345 | 83205 | 74 | 32 | 192 | 91 | 87 | 167 | 179 | 210 | 139 | 174 |
| 2015 | 2019 | 1356 | 86413 | 55 | 32 | 253 | 101 | 103 | 138 | 174 | 183 | 149 | 168 |
| 2016 | 2020 | 1360 | 87870 | 74 | 23 | 283 | 138 | 47 | 100 | 227 | 181 | 158 | 129 |
| 2017 | 2021 | 1425 | 93661 | 98 | 12 | 271 | 72 | 68 | 95 | 239 | 206 | 135 | 229 |
| 2018 | 2022 | 1568 | 86810 | 95 | 76 | 311 | 40 | 42 | 238 | 228 | 132 | 79 | 327 |
| 2019 | 2023 | 1512 | 89038 | 102 | 52 | 259 | 20 | 63 | 200 | 206 | 226 | 123 | 261 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 26159 | 3799 | ||||
| 2008 | 2012 | 29605 | 4811 | 724 | 304 | 4094 | 95 |
| 2009 | 2013 | 30324 | 4362 | 497 | 221 | 4158 | 103 |
| 2010 | 2014 | 27696 | 4431 | 515 | 220 | 4173 | 150 |
| 2011 | 2015 | 27360 | 4333 | 498 | 144 | 4249 | 236 |
| 2012 | 2016 | 28137 | 4181 | 602 | 170 | 4268 | 198 |
| 2013 | 2017 | 31781 | 5166 | 481 | 205 | 4287 | 156 |
| 2014 | 2018 | 30758 | 5889 | 454 | 175 | 4359 | 132 |
| 2015 | 2019 | 30999 | 4468 | 530 | 181 | 4374 | 110 |
| 2016 | 2020 | 29900 | 4533 | 464 | 196 | 4271 | 274 |
| 2017 | 2021 | 32377 | 5280 | 407 | 212 | 4966 | 155 |
| 2018 | 2022 | 38852 | 5574 | 441 | 227 | 4776 | 93 |
| 2019 | 2023 | 38603 | 6092 | 434 | 190 | 4749 | 93 |