Tok is part of the Tok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
985.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
984.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
879.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
886.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
770.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
754.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
732.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
754.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
800.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
843.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
945.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
1047.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
10384 | DFO | Distillate Fuel Oil | 2021 |
Tok is part of the Tok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 5.2 | 2021 |
8,524 MWh
995
$3,790,364
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 781 | 4,172 | $1,855,312 | 2021 |
Commercial | 33 | 2,946 | $1,309,919 | 2021 |
Total | 995 | 8,524 | $3,790,364 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0277800 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0277800 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0277800 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0277800 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0277800 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0277800 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0277800 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0277800 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0277800 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0277800 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0277800 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0277800 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0277800 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0277800 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0277800 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0277800 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0277800 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0277800 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0277800 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0277800 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0277800 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0277800 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0277800 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0277800 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0277800 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0277800 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0277800 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0277800 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0277800 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0277800 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0277800 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0277800 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0277800 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0277800 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0277800 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0277800 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0277800 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0277800 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0277800 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
0277800 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
Community | Tok |
---|---|
Borough | Southeast Fairbanks Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Grid | Tok Grid |
Latitude, Longitude | 63.33589644 , -142.98776188 |
Tok is located on the Alaska Highway about 200 miles southeast of Fairbanks. Tok has two private airports and one state-maintained public airport with a 2509' x 50' asphalt runway in good condition.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0277800 | 2018 | 2022 | P | 1352 | 230 | 46 | 31 | 98 | 58 | 50 | 59 | 22 | 27 | 50 | 42 | 238 | 103 | 129 | 77 | 210 | 83 | 99 | 47 | 135 | 86 | 144 | 56 | 78 | 48 | 53 | 43 | 46 | 9 | 194 | 89 | 1158 | 188 | 1136 | 182 | 347 | 102 | 275 | 86 | |||||||
0277800 | 2019 | 2023 | true | P | 1490 | 256 | 64 | 48 | 115 | 61 | 90 | 89 | 0 | 10 | 51 | 37 | 220 | 103 | 126 | 98 | 257 | 96 | 81 | 46 | 158 | 91 | 225 | 66 | 55 | 40 | 48 | 43 | 48 | 10 | 269 | 115 | 1221 | 194 | 1221 | 194 | 415 | 94 | 328 | 85 | 1490 | 256 | 766 | 158 | 724 | 146 |
This chart shows estimated gender distribution with margin of error included in the labels.