Power Plants (3):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Tok | 985.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Tok | 984.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Tok | 879.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Tok | 886.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Tok | 770.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Tok | 754.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Tok | 732.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Tok | 754.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Tok | 800.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Tok | 843.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Tok | 945.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Tok | 1047.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Tok | 10384 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Tok | 5.2 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Bears #01 Tok | 3 | 30000 | 18000 | 12000 | No | No | Yes | No | DEC | |||||||
| Alaska Power & Telephone - Tok Power Generation Station | 1 | 30000 | 30000 | No | No | No | No | DEC | ||||||||
| DOT&PF Tok Weigh Station | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| DOT&PF Tok MS | 4 | 9500 | 3000 | 6500 | No | No | Yes | No | DEC | |||||||
| Alaska Gateway School District - Tok | 2 | 2000 | 2000 | No | No | Yes | No | DEC |
8,524 MWh
995
$3,790,364
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 781 | 4,172 | $1,855,312 | 2021 |
| Commercial | 33 | 2,946 | $1,309,919 | 2021 |
| Total | 995 | 8,524 | $3,790,364 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0277800 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0277800 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0277800 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0277800 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| 0277800 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| Community | Tok |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Southeast Fairbanks Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Grid | Tok Grid |
| Latitude, Longitude | 63.33589644 , -142.98776188 |
| School District(s) |
|
Tok is located on the Alaska Highway about 200 miles southeast of Fairbanks. Tok has two private airports and one state-maintained public airport with a 2509' x 50' asphalt runway in good condition.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1490 | 256 | 64 | 48 | 115 | 61 | 90 | 89 | 0 | 10 | 51 | 37 | 220 | 103 | 126 | 98 | 257 | 96 | 81 | 46 | 158 | 91 | 225 | 66 | 55 | 40 | 48 | 43 | 48 | 10 | 269 | 115 | 1221 | 194 | 1221 | 194 | 415 | 94 | 328 | 85 | 1490 | 256 | 766 | 158 | 724 | 146 |
| 2018 | 2022 | P | 1352 | 230 | 46 | 31 | 98 | 58 | 50 | 59 | 22 | 27 | 50 | 42 | 238 | 103 | 129 | 77 | 210 | 83 | 99 | 47 | 135 | 86 | 144 | 56 | 78 | 48 | 53 | 43 | 46 | 9 | 194 | 89 | 1158 | 188 | 1136 | 182 | 347 | 102 | 275 | 86 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 547 | 48309 | 5 | 27 | 32 | 68 | 101 | 84 | 135 | 71 | 24 | 0 |
| 2008 | 2012 | 518 | 43750 | 24 | 32 | 32 | 83 | 58 | 83 | 83 | 91 | 26 | 6 |
| 2009 | 2013 | 594 | 47946 | 35 | 35 | 39 | 112 | 48 | 90 | 105 | 99 | 25 | 6 |
| 2010 | 2014 | 512 | 51818 | 30 | 25 | 47 | 74 | 37 | 66 | 118 | 89 | 19 | 7 |
| 2011 | 2015 | 490 | 56818 | 44 | 26 | 50 | 45 | 40 | 53 | 106 | 105 | 6 | 15 |
| 2012 | 2016 | 482 | 59018 | 48 | 13 | 71 | 38 | 44 | 45 | 111 | 84 | 14 | 14 |
| 2013 | 2017 | 464 | 60441 | 36 | 7 | 70 | 58 | 31 | 51 | 114 | 54 | 28 | 15 |
| 2014 | 2018 | 439 | 62583 | 32 | 11 | 121 | 55 | 14 | 43 | 102 | 18 | 30 | 13 |
| 2015 | 2019 | 521 | 64398 | 32 | 26 | 116 | 56 | 26 | 61 | 95 | 41 | 35 | 33 |
| 2016 | 2020 | 536 | 56333 | 24 | 54 | 99 | 63 | 24 | 75 | 96 | 34 | 36 | 31 |
| 2017 | 2021 | 530 | 43047 | 20 | 35 | 69 | 74 | 69 | 92 | 51 | 54 | 27 | 39 |
| 2018 | 2022 | 567 | 45156 | 23 | 26 | 91 | 102 | 76 | 89 | 35 | 76 | 28 | 21 |
| 2019 | 2023 | 618 | 44405 | 24 | 28 | 80 | 106 | 57 | 137 | 41 | 91 | 10 | 44 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 22355 | 4106 | ||||
| 2008 | 2012 | 22754 | 3753 | 165 | 90 | 1290 | 179 |
| 2009 | 2013 | 23858 | 3768 | 213 | 104 | 1425 | 188 |
| 2010 | 2014 | 25197 | 3529 | 174 | 82 | 1290 | 190 |
| 2011 | 2015 | 24883 | 3073 | 221 | 85 | 1317 | 156 |
| 2012 | 2016 | 27530 | 3859 | 234 | 93 | 1225 | 177 |
| 2013 | 2017 | 27241 | 3559 | 260 | 101 | 1186 | 193 |
| 2014 | 2018 | 29951 | 3994 | 213 | 100 | 1158 | 175 |
| 2015 | 2019 | 35295 | 6332 | 189 | 85 | 1288 | 197 |
| 2016 | 2020 | 34983 | 5987 | 156 | 61 | 1214 | 161 |
| 2017 | 2021 | 31524 | 6569 | 251 | 119 | 1315 | 209 |
| 2018 | 2022 | 33257 | 6733 | 283 | 162 | 1352 | 230 |
| 2019 | 2023 | 33921 | 7472 | 268 | 198 | 1490 | 256 |