Utilities for Service Area(s):
Grid: Togiak Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Togiak | 244.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Togiak | 258.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Togiak | 293.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Togiak | 272.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Togiak | 240.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Togiak | 282.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Togiak | 305.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Togiak | 303.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Togiak | 230.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Togiak | 235.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Togiak | 312.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Togiak | 293.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Togiak | 3271 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Togiak | 2.6 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Togiak - Gasoline | 3 | 4500 | 4500 | 0 | Yes | No | No | No | Vitus Marine,Crowley Marine, Delta Western | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 0 | AEA | 2015 Assessment & Best Practice Assessment | |||
| City of Togiak - Diesel | 4 | 26803 | 26803 | Yes | No | No | Yes | Vitus Marine, Crowley Marine, Delta Western | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 80 | AEA | 2015 Assessment & Best Practice Assessment | ||||
| SWRSD (Barge Temporary Storage) | 6 | 43000 | 43000 | Yes | No | No | No | Vitus Marine, Crowley Marine, Delta Western | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12in | 80 | AEA | 2015 Assessment | ||||
| Togiak Natives Limited (TNL) | 20 | 245000 | 100000 | 145000 | Yes | No | No | Yes | Vitus Marine, Crowley Marine, Delta Western | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 50 | AEA | 2015 Assessment & Best Practice Assessment | |||
| Togiak Natives Limited - Gasoline Sales | 1 | 2000 | 2000 | 0 | Yes | No | No | No | Tank Farm 5 | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 0 | AEA | 2015 Assessment & Best Practice Assessment | |||
| Southwest Region School District - Togiak | 2 | 60000 | 60000 | Yes | No | No | No | DEC | ||||||||
| Alaska Village Electric Cooperative - Togiak | 12 | 360000 | 360000 | No | No | No | Yes | DEC | ||||||||
| GCI Communication Corp. - Caribou Microwave Repeater | 2 | 9000 | 9000 | No | Yes | No | No | DEC |
3,138 MWh
309
$1,650,916
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 214 | 1,184 | $622,604 | 2021 |
| Commercial | 19 | 526 | $276,857 | 2021 |
| Total | 309 | 3,138 | $1,650,916 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2017 | $5.52 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2017 | $5.25 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2017 | $4.46 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2017 | $4.73 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2018 | $5.59 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2018 | $5.93 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2018 | $5.25 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2018 | $5.56 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2019 | $5.46 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2019 | $5.73 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2019 | $5.59 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2019 | $5.95 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2020 | $4.69 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2020 | $4.48 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2020 | $4.48 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2020 | $4.69 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2021 | $4.50 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2021 | $5.39 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2021 | $4.48 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2021 | $4.69 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2022 | $7.15 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2022 | $6.98 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2022 | $5.39 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2022 | $4.50 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2023 | $7.15 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2023 | $6.98 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2023 | $7.15 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2023 | $6.98 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2024 | $7.94 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2024 | $7.81 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2024 | $7.24 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2024 | $7.10 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2025 | $7.94 |
| 0277690 | Gasoline | Regional | DCRA | Summer | 2025 | $7.25 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2025 | $7.66 |
| 0277690 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.75 |
| 0277690 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2025 | $7.94 |
| 0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2025 | $7.66 |
| 0277690 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | Togiak |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Dillingham Census Area |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Togiak Natives Limited |
| Grid | Togiak Grid |
| Latitude, Longitude | 59.0605115 , -160.37879111 |
| School District(s) |
|
A state-owned lighted gravel airstrip with a crosswind airstrip is available. Scheduled and chartered flights are dispatched from Dillingham. Freight is brought in by air or barge and lightered to shore. There are no docking facilities. Skiffs, autos, ATVs, and snow machines are used for local transportation.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 993 | 184 | 96 | 24 | 83 | 22 | 75 | 21 | 54 | 17 | 77 | 24 | 141 | 48 | 77 | 39 | 109 | 66 | 66 | 23 | 20 | 11 | 145 | 149 | 38 | 14 | 12 | 8 | 33 | 6 | 296 | 49 | 697 | 173 | 669 | 171 | 207 | 147 | 195 | 147 | 993 | 184 | 559 | 175 | 434 | 66 |
| 2018 | 2022 | P | 842 | 168 | 93 | 25 | 70 | 21 | 50 | 21 | 48 | 19 | 77 | 24 | 139 | 42 | 68 | 26 | 73 | 28 | 47 | 27 | 20 | 14 | 121 | 142 | 28 | 11 | 8 | 7 | 30 | 7 | 247 | 59 | 595 | 154 | 566 | 151 | 171 | 141 | 157 | 141 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 173 | 46750 | 8 | 6 | 19 | 30 | 10 | 43 | 32 | 23 | 2 | 0 |
| 2008 | 2012 | 183 | 47232 | 4 | 3 | 22 | 27 | 16 | 54 | 34 | 21 | 2 | 0 |
| 2009 | 2013 | 170 | 45385 | 12 | 3 | 15 | 29 | 17 | 46 | 33 | 11 | 4 | 0 |
| 2010 | 2014 | 159 | 47083 | 11 | 7 | 17 | 26 | 19 | 28 | 38 | 8 | 5 | 0 |
| 2011 | 2015 | 154 | 46250 | 11 | 8 | 20 | 27 | 19 | 21 | 30 | 12 | 6 | 0 |
| 2012 | 2016 | 176 | 43333 | 19 | 5 | 19 | 29 | 21 | 25 | 36 | 15 | 7 | 0 |
| 2013 | 2017 | 191 | 41250 | 27 | 12 | 23 | 21 | 31 | 16 | 37 | 15 | 9 | 0 |
| 2014 | 2018 | 180 | 40000 | 22 | 14 | 21 | 26 | 26 | 15 | 31 | 19 | 6 | 0 |
| 2015 | 2019 | 208 | 43214 | 22 | 8 | 19 | 29 | 34 | 27 | 42 | 20 | 7 | 0 |
| 2016 | 2020 | 235 | 47083 | 21 | 12 | 30 | 36 | 31 | 28 | 48 | 14 | 15 | 0 |
| 2017 | 2021 | 220 | 51667 | 11 | 21 | 28 | 19 | 38 | 19 | 42 | 26 | 14 | 2 |
| 2018 | 2022 | 238 | 55833 | 7 | 23 | 30 | 23 | 29 | 24 | 57 | 31 | 11 | 3 |
| 2019 | 2023 | 268 | 56563 | 7 | 21 | 36 | 20 | 34 | 31 | 62 | 36 | 14 | 7 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 11844 | 1493 | ||||
| 2008 | 2012 | 12049 | 1396 | 166 | 56 | 951 | 104 |
| 2009 | 2013 | 11739 | 1439 | 195 | 63 | 855 | 102 |
| 2010 | 2014 | 12907 | 1469 | 169 | 50 | 765 | 91 |
| 2011 | 2015 | 13357 | 1532 | 185 | 48 | 787 | 82 |
| 2012 | 2016 | 13599 | 1642 | 203 | 48 | 769 | 76 |
| 2013 | 2017 | 14268 | 1866 | 229 | 55 | 747 | 84 |
| 2014 | 2018 | 13869 | 1651 | 206 | 67 | 702 | 76 |
| 2015 | 2019 | 21687 | 15602 | 195 | 61 | 813 | 145 |
| 2016 | 2020 | 24079 | 16600 | 228 | 61 | 908 | 141 |
| 2017 | 2021 | 24173 | 16386 | 204 | 66 | 866 | 152 |
| 2018 | 2022 | 29901 | 22812 | 135 | 44 | 842 | 168 |
| 2019 | 2023 | 29543 | 21969 | 201 | 79 | 991 | 184 |