Togiak is part of the Togiak Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
244.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
258.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
293.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
272.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
240.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
282.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
305.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
303.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
230.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
235.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
312.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
293.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
3271 | DFO | Distillate Fuel Oil | 2021 |
Togiak is part of the Togiak Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 2.6 | 2021 |
3,138 MWh
309
$1,650,916
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 214 | 1,184 | $622,604 | 2021 |
Commercial | 19 | 526 | $276,857 | 2021 |
Total | 309 | 3,138 | $1,650,916 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0277690 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0277690 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0277690 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0277690 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0277690 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0277690 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0277690 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0277690 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0277690 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0277690 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0277690 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0277690 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0277690 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0277690 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0277690 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0277690 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0277690 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0277690 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0277690 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0277690 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0277690 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0277690 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0277690 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2017 | $5.25 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2017 | $5.52 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2017 | $4.46 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0277690 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2017 | $4.73 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0277690 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2018 | $5.93 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2018 | $5.59 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2018 | $5.56 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2018 | $5.25 |
0277690 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2019 | $5.46 |
0277690 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2019 | $5.73 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2019 | $5.59 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2019 | $5.95 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0277690 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0277690 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2020 | $4.69 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2020 | $4.48 |
0277690 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2020 | $4.69 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2020 | $4.48 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2021 | $5.39 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0277690 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2021 | $4.50 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2021 | $4.69 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2021 | $4.48 |
0277690 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2022 | $6.98 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0277690 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2022 | $7.15 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0277690 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2022 | $5.39 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2022 | $4.50 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2023 | $6.98 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2023 | $7.15 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0277690 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0277690 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2023 | $7.15 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2023 | $6.98 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Summer | 2024 | $7.94 |
0277690 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Summer | 2024 | $7.81 |
0277690 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2024 | $7.24 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2024 | $7.10 |
0277690 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0277690 | Heating fuel | Survey | Togiak Natives Limited | Winter | 2025 | $7.66 |
0277690 | Gasoline | Survey | Togiak Natives Limited | Winter | 2025 | $7.94 |
0277690 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0277690 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
Community | Togiak |
---|---|
Borough | Dillingham Census Area |
Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
Village Corporation | Togiak Natives Limited |
Grid | Togiak Grid |
Latitude, Longitude | 59.0605115 , -160.37879111 |
A state-owned lighted gravel airstrip with a crosswind airstrip is available. Scheduled and chartered flights are dispatched from Dillingham. Freight is brought in by air or barge and lightered to shore. There are no docking facilities. Skiffs, autos, ATVs, and snow machines are used for local transportation.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0277690 | 2018 | 2022 | P | 842 | 168 | 93 | 25 | 70 | 21 | 50 | 21 | 48 | 19 | 77 | 24 | 139 | 42 | 68 | 26 | 73 | 28 | 47 | 27 | 20 | 14 | 121 | 142 | 28 | 11 | 8 | 7 | 30 | 7 | 247 | 59 | 595 | 154 | 566 | 151 | 171 | 141 | 157 | 141 | |||||||
0277690 | 2019 | 2023 | true | P | 993 | 184 | 96 | 24 | 83 | 22 | 75 | 21 | 54 | 17 | 77 | 24 | 141 | 48 | 77 | 39 | 109 | 66 | 66 | 23 | 20 | 11 | 145 | 149 | 38 | 14 | 12 | 8 | 33 | 6 | 296 | 49 | 697 | 173 | 669 | 171 | 207 | 147 | 195 | 147 | 993 | 184 | 559 | 175 | 434 | 66 |
This chart shows estimated gender distribution with margin of error included in the labels.