Utilities for Service Area(s):
Grid: Prince Of Wales Island Grid
PCE Status: Eligible
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Black Bear Lake | 2305.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Black Bear Lake | 1918.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Black Bear Lake | 1839.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Black Bear Lake | 1622.6 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Black Bear Lake | 2010.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Black Bear Lake | 2164.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Black Bear Lake | 1927.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Black Bear Lake | 1818.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Black Bear Lake | 1491.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Black Bear Lake | 1530.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Black Bear Lake | 1793.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Black Bear Lake | 2305.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| South Fork | 629.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| South Fork | 523.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| South Fork | 502.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| South Fork | 443.1 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| South Fork | 548.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| South Fork | 591.0 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| South Fork | 526.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| South Fork | 496.6 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| South Fork | 407.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| South Fork | 418.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| South Fork | 489.8 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| South Fork | 629.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Craig | 24.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Craig | 27.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Craig | 29.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Craig | 28.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Craig | 14.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Craig | 19.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Craig | 19.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Craig | 28.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Craig | 36.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Craig | 36.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Craig | 28.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Craig | 31.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| False Island | 53.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| False Island | 59.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| False Island | 63.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| False Island | 61.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| False Island | 31.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| False Island | 42.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| False Island | 41.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| False Island | 60.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| False Island | 77.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| False Island | 77.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| False Island | 60.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| False Island | 67.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Klawock Power Generation Station | 45.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Klawock Power Generation Station | 50.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Klawock Power Generation Station | 55.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Klawock Power Generation Station | 52.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Klawock Power Generation Station | 27.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Klawock Power Generation Station | 36.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Klawock Power Generation Station | 35.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Klawock Power Generation Station | 51.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Klawock Power Generation Station | 67.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Klawock Power Generation Station | 66.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Klawock Power Generation Station | 52.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Klawock Power Generation Station | 57.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Thorne Bay Plant | 1.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Thorne Bay Plant | 0.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Thorne Bay Plant | 1.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 22727 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 6206 | WAT | Water at Hydroelectric Turbine | 2021 |
| Craig | 324 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 696 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 600 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 20 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 4.5 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 2.0 | WAT | Water at Hydroelectric Turbine | 2021 |
| Viking | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Craig | 6.8 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 1.3 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 2.5 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petro Alaska | 276000 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| City of Thorne Bay | 6000 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| U.S. Forest Service | 20455 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Monty McDonald | 2 | 9000 | 5000 | 4000 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | ||||
| Monty McDonald | 2 | 9000 | 5000 | 4000 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | ||||
| Donald Hayes - Bayview Fuel and Tire | 1 | 2000 | 2000 | 0 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | ||||
| Alaska Power & Telephone - Thorne Bay Power Generation Station | 1 | 4000 | 4000 | No | No | Yes | No | DEC |
3,342 MWh
505
$982,006
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 324 | 1,606 | $471,790 | 2021 |
| Commercial | 30 | 879 | $258,237 | 2021 |
| Total | 505 | 3,342 | $982,006 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0277140 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2017 | $2.96 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0277140 | Gasoline | Survey | Petro Marine | Summer | 2017 | $3.35 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2017 | $2.97 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2017 | $2.83 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2018 | $3.76 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2018 | $3.64 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2018 | $3.69 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2018 | $3.17 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2019 | $3.63 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2019 | $4.00 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2019 | $4.05 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2019 | $3.54 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2020 | $2.72 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2020 | $3.14 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2020 | $3.72 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2020 | $4.00 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2021 | $3.78 |
| 0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2021 | $3.22 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2021 | $3.43 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2021 | $2.88 |
| 0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2022 | $6.36 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2022 | $5.97 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Winter | 2022 | $3.87 |
| 0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Winter | 2022 | $4.37 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2023 | $5.17 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2023 | $5.40 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0277140 | Gasoline | Survey | Petro Marine | Winter | 2023 | $5.59 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2023 | $5.81 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2024 | $4.46 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2024 | $5.12 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2024 | $4.99 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2024 | $5.53 |
| 0277140 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0277140 | Gasoline | Survey | Bayview | Summer | 2025 | $4.40 |
| 0277140 | Heating fuel | Survey | Petro Marine | Summer | 2025 | $4.75 |
| 0277140 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0277140 | Gasoline | Survey | Bayview | Winter | 2025 | $3.76 |
| 0277140 | Heating fuel | Survey | Petro Marine | Winter | 2025 | $4.54 |
| 0277140 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0277140 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Thorne Bay |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Grid | Prince Of Wales Island Grid |
| Latitude, Longitude | 55.68548626 , -132.52282231 |
| School District(s) |
|
Thorne Bay is accessed by float plane, the airport at Klawock, and the inter-island ferry at Hollis. The Thorne Bay Harbor provides slips for over 100 vessels. A seaplane base is state-owned. The Prince of Wales Island Road System connects the communities on Prince of Wales Island with one another.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 475 | 107 | 35 | 19 | 20 | 16 | 23 | 12 | 41 | 19 | 46 | 23 | 38 | 25 | 22 | 15 | 78 | 36 | 38 | 20 | 51 | 30 | 80 | 55 | 3 | 5 | 0 | 10 | 45 | 11 | 103 | 34 | 372 | 92 | 327 | 82 | 116 | 59 | 83 | 55 | 475 | 107 | 236 | 58 | 239 | 61 |
| 2018 | 2022 | P | 482 | 98 | 30 | 20 | 27 | 19 | 20 | 12 | 31 | 16 | 37 | 20 | 35 | 27 | 8 | 9 | 86 | 35 | 49 | 25 | 52 | 30 | 104 | 55 | 3 | 5 | 0 | 10 | 53 | 4 | 96 | 38 | 386 | 81 | 352 | 79 | 141 | 58 | 107 | 54 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 231 | 52014 | 20 | 5 | 35 | 27 | 20 | 29 | 51 | 14 | 30 | 0 |
| 2008 | 2012 | 250 | 53077 | 35 | 3 | 27 | 30 | 16 | 35 | 54 | 23 | 27 | 0 |
| 2009 | 2013 | 227 | 49323 | 38 | 4 | 24 | 16 | 25 | 37 | 36 | 41 | 6 | 0 |
| 2010 | 2014 | 252 | 53500 | 31 | 9 | 53 | 25 | 14 | 25 | 47 | 33 | 15 | 0 |
| 2011 | 2015 | 274 | 53393 | 27 | 4 | 45 | 37 | 33 | 9 | 66 | 42 | 11 | 0 |
| 2012 | 2016 | 302 | 62857 | 21 | 0 | 68 | 50 | 26 | 18 | 63 | 45 | 11 | 0 |
| 2013 | 2017 | 289 | 51354 | 21 | 7 | 42 | 52 | 37 | 21 | 54 | 24 | 31 | 0 |
| 2014 | 2018 | 292 | 55682 | 19 | 7 | 28 | 26 | 49 | 42 | 47 | 39 | 35 | 0 |
| 2015 | 2019 | 260 | 48214 | 25 | 13 | 24 | 24 | 39 | 39 | 45 | 44 | 7 | 0 |
| 2016 | 2020 | 231 | 47279 | 35 | 10 | 41 | 16 | 30 | 37 | 36 | 20 | 6 | 0 |
| 2017 | 2021 | 222 | 49583 | 34 | 9 | 35 | 15 | 28 | 28 | 47 | 20 | 6 | 0 |
| 2018 | 2022 | 227 | 63365 | 10 | 22 | 21 | 9 | 14 | 16 | 54 | 47 | 34 | 0 |
| 2019 | 2023 | 218 | 61750 | 17 | 20 | 13 | 6 | 15 | 12 | 56 | 56 | 23 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 32292 | 7642 | ||||
| 2008 | 2012 | 31877 | 6373 | 95 | 52 | 503 | 115 |
| 2009 | 2013 | 26714 | 4862 | 95 | 59 | 468 | 105 |
| 2010 | 2014 | 31953 | 5438 | 92 | 50 | 524 | 114 |
| 2011 | 2015 | 31240 | 6379 | 74 | 47 | 551 | 109 |
| 2012 | 2016 | 31832 | 5810 | 56 | 47 | 616 | 120 |
| 2013 | 2017 | 32730 | 6768 | 44 | 32 | 561 | 106 |
| 2014 | 2018 | 30690 | 5698 | 41 | 29 | 598 | 107 |
| 2015 | 2019 | 27335 | 4345 | 53 | 33 | 519 | 102 |
| 2016 | 2020 | 28271 | 5000 | 65 | 38 | 440 | 108 |
| 2017 | 2021 | 26141 | 5300 | 67 | 39 | 462 | 85 |
| 2018 | 2022 | 30905 | 5231 | 36 | 26 | 473 | 96 |
| 2019 | 2023 | 31182 | 4819 | 39 | 26 | 475 | 107 |