This section displays data from power plants connected to the Prince Of Wales Island Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Black Bear Lake | 2305.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Black Bear Lake | 1918.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Black Bear Lake | 1839.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Black Bear Lake | 1622.6 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Black Bear Lake | 2010.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Black Bear Lake | 2164.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Black Bear Lake | 1927.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Black Bear Lake | 1818.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Black Bear Lake | 1491.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Black Bear Lake | 1530.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Black Bear Lake | 1793.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Black Bear Lake | 2305.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| South Fork | 629.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| South Fork | 523.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| South Fork | 502.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| South Fork | 443.1 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| South Fork | 548.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| South Fork | 591.0 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| South Fork | 526.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| South Fork | 496.6 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| South Fork | 407.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| South Fork | 418.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| South Fork | 489.8 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| South Fork | 629.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Craig | 24.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Craig | 27.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Craig | 29.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Craig | 28.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Craig | 14.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Craig | 19.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Craig | 19.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Craig | 28.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Craig | 36.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Craig | 36.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Craig | 28.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Craig | 31.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| False Island | 53.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| False Island | 59.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| False Island | 63.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| False Island | 61.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| False Island | 31.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| False Island | 42.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| False Island | 41.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| False Island | 60.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| False Island | 77.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| False Island | 77.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| False Island | 60.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| False Island | 67.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Hydaburg | 0.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Hydaburg | 1.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Hydaburg | 1.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Hydaburg | 1.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Hydaburg | 0.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Hydaburg | 0.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Hydaburg | 0.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Hydaburg | 1.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Hydaburg | 1.3 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Hydaburg | 1.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Hydaburg | 1.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Hydaburg | 1.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Klawock Power Generation Station | 45.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Klawock Power Generation Station | 50.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Klawock Power Generation Station | 55.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Klawock Power Generation Station | 52.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Klawock Power Generation Station | 27.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Klawock Power Generation Station | 36.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Klawock Power Generation Station | 35.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Klawock Power Generation Station | 51.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Klawock Power Generation Station | 67.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Klawock Power Generation Station | 66.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Klawock Power Generation Station | 52.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Klawock Power Generation Station | 57.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Thorne Bay Plant | 1.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Thorne Bay Plant | 0.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Thorne Bay Plant | 1.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Hiilangaay Hydro | 168.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Hiilangaay Hydro | 140.4 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Hiilangaay Hydro | 134.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Hiilangaay Hydro | 118.7 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Hiilangaay Hydro | 147.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Hiilangaay Hydro | 158.4 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Hiilangaay Hydro | 141.0 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Hiilangaay Hydro | 133.1 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Hiilangaay Hydro | 109.1 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Hiilangaay Hydro | 112.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Hiilangaay Hydro | 131.3 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Hiilangaay Hydro | 168.7 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 22727 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 6206 | WAT | Water at Hydroelectric Turbine | 2021 |
| Craig | 324 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 696 | DFO | Distillate Fuel Oil | 2021 |
| Hydaburg | 12 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 600 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 20 | DFO | Distillate Fuel Oil | 2021 |
| Hiilangaay Hydro | 1663 | WAT | Water at Hydroelectric Turbine | 2021 |
This section displays data from power plants connected to the Prince Of Wales Island Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 4.5 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 2.0 | WAT | Water at Hydroelectric Turbine | 2021 |
| Viking | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Craig | 6.8 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 1.3 | DFO | Distillate Fuel Oil | 2021 |
| Hydaburg | 1.4 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 2.5 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Coffman Cove | 0.7 | DFO | Distillate Fuel Oil | 2021 |
| Hollis | 0.0 | DFO | Distillate Fuel Oil | 2021 |
| Naukati Bay | 0.3 | DFO | Distillate Fuel Oil | 2021 |
| Hiilangaay Hydro | 5.0 | WAT | Water at Hydroelectric Turbine | 2021 |
The Prince of Wales Island Grid serves 8 communities: