Utilities for Service Area(s):
Grid: Savoonga Grid
PCE Status: Eligible
Power Plants (2):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Savoonga | 215.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Savoonga | 215.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Savoonga | 10.8 | WND | Wind | 1 | 2021 |
| Savoonga | 10.8 | WND | Wind | 1 | 2021 |
| Savoonga | 246.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Savoonga | 246.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Savoonga | 0.1 | WND | Wind | 2 | 2021 |
| Savoonga | 0.1 | WND | Wind | 2 | 2021 |
| Savoonga | 235.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Savoonga | 235.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Savoonga | 202.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Savoonga | 202.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Savoonga | 182.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Savoonga | 182.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Savoonga | 18.7 | WND | Wind | 5 | 2021 |
| Savoonga | 18.7 | WND | Wind | 5 | 2021 |
| Savoonga | 184.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Savoonga | 184.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Savoonga | 7.4 | WND | Wind | 6 | 2021 |
| Savoonga | 7.4 | WND | Wind | 6 | 2021 |
| Savoonga | 170.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Savoonga | 170.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Savoonga | 178.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Savoonga | 178.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Savoonga | 13.5 | WND | Wind | 8 | 2021 |
| Savoonga | 13.5 | WND | Wind | 8 | 2021 |
| Savoonga | 186.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Savoonga | 186.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Savoonga | 4.4 | WND | Wind | 9 | 2021 |
| Savoonga | 4.4 | WND | Wind | 9 | 2021 |
| Savoonga | 200.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Savoonga | 200.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Savoonga | 236.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Savoonga | 236.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Savoonga | 234.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Savoonga | 234.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Savoonga | 2473 | DFO | Distillate Fuel Oil | 2021 |
| Savoonga | 2473 | DFO | Distillate Fuel Oil | 2021 |
| Savoonga | 55 | WND | Wind | 2021 |
| Savoonga | 55 | WND | Wind | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Savoonga | 1.5 | DFO | Distillate Fuel Oil | 2021 |
| Savoonga | 1.5 | DFO | Distillate Fuel Oil | 2021 |
| Savoonga | 0.2 | WND | Wind | 2021 |
| Savoonga | 0.2 | WND | Wind | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presbyterian Church | 2700 | Yes | No | No | No | AEA | ||||||||||
| Native Village of Savoonga Store | 279000 | Yes | No | No | Yes | AEA | ||||||||||
| Water Treatment Plant-New | 12000 | Yes | No | No | No | AEA | ||||||||||
| City of Savoonga | 9000 | Yes | No | No | No | AEA | ||||||||||
| City of Savoonga | 9000 | Yes | No | No | No | AEA | ||||||||||
| Bering Straits School District | 52000 | Yes | No | No | Yes | AEA | ||||||||||
| Alaska Village Electric Cooperative - Savoonga | 8 | 216000 | 216000 | No | No | No | Yes | DEC | ||||||||
| DOT&PF Savoonga APT | 1 | 2000 | 2000 | No | Yes | No | No | DEC | ||||||||
| Alaska Army National Guard - Savoonga Readiness Center | 3 | 4500 | 4500 | No | No | Yes | No | DEC |
2,422 MWh
218
$1,237,467
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 162 | 1,059 | $541,331 | 2021 |
| Commercial | 9 | 45 | $23,211 | 2021 |
| Total | 218 | 2,422 | $1,237,467 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2017 | $4.65 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2017 | $4.25 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2017 | $4.50 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2017 | $4.85 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2018 | $4.58 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2018 | $4.74 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2018 | $4.65 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2018 | $4.25 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2019 | $4.74 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2019 | $4.58 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2019 | $4.60 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2019 | $4.45 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2020 | $5.75 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2020 | $5.65 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2020 | $5.65 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2020 | $5.75 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2021 | $5.72 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2021 | $5.51 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2021 | $5.72 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2021 | $5.51 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2022 | $5.75 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2022 | $5.75 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2022 | $5.72 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2022 | $5.51 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2023 | $5.75 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2023 | $5.75 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2023 | $5.75 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2023 | $5.75 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2024 | $6.70 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2024 | $6.90 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2024 | $6.90 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2024 | $6.90 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0267460 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Summer | 2025 | $6.70 |
| 0267460 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Summer | 2025 | $6.70 |
| 0267460 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0267460 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| 0267460 | Heating fuel | Survey | ANICA (Savoonga Native Store) | Winter | 2025 | $6.70 |
| 0267460 | Gasoline | Survey | ANICA (Savoonga Native Store) | Winter | 2025 | $6.70 |
| Community | Savoonga |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Village Corporation | Kukulget Incorporated |
| Grid | Savoonga Grid |
| Latitude, Longitude | 63.6929776 , -170.4840268 |
| School District(s) |
|
Savoonga's isolated location with no seaport and iced-in conditions during the winter means a dependence on air transport. There is a state-owned gravel airstrip where regular air service is available from Nome and Unalakleet. There is no dock, and supplies are lightered from Nome or off-loaded on the beach.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 766 | 293 | 62 | 20 | 88 | 25 | 88 | 23 | 89 | 21 | 62 | 17 | 140 | 261 | 70 | 21 | 41 | 17 | 43 | 14 | 17 | 10 | 45 | 15 | 13 | 7 | 8 | 6 | 24 | 11 | 297 | 58 | 469 | 279 | 423 | 278 | 74 | 18 | 66 | 19 | 766 | 293 | 431 | 265 | 335 | 61 |
| 2018 | 2022 | P | 823 | 182 | 66 | 20 | 89 | 19 | 82 | 21 | 111 | 23 | 68 | 23 | 152 | 157 | 68 | 21 | 53 | 21 | 42 | 16 | 22 | 13 | 37 | 14 | 25 | 12 | 8 | 6 | 24 | 5 | 300 | 51 | 523 | 160 | 465 | 154 | 78 | 19 | 70 | 22 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 125 | 36250 | 16 | 9 | 5 | 23 | 13 | 18 | 26 | 12 | 3 | 0 |
| 2008 | 2012 | 132 | 30313 | 16 | 12 | 6 | 30 | 21 | 21 | 11 | 13 | 2 | 0 |
| 2009 | 2013 | 157 | 32344 | 16 | 14 | 12 | 34 | 25 | 29 | 14 | 10 | 3 | 0 |
| 2010 | 2014 | 173 | 33594 | 17 | 24 | 12 | 31 | 19 | 40 | 20 | 10 | 0 | 0 |
| 2011 | 2015 | 189 | 33661 | 23 | 24 | 15 | 26 | 29 | 42 | 20 | 9 | 0 | 1 |
| 2012 | 2016 | 197 | 34653 | 22 | 24 | 17 | 27 | 28 | 41 | 27 | 7 | 2 | 2 |
| 2013 | 2017 | 209 | 37708 | 23 | 20 | 18 | 27 | 26 | 39 | 41 | 11 | 2 | 2 |
| 2014 | 2018 | 211 | 41875 | 24 | 15 | 13 | 30 | 23 | 36 | 49 | 12 | 7 | 2 |
| 2015 | 2019 | 199 | 45750 | 20 | 14 | 14 | 27 | 23 | 23 | 56 | 11 | 7 | 4 |
| 2016 | 2020 | 172 | 48000 | 12 | 13 | 11 | 29 | 13 | 23 | 43 | 17 | 8 | 3 |
| 2017 | 2021 | 181 | 49792 | 22 | 11 | 13 | 23 | 20 | 15 | 43 | 22 | 7 | 5 |
| 2018 | 2022 | 165 | 53125 | 18 | 8 | 13 | 30 | 9 | 12 | 37 | 19 | 9 | 10 |
| 2019 | 2023 | 147 | 51875 | 16 | 10 | 19 | 21 | 12 | 13 | 15 | 22 | 6 | 13 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 8245 | 1386 | ||||
| 2008 | 2012 | 7321 | 1574 | 381 | 93 | 715 | 109 |
| 2009 | 2013 | 7887 | 1254 | 426 | 92 | 817 | 97 |
| 2010 | 2014 | 7507 | 1254 | 438 | 84 | 869 | 75 |
| 2011 | 2015 | 8101 | 1431 | 425 | 63 | 879 | 71 |
| 2012 | 2016 | 8745 | 1189 | 439 | 77 | 929 | 86 |
| 2013 | 2017 | 9659 | 1572 | 402 | 76 | 932 | 91 |
| 2014 | 2018 | 10487 | 1376 | 368 | 70 | 921 | 81 |
| 2015 | 2019 | 11111 | 1400 | 362 | 81 | 975 | 99 |
| 2016 | 2020 | 10608 | 1294 | 317 | 83 | 849 | 110 |
| 2017 | 2021 | 14382 | 7333 | 291 | 85 | 946 | 117 |
| 2018 | 2022 | 17931 | 25196 | 278 | 82 | 823 | 182 |
| 2019 | 2023 | 18839 | 45089 | 245 | 79 | 766 | 293 |