Saint George is part of the Saint George Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
50.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
52.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
51.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
52.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
66.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
37.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
39.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
42.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
43.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
42.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
479 | DFO | Distillate Fuel Oil | 2021 |
Saint George is part of the Saint George Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.8 | 2021 |
WND | Wind | 0.1 | 2021 |
341 MWh
71
$340,625
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 39 | 123 | $122,608 | 2021 |
Commercial | 6 | 78 | $77,948 | 2021 |
Total | 71 | 341 | $340,625 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0265800 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0265800 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0265800 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0265800 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0265800 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0265800 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0265800 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0265800 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0265800 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0265800 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0265800 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0265800 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0265800 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0265800 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0265800 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0265800 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0265800 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0265800 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0265800 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0265800 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0265800 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0265800 | Gasoline | Survey | Delta Fuel Company | Summer | 2017 | $7.57 |
0265800 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Summer | 2017 | $7.15 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Winter | 2017 | |
0265800 | Gasoline | Survey | Delta Fuel Company | Winter | 2017 | |
0265800 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0265800 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Summer | 2018 | $7.15 |
0265800 | Gasoline | Survey | Delta Fuel Company | Summer | 2018 | $7.58 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0265800 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0265800 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Winter | 2018 | $7.15 |
0265800 | Gasoline | Survey | Delta Fuel Company | Winter | 2018 | $7.58 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2019 | $7.14 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2019 | $7.57 |
0265800 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0265800 | Gasoline | Survey | Delta Fuel Company | Winter | 2019 | $7.57 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Winter | 2019 | $7.14 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0265800 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0265800 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2020 | $6.95 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2020 | $7.38 |
0265800 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0265800 | Heating fuel | Survey | Delta Fuel Company | Winter | 2020 | $7.15 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0265800 | Gasoline | Survey | Delta Fuel Company | Winter | 2020 | $7.58 |
0265800 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2021 | $6.95 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2021 | $7.38 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0265800 | Heating fuel | Survey | Delta Western | Winter | 2021 | $6.95 |
0265800 | Gasoline | Survey | Delta Western | Winter | 2021 | $7.38 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0265800 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2022 | $7.84 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2022 | $8.11 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0265800 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0265800 | Gasoline | Survey | Delta Western | Winter | 2022 | |
0265800 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0265800 | Heating fuel | Survey | Delta Western | Winter | 2022 | |
0265800 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0265800 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2023 | $7.84 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2023 | $8.94 |
0265800 | Heating fuel | Survey | Delta Western | Winter | 2023 | $7.86 |
0265800 | Gasoline | Survey | Delta Western | Winter | 2023 | $8.11 |
0265800 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0265800 | Heating fuel | Survey | Delta Western | Summer | 2024 | $10.60 |
0265800 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0265800 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0265800 | Gasoline | Survey | Delta Western | Summer | 2024 | $9.87 |
0265800 | Gasoline | Survey | Delta Western | Winter | 2024 | $10.49 |
0265800 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0265800 | Heating fuel | Survey | Delta Western | Winter | 2024 | $9.99 |
0265800 | Gasoline | Survey | Delta Western | Winter | 2025 | $10.49 |
0265800 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0265800 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0265800 | Heating fuel | Survey | Delta Western | Winter | 2025 | $9.99 |
Community | Saint George |
---|---|
Borough | Aleutians West Census Area |
Regional Corporation | Aleut Alaska Native Regional Corporation |
Village Corporation | St. George Tanaq Corporation |
Grid | Saint George Grid |
Latitude, Longitude | 56.6014257 , -169.54528 |
Saint George is accessible only by air and sea. There are two airstrips; one is owned by the city, and the other is owned by the state. Scheduled flights are provided to Saint Paul and the mainland. Most freight and supplies are delivered by ship from Anchorage on a monthly or bimonthly schedule; cargo from Seattle arrives five or six times a year. There are three docks; one is operated by the village corporation. An inner harbor and dock are in Zapadni Bay, 5 miles from the city.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0265800 | 2018 | 2022 | P | 57 | 53 | 3 | 4 | 0 | 10 | 4 | 5 | 4 | 6 | 0 | 10 | 15 | 31 | 14 | 11 | 1 | 2 | 0 | 10 | 4 | 5 | 12 | 16 | 0 | 10 | 0 | 10 | 39 | 13 | 9 | 9 | 48 | 46 | 46 | 45 | 14 | 16 | 12 | 16 | |||||||
0265800 | 2019 | 2023 | true | P | 59 | 49 | 6 | 5 | 0 | 10 | 5 | 6 | 6 | 5 | 0 | 10 | 13 | 25 | 14 | 17 | 1 | 2 | 0 | 10 | 4 | 5 | 10 | 14 | 0 | 10 | 0 | 10 | 34 | 11 | 15 | 9 | 44 | 46 | 42 | 43 | 12 | 16 | 10 | 14 | 59 | 49 | 30 | 17 | 29 | 35 |
This chart shows estimated gender distribution with margin of error included in the labels.