Utilities for Service Area(s):
Grid: Point Hope Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Point Hope | 495.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Point Hope | 548.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Point Hope | 592.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Point Hope | 569.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Point Hope | 295.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Point Hope | 396.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Point Hope | 387.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Point Hope | 558.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Point Hope | 723.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Point Hope | 718.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Point Hope | 560.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Point Hope | 623.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Hope | 6468 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Hope | 3.1 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Slope Borough - Point Hope Power Plant | 1 | 10000 | 10000 | Yes | No | No | Yes | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough - Point Hope Fire Station | 1 | 7000 | 7000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough - Point Hope Dept. of Municipal Services Bldg. | 1 | 10000 | 10000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough School District - Tikigag School | 1 | 2000 | 2000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough School District - Tikigag School-Voc. Ed. Bldg. | 1 | 2000 | 2000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough - Point Hope Heavy Equipment Maintenance Facility | 1 | 5000 | 5000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| Tikigag Corp. Fuel Station | 2 | 12000 | 6000 | 6000 | Yes | No | No | No | Crowley | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 500 | AEA | 2015 Assessment | |||
| North Slope Borough - Point Hope Sewage Treatment Plant | 1 | 2500 | 2500 | Yes | No | No | No | t | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough - Water Treatment Plant | 1 | 2000 | 2000 | No | Yes | No | No | Colville | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| Tikigag Corp. Native Store | 1 | 2000 | 2000 | Yes | No | No | No | Tikigaq Corporation | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| North Slope Borough School District - Point Hope | 1 | 5000 | 5000 | No | No | Yes | No | DEC |
5,693 MWh
285
$854,001
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 194 | 1,912 | $286,735 | 2021 |
| Commercial | 2 | 3,669 | $550,305 | 2021 |
| Total | 285 | 5,693 | $854,001 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2005 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2006 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2007 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2007 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2008 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2008 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2009 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2009 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2010 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2010 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2011 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2011 | |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2012 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2013 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2013 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2014 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2014 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2015 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2015 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2016 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2016 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2017 | $1.99 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2017 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2017 | $4.67 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2017 | $1.74 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2017 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2017 | $5.76 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2018 | $5.17 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2018 | |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2018 | $1.74 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2018 | $4.67 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2018 | |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2018 | $2.00 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2019 | $2.08 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2019 | $5.17 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2019 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2019 | $5.17 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2019 | $1.74 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2020 | |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2020 | $2.09 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2020 | $5.17 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2020 | $1.74 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2020 | $5.17 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2020 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2021 | $5.17 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2021 | $1.74 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2021 | $2.09 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2021 | $5.17 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2021 | |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2022 | $2.10 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2022 | $5.17 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2022 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2022 | $5.33 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2022 | $1.79 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2023 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2023 | $7.60 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2023 | $1.70 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2023 | $1.74 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2023 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2023 | $7.60 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2024 | |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2024 | $1.74 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2024 | $7.60 |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2024 | |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2024 | $7.60 |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2024 | $1.74 |
| 0261630 | Gasoline | Regional | DCRA | Summer | 2025 | $7.92 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Summer | 2025 | $7.60 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Summer | 2025 | $1.74 |
| 0261630 | Heating fuel | Regional | DCRA | Summer | 2025 | |
| 0261630 | Heating fuel | Regional | DCRA | Winter | 2025 | |
| 0261630 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
| 0261630 | Heating fuel | Survey | Tigara Corporation | Winter | 2025 | $1.74 |
| 0261630 | Gasoline | Survey | Tigara Corporation | Winter | 2025 | $7.60 |
| Community | Point Hope |
|---|---|
| Borough | North Slope Borough |
| Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
| Village Corporation | Tikigaq Corporation |
| Grid | Point Hope Grid |
| Latitude, Longitude | 68.34808223 , -166.73427192 |
| School District(s) |
|
The state-owned paved airstrip provides Point Hope's only year-round access. Skiffs, umiats (skin boats), and snow machines are used for local transportation. Barges deliver goods during summer months. Point Hope is located about ten feet above sea level and is susceptible to flooding. Beacon Hill, which is 46 feet above sea level serves as the communities evacuation point and is connected by road. The road is reinforced with a 10 foot gravel berm for protection from storm surges.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 721 | 143 | 116 | 43 | 78 | 28 | 81 | 27 | 56 | 24 | 23 | 17 | 105 | 35 | 98 | 32 | 56 | 26 | 20 | 13 | 25 | 19 | 30 | 21 | 20 | 21 | 13 | 14 | 25 | 6 | 320 | 79 | 401 | 88 | 375 | 80 | 85 | 40 | 63 | 35 | 721 | 143 | 360 | 82 | 361 | 82 |
| 2018 | 2022 | P | 649 | 125 | 95 | 35 | 81 | 26 | 62 | 23 | 61 | 24 | 28 | 19 | 113 | 37 | 73 | 33 | 38 | 20 | 21 | 14 | 21 | 15 | 27 | 20 | 19 | 16 | 10 | 10 | 24 | 6 | 273 | 69 | 376 | 79 | 333 | 71 | 64 | 30 | 56 | 29 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 267 | 76250 | 0 | 2 | 77 | 21 | 27 | 17 | 64 | 43 | 16 | 0 |
| 2008 | 2012 | 214 | 83125 | 0 | 1 | 62 | 22 | 17 | 15 | 33 | 49 | 13 | 2 |
| 2009 | 2013 | 193 | 71875 | 5 | 4 | 50 | 19 | 15 | 21 | 33 | 37 | 8 | 1 |
| 2010 | 2014 | 176 | 67500 | 5 | 3 | 34 | 17 | 12 | 23 | 40 | 35 | 5 | 2 |
| 2011 | 2015 | 167 | 57292 | 6 | 4 | 28 | 18 | 12 | 26 | 37 | 30 | 3 | 3 |
| 2012 | 2016 | 171 | 60208 | 6 | 5 | 31 | 14 | 19 | 24 | 43 | 24 | 2 | 3 |
| 2013 | 2017 | 168 | 60417 | 6 | 5 | 32 | 13 | 17 | 27 | 43 | 16 | 5 | 4 |
| 2014 | 2018 | 152 | 64000 | 2 | 4 | 27 | 17 | 11 | 22 | 38 | 18 | 9 | 4 |
| 2015 | 2019 | 149 | 62813 | 1 | 5 | 29 | 20 | 10 | 27 | 26 | 18 | 10 | 3 |
| 2016 | 2020 | 165 | 59375 | 3 | 5 | 26 | 27 | 15 | 29 | 21 | 21 | 14 | 4 |
| 2017 | 2021 | 203 | 62321 | 2 | 6 | 37 | 25 | 17 | 37 | 30 | 25 | 18 | 6 |
| 2018 | 2022 | 149 | 56250 | 1 | 9 | 16 | 24 | 12 | 19 | 22 | 17 | 15 | 14 |
| 2019 | 2023 | 166 | 81944 | 2 | 5 | 28 | 18 | 13 | 17 | 21 | 26 | 15 | 21 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 22989 | 3111 | ||||
| 2008 | 2012 | 23963 | 2637 | 64 | 33 | 886 | 160 |
| 2009 | 2013 | 20923 | 2428 | 69 | 32 | 711 | 138 |
| 2010 | 2014 | 19497 | 2452 | 74 | 35 | 622 | 142 |
| 2011 | 2015 | 19980 | 2900 | 98 | 29 | 556 | 128 |
| 2012 | 2016 | 18938 | 2316 | 104 | 36 | 598 | 127 |
| 2013 | 2017 | 18244 | 2952 | 126 | 40 | 629 | 169 |
| 2014 | 2018 | 18076 | 3262 | 117 | 41 | 592 | 154 |
| 2015 | 2019 | 18313 | 3146 | 122 | 37 | 591 | 113 |
| 2016 | 2020 | 21765 | 6489 | 134 | 47 | 658 | 178 |
| 2017 | 2021 | 19502 | 4995 | 175 | 60 | 921 | 210 |
| 2018 | 2022 | 20284 | 5854 | 128 | 49 | 644 | 125 |
| 2019 | 2023 | 24297 | 6922 | 129 | 54 | 714 | 140 |