Utilities for Service Area(s):
This section displays data from power plants connected to the Point Hope Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Point Hope | 495.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Point Hope | 548.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Point Hope | 592.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Point Hope | 569.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Point Hope | 295.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Point Hope | 396.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Point Hope | 387.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Point Hope | 558.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Point Hope | 723.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Point Hope | 718.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Point Hope | 560.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Point Hope | 623.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Hope | 6468 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Point Hope Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Point Hope | 3.1 | DFO | Distillate Fuel Oil | 2021 |
The Point Hope Grid serves 1 community: