Platinum is part of the Platinum Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.1 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0261080 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0261080 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0261080 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0261080 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0261080 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0261080 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0261080 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0261080 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0261080 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0261080 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0261080 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0261080 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0261080 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0261080 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0261080 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0261080 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0261080 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0261080 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0261080 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0261080 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0261080 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0261080 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0261080 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0261080 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0261080 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0261080 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0261080 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0261080 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0261080 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0261080 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0261080 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0261080 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0261080 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0261080 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0261080 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0261080 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0261080 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0261080 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0261080 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0261080 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0261080 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
Community | Platinum |
---|---|
Borough | Bethel Census Area |
Regional Corporation | Calista Alaska Native Regional Corporation |
Village Corporation | Arviq Incorporated |
Grid | Platinum Grid |
Latitude, Longitude | 59.00848275 , -161.81475033 |
Platinum relies heavily on air transportation for passengers and mail and cargo service. There are two gravel airstrips. A seaplane landing site is also available near Platinum, and barge services deliver goods twice a year. Boats, snowmobiles, and ATVs are used for local travel and subsistence activities. A 6.8-mile road to the south connects Platinum to the platinum ore fields of the Salmon River, but there is no road connection between Platinum and other areas of the State. A coastal trail connects Platinum with Goodnews Bay and Quinhagak and extends northward to Bethel. Additional trails connect Goodnews Bay southeast to Togiak, and north to Carter Creek, Indian River, and Jacksmith Creek, and to the Faro and Keno Creek area of the Arolik River.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0261080 | 2018 | 2022 | P | 23 | 24 | 0 | 10 | 0 | 10 | 3 | 4 | 0 | 10 | 9 | 11 | 0 | 10 | 6 | 5 | 3 | 4 | 0 | 10 | 0 | 10 | 2 | 3 | 0 | 10 | 0 | 10 | 23 | 33 | 3 | 4 | 20 | 20 | 18 | 17 | 2 | 3 | 2 | 3 | |||||||
0261080 | 2019 | 2023 | true | P | 25 | 33 | 0 | 10 | 0 | 10 | 3 | 4 | 0 | 10 | 9 | 15 | 0 | 10 | 7 | 7 | 3 | 5 | 0 | 10 | 0 | 10 | 3 | 5 | 0 | 10 | 0 | 10 | 38 | 32 | 3 | 4 | 22 | 29 | 20 | 25 | 3 | 5 | 3 | 5 | 25 | 33 | 13 | 17 | 12 | 16 |
This chart shows estimated gender distribution with margin of error included in the labels.