Oscarville Bethel Grid
Select a Map Layer

Geography


Community Oscarville
Borough None (in the Unorganized Borough)
Census Area Bethel Census Area
Regional Corporation Calista Alaska Native Regional Corporation
Village Corporation Oscarville Native Corporation
Grid Bethel Grid
Latitude, Longitude 60.72264754 , -161.77136517
School District(s)
  • Lower Kuskokwim School District (REAA)

Transportation


Last Updated: 2023-08-24
Transportation Methods
Airport
Harbor Dock
State Ferry
Cargo Barge
Road Connection
Coastal

Oscarville relies on Napaskiak for passenger, mail, and cargo services. Residents use skiffs to pick up mail in Napaskiak or to shop in Bethel. Barge services deliver goods once a year. The river is an important means of transportation in summer and as an ice road in the winter. During breakup and freezeup, the community can be periodically isolated.

Legislative Districts


View on Map
District Name As of Date
38 Lower Kuskokwim 2022-05-24
Senate District As of Date
S 2022-05-24

Population


Estimated Population (2023): 56 (±44)
Loading Data...

This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.

Loading Data...

This chart shows estimated gender distribution with margin of error included in the labels.

Loading Data...
Start Year End Year Geo Source Estimated Total Population Margin of Error Total Population Estimated Age Under 5 Margin of Error Age Under 5 Estimated Age 5-9 Margin of Error Age 5-9 Estimated Age 10-14 Margin of Error Age 10-14 Estimated Age 15-19 Margin of Error Age 15-19 Estimated Age 20-24 Margin of Error Age 20-24 Estimated Age 25-34 Margin of Error Age 25-34 Estimated Age 35-44 Margin of Error Age 35-44 Estimated Age 45-54 Margin of Error Age 45-54 Estimated Age 55-59 Margin of Error Age 55-59 Estimated Age 60-64 Margin of Error Age 60-64 Estimated Age 65-74 Margin of Error Age 65-74 Estimated Age 75-84 Margin of Error Age 75-84 Estimated Age 85+ Margin of Error Age 85+ Estimated Median Age Margin of Error Median Age Estimated Under 18 Margin of Error Under 18 Estimated 18 Plus Margin of Error 18 Plus Estimated 21 Plus Margin of Error 21 Plus Estimated 62 Plus Margin of Error 62 Plus Estimated 65 Plus Margin of Error 65 Plus Estimated Total Margin of Error Total Estimated Male Margin of Error Male Estimated Female Margin of Error Female
2019 2023 P 56 44 3 5 9 7 4 5 10 11 6 7 4 5 7 11 6 7 4 5 0 10 0 10 0 10 3 5 20 5 16 15 40 32 26 19 3 5 3 5 56 44 27 21 29 25
2018 2022 P 88 39 14 13 11 8 5 6 12 11 8 7 13 13 13 12 6 8 3 4 0 10 0 10 0 10 3 4 20 5 30 23 58 28 42 19 3 4 3 4
2019 2023 P 56 44 3 5 9 7 4 5 10 11 6 7 4 5 7 11 6 7 4 5 0 10 0 10 0 10 3 5 20 5 16 15 40 32 26 19 3 5 3 5 56 44 27 21 29 25
2018 2022 P 88 39 14 13 11 8 5 6 12 11 8 7 13 13 13 12 6 8 3 4 0 10 0 10 0 10 3 4 20 5 30 23 58 28 42 19 3 4 3 4

Income


Loading Data...
Loading Data...
Loading Data...
start_year end_year e_households_total e_household_median_income e_household_inc_under_10000 e_household_inc_10000_14999 e_household_inc_15000_24999 e_household_inc_25000_34999 e_household_inc_35000_49999 e_household_inc_50000_74999 e_household_inc_75000_99999 e_household_inc_100000_149999 e_household_inc_150000_199999 e_household_inc_200000_plus
2007 2011 16 52500 0 0 0 0 3 5 3 5 0 0
2008 2012 16 53750 0 0 2 0 3 5 3 3 0 0
2009 2013 13 39583 0 0 1 0 4 5 0 3 0 0
2010 2014 9 85938 0 0 2 0 2 1 0 4 0 0
2011 2015 4 0 0 1 0 2 1 0 0 0 0
2012 2016 7 26875 0 2 2 0 3 0 0 0 0 0
2013 2017 8 30000 0 2 1 0 4 0 0 1 0 0
2014 2018 13 0 4 3 0 4 0 0 2 0 0
2015 2019 18 0 2 5 4 3 0 0 4 0 0
2016 2020 17 0 1 5 5 2 0 0 4 0 0
2017 2021 20 94167 0 1 9 4 0 0 0 6 0 0
2018 2022 20 0 3 10 3 1 3 0 0 0 0
2019 2023 15 0 0 7 3 1 4 0 0 0 0
start_year end_year e_per_capita_income m_per_capita_income e_pop_below_poverty m_pop_below_poverty e_pop_of_poverty_det m_pop_of_poverty_det
2007 2011 10184 4794
2008 2012 11014 4414 48 48 95 56
2009 2013 10657 4807 37 41 83 50
2010 2014 24569 10296 0 9 29 19
2011 2015 14286 7912 6 7 22 12
2012 2016 13815 8822 14 12 26 12
2013 2017 9078 6199 11 11 36 20
2014 2018 8613 7402 26 18 64 25
2015 2019 11034 4601 27 18 94 24
2016 2020 11298 4629 25 15 95 27
2017 2021 15406 5215 19 19 114 55
2018 2022 16528 5816 20 18 88 39
2019 2023 18925 6767 8 9 56 44

Utilities


View on Map

Utilities for Service Area(s):

Grid: Bethel Grid

PCE Status: Eligible

Power Plants (1):

  • Bethel

Other communities within the local service area (1):

Generation


Loading Data...
Loading Data...
Plant Year Month Generation (MWh) Fuel Type Name (Code) PCE Fuel Price ($/MWh) Quantity Consumed for Electricity (MMBtu) Quantity Consumed for Electric Generation (Physical Unit) Source
Bethel 2001 7 3168.0 Distillate Fuel Oil (DFO) 1.91 31960.8 231600.0 gallons PCE
Bethel 2001 8 3452.8 Distillate Fuel Oil (DFO) 1.81 35340.3 256089.0 gallons PCE
Bethel 2001 9 3011.2 Distillate Fuel Oil (DFO) 1.81 30990.7 224570.0 gallons PCE
Bethel 2001 10 3673.6 Distillate Fuel Oil (DFO) 1.91 36817.7 266795.0 gallons PCE
Bethel 2001 11 3753.6 Distillate Fuel Oil (DFO) 1.91 37302.8 270310.0 gallons PCE
Bethel 2001 12 4236.8 Distillate Fuel Oil (DFO) 1.91 43156.5 312728.0 gallons PCE
Bethel 2002 1 4016.0 Distillate Fuel Oil (DFO) 1.91 40060.6 290294.0 gallons PCE
Bethel 2002 2 3532.8 Distillate Fuel Oil (DFO) 1.91 35320.4 255945.0 gallons PCE
Bethel 2002 3 3606.4 Distillate Fuel Oil (DFO) 1.91 35438.4 256800.0 gallons PCE
Bethel 2002 4 3408.0 Distillate Fuel Oil (DFO) 1.91 35769.6 259200.0 gallons PCE
Bethel 2002 5 3264.0 Distillate Fuel Oil (DFO) 1.91 33616.8 243600.0 gallons PCE
Bethel 2002 6 3094.4 Distillate Fuel Oil (DFO) 1.91 31602.0 229000.0 gallons PCE
Bethel 2002 7 3024.0 Distillate Fuel Oil (DFO) 1.75 30580.8 221600.0 gallons PCE
Bethel 2002 8 3152.0 Distillate Fuel Oil (DFO) 1.75 31990.7 231817.0 gallons PCE
Bethel 2002 9 3324.8 Distillate Fuel Oil (DFO) 1.8 33597.2 243458.0 gallons PCE
Bethel 2002 10 3568.0 Distillate Fuel Oil (DFO) 1.9 36345.1 263370.0 gallons PCE
Bethel 2002 11 3907.2 Distillate Fuel Oil (DFO) 1.9 39397.3 285488.0 gallons PCE
Bethel 2002 12 3667.2 Distillate Fuel Oil (DFO) 1.9 36944.0 267710.0 gallons PCE
Bethel 2003 1 4073.6 Distillate Fuel Oil (DFO) 1.9 41485.8 300622.0 gallons PCE
Bethel 2003 2 3478.4 Distillate Fuel Oil (DFO) 1.9 34984.9 253514.0 gallons PCE
Bethel 2003 3 3862.4 Distillate Fuel Oil (DFO) 1.9 38958.4 282307.0 gallons PCE
Bethel 2003 4 3488.0 Distillate Fuel Oil (DFO) 1.9 35769.6 259200.0 gallons PCE
Bethel 2003 5 3286.4 Distillate Fuel Oil (DFO) 1.9 33992.3 246321.0 gallons PCE
Bethel 2003 6 3216.0 Distillate Fuel Oil (DFO) 1.97 31822.8 230600.0 gallons PCE
Bethel 2003 7 3206.4 Distillate Fuel Oil (DFO) 2.0 32679.4 236807.0 gallons PCE
Bethel 2003 8 3542.4 Distillate Fuel Oil (DFO) 2.0 35705.7 258737.0 gallons PCE
Bethel 2003 9 3110.4 Distillate Fuel Oil (DFO) 2.12 31275.2 226632.0 gallons PCE
Bethel 2003 10 3696.0 Distillate Fuel Oil (DFO) 2.08 37522.2 271900.0 gallons PCE
Bethel 2003 11 3888.0 Distillate Fuel Oil (DFO) 2.08 39800.9 288412.0 gallons PCE
Bethel 2003 12 4096.0 Distillate Fuel Oil (DFO) 2.08 41303.4 299300.0 gallons PCE
Bethel 2004 1 4176.0 Distillate Fuel Oil (DFO) 2.08 41993.4 304300.0 gallons PCE
Bethel 2004 2 4067.2 Distillate Fuel Oil (DFO) 2.08 41289.6 299200.0 gallons PCE
Bethel 2004 3 3772.8 Distillate Fuel Oil (DFO) 2.08 38269.9 277318.0 gallons PCE
Bethel 2004 4 3507.2 Distillate Fuel Oil (DFO) 2.08 35879.7 259998.0 gallons PCE
Bethel 2004 5 3449.6 Distillate Fuel Oil (DFO) 2.5 35626.2 258161.0 gallons PCE
Bethel 2004 6 2985.6 Distillate Fuel Oil (DFO) 2.75 30875.8 223738.0 gallons PCE
Bethel 2004 7 3126.4 Distillate Fuel Oil (DFO) 2.7 31923.7 231331.0 gallons PCE
Bethel 2004 8 3379.2 Distillate Fuel Oil (DFO) 2.7 34386.0 249174.0 gallons PCE
Bethel 2004 9 3280.0 Distillate Fuel Oil (DFO) 2.62 33129.4 240068.0 gallons PCE
Bethel 2004 10 3772.8 Distillate Fuel Oil (DFO) 2.62 38103.6 276113.0 gallons PCE
Bethel 2004 11 3683.2 Distillate Fuel Oil (DFO) 2.62 36745.4 266271.0 gallons PCE
Bethel 2004 12 4422.4 Distillate Fuel Oil (DFO) 2.62 44533.6 322707.0 gallons PCE
Bethel 2005 1 3763.2 Distillate Fuel Oil (DFO) 2.62 37799.9 273912.0 gallons PCE
Bethel 2005 2 3648.0 Distillate Fuel Oil (DFO) 2.62 36477.4 264329.0 gallons PCE
Bethel 2005 3 3776.0 Distillate Fuel Oil (DFO) 2.62 38313.6 277635.0 gallons PCE
Bethel 2005 4 3494.4 Distillate Fuel Oil (DFO) 2.62 35120.6 254497.0 gallons PCE
Bethel 2005 5 3395.2 Distillate Fuel Oil (DFO) 2.62 34642.4 251032.0 gallons PCE
Bethel 2005 6 3110.4 Distillate Fuel Oil (DFO) 2.87 31443.2 227849.0 gallons PCE
Bethel 2005 7 3267.2 Distillate Fuel Oil (DFO) 2.93 32831.6 237910.0 gallons PCE
Bethel 2005 8 3219.2 Distillate Fuel Oil (DFO) 2.93 32558.3 235930.0 gallons PCE
Bethel 2005 9 3302.4 Distillate Fuel Oil (DFO) 3.35 33303.5 241330.0 gallons PCE
Bethel 2005 10 3651.2 Distillate Fuel Oil (DFO) 3.31 36039.7 261157.0 gallons PCE
Bethel 2005 11 3971.2 Distillate Fuel Oil (DFO) 3.3 39128.9 283543.0 gallons PCE
Bethel 2005 12 4432.0 Distillate Fuel Oil (DFO) 3.3 40930.2 296596.0 gallons PCE
Bethel 2006 1 4012.8 Distillate Fuel Oil (DFO) 3.35 44093.6 319519.0 gallons PCE
Bethel 2006 2 3587.2 Distillate Fuel Oil (DFO) 3.3 36412.8 263861.0 gallons PCE
Bethel 2006 3 3920.0 Distillate Fuel Oil (DFO) 3.3 39567.6 286722.0 gallons PCE
Bethel 2006 4 3696.0 Distillate Fuel Oil (DFO) 3.3 37689.7 273114.0 gallons PCE
Bethel 2006 5 3270.4 Distillate Fuel Oil (DFO) 3.3 33236.1 240841.0 gallons PCE
Bethel 2006 6 3056.0 Distillate Fuel Oil (DFO) 3.73 31354.3 227205.0 gallons PCE
Bethel 2006 7 3168.0 Distillate Fuel Oil (DFO) 3.76 31874.8 230977.0 gallons PCE
Bethel 2006 8 3280.0 Distillate Fuel Oil (DFO) 3.76 32946.3 238741.0 gallons PCE
Bethel 2006 9 3104.0 Distillate Fuel Oil (DFO) 3.85 30945.9 224246.0 gallons PCE
Bethel 2006 10 3609.6 Distillate Fuel Oil (DFO) 3.77 35961.8 260593.0 gallons PCE
Bethel 2006 11 3750.4 Distillate Fuel Oil (DFO) 3.8 37305.7 270331.0 gallons PCE
Bethel 2006 12 3715.2 Distillate Fuel Oil (DFO) 3.77 39659.1 287385.0 gallons PCE
Bethel 2007 1 4396.8 Distillate Fuel Oil (DFO) 3.77 42011.9 304434.0 gallons PCE
Bethel 2007 2 3475.2 Distillate Fuel Oil (DFO) 3.77 34967.3 253386.0 gallons PCE
Bethel 2007 3 3916.8 Distillate Fuel Oil (DFO) 3.76 39501.4 286242.0 gallons PCE
Bethel 2007 4 3481.6 Distillate Fuel Oil (DFO) 3.76 35863.0 259877.0 gallons PCE
Bethel 2007 5 3283.2 Distillate Fuel Oil (DFO) 3.76 34234.8 248078.0 gallons PCE
Bethel 2007 6 2960.0 Distillate Fuel Oil (DFO) 3.77 30393.3 220241.0 gallons PCE
Bethel 2007 7 3267.2 Distillate Fuel Oil (DFO) 3.86 33251.7 240954.0 gallons PCE
Bethel 2007 8 3280.0 Distillate Fuel Oil (DFO) 3.86 33025.1 239312.0 gallons PCE
Bethel 2007 9 3270.4 Distillate Fuel Oil (DFO) 3.91 32691.6 236896.0 gallons PCE
Bethel 2007 10 3443.2 Distillate Fuel Oil (DFO) 3.98 33989.8 246303.0 gallons PCE
Bethel 2007 11 3600.0 Distillate Fuel Oil (DFO) 3.98 35371.7 256317.0 gallons PCE
Bethel 2007 12 3984.0 Distillate Fuel Oil (DFO) 3.98 39086.8 283238.0 gallons PCE
Bethel 2008 1 4163.2 Distillate Fuel Oil (DFO) 4.02 41422.4 300162.0 gallons PCE
Bethel 2008 2 3932.8 Distillate Fuel Oil (DFO) 4.02 39198.8 284049.0 gallons PCE
Bethel 2008 3 3795.2 Distillate Fuel Oil (DFO) 4.02 38254.7 277208.0 gallons PCE
Bethel 2008 4 3459.2 Distillate Fuel Oil (DFO) 4.02 35043.6 253939.0 gallons PCE
Bethel 2008 5 3164.8 Distillate Fuel Oil (DFO) 4.02 31707.8 229767.0 gallons PCE
Bethel 2008 6 3104.0 Distillate Fuel Oil (DFO) 6.01 31344.8 227136.0 gallons PCE
Bethel 2008 7 3116.8 Distillate Fuel Oil (DFO) 6.01 31161.1 225805.0 gallons PCE
Bethel 2008 8 2998.4 Distillate Fuel Oil (DFO) 6.01 30154.1 218508.0 gallons PCE
Bethel 2008 9 3312.0 Distillate Fuel Oil (DFO) 6.01 32819.0 237819.0 gallons PCE
Bethel 2008 10 3603.2 Distillate Fuel Oil (DFO) 5.78 35301.9 255811.0 gallons PCE
Bethel 2008 11 3910.4 Distillate Fuel Oil (DFO) 5.78 38268.8 277310.0 gallons PCE
Bethel 2008 12 3782.4 Distillate Fuel Oil (DFO) 5.78 37721.1 273341.0 gallons PCE
Bethel 2009 1 3971.2 Distillate Fuel Oil (DFO) 5.78 39702.0 287696.0 gallons PCE
Bethel 2009 2 3552.0 Distillate Fuel Oil (DFO) 5.78 35880.6 260004.0 gallons PCE
Bethel 2009 3 3897.6 Distillate Fuel Oil (DFO) 5.78 39518.6 286367.0 gallons PCE
Bethel 2009 4 3424.0 Distillate Fuel Oil (DFO) 5.78 34646.7 251063.0 gallons PCE
Bethel 2009 5 3017.6 Distillate Fuel Oil (DFO) 5.78 30343.2 219878.0 gallons PCE
Bethel 2009 6 3171.2 Distillate Fuel Oil (DFO) 5.39 32105.4 232648.0 gallons PCE
Bethel 2009 7 3084.8 Distillate Fuel Oil (DFO) 4.77 30883.0 223790.0 gallons PCE
Bethel 2009 8 3212.8 Distillate Fuel Oil (DFO) 4.4 31758.2 230132.0 gallons PCE
Bethel 2009 9 3142.4 Distillate Fuel Oil (DFO) 4.35 31528.9 228470.0 gallons PCE
Bethel 2009 10 3417.6 Distillate Fuel Oil (DFO) 4.16 34248.8 248180.0 gallons PCE
Bethel 2009 11 3913.6 Distillate Fuel Oil (DFO) 4.16 38696.2 280407.0 gallons PCE
Bethel 2009 12 3913.6 Distillate Fuel Oil (DFO) 4.16 38960.9 282325.0 gallons PCE
Bethel 2010 1 4336.0 Distillate Fuel Oil (DFO) 4.16 43029.8 311810.0 gallons PCE
Bethel 2010 2 3536.0 Distillate Fuel Oil (DFO) 4.16 35276.7 255628.0 gallons PCE
Bethel 2010 3 3824.0 Distillate Fuel Oil (DFO) 4.16 38243.3 277125.0 gallons PCE
Bethel 2010 4 3456.0 Distillate Fuel Oil (DFO) 4.16 34857.3 252589.0 gallons PCE
Bethel 2010 5 3350.4 Distillate Fuel Oil (DFO) 4.16 33995.3 246343.0 gallons PCE
Bethel 2010 6 2928.0 Distillate Fuel Oil (DFO) 4.55 29452.2 213422.0 gallons PCE
Bethel 2010 7 3040.0 Distillate Fuel Oil (DFO) 4.16 30651.0 222109.0 gallons PCE
Bethel 2010 8 3382.4 Distillate Fuel Oil (DFO) 4.16 34335.4 248807.0 gallons PCE
Bethel 2010 9 3235.2 Distillate Fuel Oil (DFO) 4.16 32526.0 235696.0 gallons PCE
Bethel 2010 10 3705.6 Distillate Fuel Oil (DFO) 4.55 36861.2 267110.0 gallons PCE
Bethel 2010 11 3568.0 Distillate Fuel Oil (DFO) 4.65 35666.5 258453.0 gallons PCE
Bethel 2010 12 4195.2 Distillate Fuel Oil (DFO) 4.65 41899.6 303620.0 gallons PCE
Bethel 2011 1 4060.8 Distillate Fuel Oil (DFO) 4.65 40966.8 296861.0 gallons PCE
Bethel 2011 2 3593.6 Distillate Fuel Oil (DFO) 4.65 36282.5 262917.0 gallons PCE
Bethel 2011 3 3820.8 Distillate Fuel Oil (DFO) 4.66 38610.6 279787.0 gallons PCE
Bethel 2011 4 3395.2 Distillate Fuel Oil (DFO) 4.66 34046.8 246716.0 gallons PCE
Bethel 2011 5 3385.6 Distillate Fuel Oil (DFO) 4.66 34481.2 249864.0 gallons PCE
Bethel 2011 6 3056.0 Distillate Fuel Oil (DFO) 5.4 30966.0 224391.0 gallons PCE
Bethel 2011 7 3273.6 Distillate Fuel Oil (DFO) 5.4 33344.0 241623.0 gallons PCE
Bethel 2011 8 3174.4 Distillate Fuel Oil (DFO) 5.54 32627.5 236431.0 gallons PCE
Bethel 2011 9 3241.6 Distillate Fuel Oil (DFO) 5.55 32741.5 237257.0 gallons PCE
Bethel 2011 10 3555.2 Distillate Fuel Oil (DFO) 5.46 35017.6 253751.0 gallons PCE
Bethel 2011 11 3936.0 Distillate Fuel Oil (DFO) 5.46 38622.1 279870.0 gallons PCE
Bethel 2011 12 3916.8 Distillate Fuel Oil (DFO) 5.46 39282.7 284657.0 gallons PCE
Bethel 2012 1 4870.4 Distillate Fuel Oil (DFO) 5.46 48490.0 351377.0 gallons PCE
Bethel 2012 2 3808.0 Distillate Fuel Oil (DFO) 5.46 38253.2 277197.0 gallons PCE
Bethel 2012 3 3958.4 Distillate Fuel Oil (DFO) 5.57 39148.0 283681.0 gallons PCE
Bethel 2012 4 3548.8 Distillate Fuel Oil (DFO) 5.57 35689.7 258621.0 gallons PCE
Bethel 2012 5 3388.8 Distillate Fuel Oil (DFO) 5.7 33607.3 243531.0 gallons PCE
Bethel 2012 6 3017.6 Distillate Fuel Oil (DFO) 5.7 30553.1 221399.0 gallons PCE
Bethel 2012 7 3347.2 Distillate Fuel Oil (DFO) 5.85 33799.2 244922.0 gallons PCE
Bethel 2012 8 3417.6 Distillate Fuel Oil (DFO) 5.85 34326.8 248745.0 gallons PCE
Bethel 2012 9 3417.6 Distillate Fuel Oil (DFO) 5.85 34289.4 248474.0 gallons PCE
Bethel 2012 10 3542.4 Distillate Fuel Oil (DFO) 6.02 34459.7 249708.0 gallons PCE
Bethel 2012 11 3952.0 Distillate Fuel Oil (DFO) 6.02 38252.9 277195.0 gallons PCE
Bethel 2012 12 4572.8 Distillate Fuel Oil (DFO) 6.02 42846.1 310479.0 gallons PCE
Bethel 2013 1 3881.6 Distillate Fuel Oil (DFO) 6.02 42656.4 309104.0 gallons PCE
Bethel 2013 2 3820.8 Distillate Fuel Oil (DFO) 6.07 37480.0 271594.0 gallons PCE
Bethel 2013 3 4128.0 Distillate Fuel Oil (DFO) 6.07 40935.9 296637.0 gallons PCE
Bethel 2013 4 3545.6 Distillate Fuel Oil (DFO) 6.07 35228.1 255276.0 gallons PCE
Bethel 2013 5 3497.6 Distillate Fuel Oil (DFO) 6.07 34580.9 250586.0 gallons PCE
Bethel 2013 6 3203.2 Distillate Fuel Oil (DFO) 6.07 32386.0 234681.0 gallons PCE
Bethel 2013 7 3164.8 Distillate Fuel Oil (DFO) 5.83 33039.5 239417.0 gallons PCE
Bethel 2013 8 3241.6 Distillate Fuel Oil (DFO) 5.83 32961.4 238851.0 gallons PCE
Bethel 2013 9 3414.4 Distillate Fuel Oil (DFO) 5.83 33771.9 244724.0 gallons PCE
Bethel 2013 10 3561.6 Distillate Fuel Oil (DFO) 5.83 35468.2 257016.0 gallons PCE
Bethel 2013 11 3974.4 Distillate Fuel Oil (DFO) 5.79 39581.4 286822.0 gallons PCE
Bethel 2013 12 3817.6 Distillate Fuel Oil (DFO) 5.79 37517.2 271864.0 gallons PCE
Bethel 2014 1 3923.2 Distillate Fuel Oil (DFO) 5.79 38895.7 281853.0 gallons PCE
Bethel 2014 2 3590.4 Distillate Fuel Oil (DFO) 5.79 35515.0 257355.0 gallons PCE
Bethel 2014 3 3868.8 Distillate Fuel Oil (DFO) 5.79 38721.0 280587.0 gallons PCE
Bethel 2014 4 3468.0 Distillate Fuel Oil (DFO) 4.45 34092.6 247048.0 gallons PCE
Bethel 2014 5 3206.4 Distillate Fuel Oil (DFO) 5.51 32743.3 237270.0 gallons PCE
Bethel 2014 6 3280.0 Distillate Fuel Oil (DFO) 3.25 33186.7 240483.0 gallons PCE
Bethel 2014 7 3254.4 Distillate Fuel Oil (DFO) 5.79 33129.0 240065.0 gallons PCE
Bethel 2014 8 3196.8 Distillate Fuel Oil (DFO) 5.79 31568.9 228760.0 gallons PCE
Bethel 2014 9 3497.6 Distillate Fuel Oil (DFO) 5.79 34433.5 249518.0 gallons PCE
Bethel 2014 10 3712.0 Distillate Fuel Oil (DFO) 5.79 36502.2 264509.0 gallons PCE
Bethel 2014 11 3836.8 Distillate Fuel Oil (DFO) 4.74 38362.6 277990.0 gallons PCE
Bethel 2014 12 3811.2 Distillate Fuel Oil (DFO) 4.74 37605.4 272503.0 gallons PCE
Bethel 2015 1 4028.8 Distillate Fuel Oil (DFO) 4.74 38772.5 280960.0 gallons PCE
Bethel 2015 2 3728.0 Distillate Fuel Oil (DFO) 4.45 37031.9 268347.0 gallons PCE
Bethel 2015 3 3951.0 Distillate Fuel Oil (DFO) 4.45 36769.7 266447.0 gallons PCE
Bethel 2015 4 3468.0 Distillate Fuel Oil (DFO) 4.45 33630.7 243701.0 gallons PCE
Bethel 2015 5 3211.0 Distillate Fuel Oil (DFO) 4.45 31766.6 230193.0 gallons PCE
Bethel 2015 6 3188.0 Distillate Fuel Oil (DFO) 4.45 32325.4 234242.0 gallons PCE
Bethel 2015 7 3173.0 Distillate Fuel Oil (DFO) 4.45 31651.3 229357.0 gallons PCE
Bethel 2015 8 3313.0 Distillate Fuel Oil (DFO) 4.45 32747.0 237297.0 gallons PCE
Bethel 2015 9 3294.0 Distillate Fuel Oil (DFO) 3.69 32043.3 232198.0 gallons PCE
Bethel 2015 10 3382.0 Distillate Fuel Oil (DFO) 3.69 33036.4 239394.0 gallons PCE
Bethel 2015 11 3711.0 Distillate Fuel Oil (DFO) 3.69 35946.8 260484.0 gallons PCE
Bethel 2015 12 4034.0 Distillate Fuel Oil (DFO) 3.69 39082.7 283208.0 gallons PCE
Bethel 2016 1 3646.0 Distillate Fuel Oil (DFO) 3.46 35914.6 260251.0 gallons PCE
Bethel 2016 2 3803.0 Distillate Fuel Oil (DFO) 3.46 37378.1 270856.0 gallons PCE
Bethel 2016 3 3737.0 Distillate Fuel Oil (DFO) 3.54 36917.3 267517.0 gallons PCE
Bethel 2016 4 3223.0 Distillate Fuel Oil (DFO) 3.54 32335.7 234317.0 gallons PCE
Bethel 2016 5 3398.0 Distillate Fuel Oil (DFO) 3.54 33625.9 243666.0 gallons PCE
Bethel 2016 6 3041.0 Distillate Fuel Oil (DFO) 3.54 30772.8 222991.0 gallons PCE
Bethel 2016 7 3180.0 Distillate Fuel Oil (DFO) 3.54 31859.0 230862.0 gallons PCE
Bethel 2016 8 3247.0 Distillate Fuel Oil (DFO) 3.14 32536.5 235772.0 gallons PCE
Bethel 2016 9 3221.0 Distillate Fuel Oil (DFO) 3.14 32244.7 233657.0 gallons PCE
Bethel 2016 10 3523.0 Distillate Fuel Oil (DFO) 3.14 34709.3 251517.0 gallons PCE
Bethel 2016 11 3764.0 Distillate Fuel Oil (DFO) 3.14 36892.4 267336.0 gallons PCE
Bethel 2016 12 4192.0 Distillate Fuel Oil (DFO) 3.14 40910.2 296451.0 gallons PCE
Bethel 2017 1 4177.0 Distillate Fuel Oil (DFO) 2.45 40967.9 296869.0 gallons PCE
Bethel 2017 2 3800.0 Distillate Fuel Oil (DFO) 2.45 37179.8 269419.0 gallons PCE
Bethel 2017 3 3901.0 Distillate Fuel Oil (DFO) 2.45 38118.5 276221.0 gallons PCE
Bethel 2017 4 3534.0 Distillate Fuel Oil (DFO) 2.45 34919.5 253040.0 gallons PCE
Bethel 2017 5 3217.0 Distillate Fuel Oil (DFO) 2.45 31782.6 230309.0 gallons PCE
Bethel 2017 6 2964.0 Distillate Fuel Oil (DFO) 2.45 29575.2 214313.0 gallons PCE
Bethel 2017 7 3056.0 Distillate Fuel Oil (DFO) 2.45 30864.9 223659.0 gallons PCE
Bethel 2017 8 3194.0 Distillate Fuel Oil (DFO) 2.45 32125.6 232794.0 gallons PCE
Bethel 2017 9 3141.0 Distillate Fuel Oil (DFO) 2.45 31468.7 228034.0 gallons PCE
Bethel 2017 10 3504.0 Distillate Fuel Oil (DFO) 2.45 34565.0 250471.0 gallons PCE
Bethel 2017 11 3662.0 Distillate Fuel Oil (DFO) 2.45 36761.0 266384.0 gallons PCE
Bethel 2017 12 3894.0 Distillate Fuel Oil (DFO) 2.45 38466.8 278745.0 gallons PCE
Bethel 2018 1 4123.0 Distillate Fuel Oil (DFO) 3.23 40337.0 292297.0 gallons PCE
Bethel 2018 2 3555.0 Distillate Fuel Oil (DFO) 3.23 35023.8 253796.0 gallons PCE
Bethel 2018 3 3692.0 Distillate Fuel Oil (DFO) 3.23 36231.6 262548.0 gallons PCE
Bethel 2018 4 3248.0 Distillate Fuel Oil (DFO) 3.22 32301.4 234068.0 gallons PCE
Bethel 2018 5 3385.0 Distillate Fuel Oil (DFO) 3.22 33439.3 242314.0 gallons PCE
Bethel 2018 6 2906.0 Distillate Fuel Oil (DFO) 3.22 28922.6 209584.0 gallons PCE
Bethel 2018 7 3398.0 Distillate Fuel Oil (DFO) 0.0 32780.5 237540.0 gallons PCE
Bethel 2018 8 3102.0 Distillate Fuel Oil (DFO) 0.0 30970.2 224422.0 gallons PCE
Bethel 2018 9 3223.0 Distillate Fuel Oil (DFO) 0.0 32187.5 233243.0 gallons PCE
Bethel 2018 10 3482.385 Distillate Fuel Oil (DFO) 0.0 33476.3 242582.0 gallons PCE
Bethel 2018 11 3659.91 Distillate Fuel Oil (DFO) 0.0 34305.1 248588.0 gallons PCE
Bethel 2018 12 4040.0 Distillate Fuel Oil (DFO) 0.0 39705.8 287723.0 gallons PCE
Bethel 2018 12 212.732 Wind (WND) PCE
Bethel 2019 1 4051.287 Distillate Fuel Oil (DFO) 3.81 36940.3 267683.0 gallons PCE
Bethel 2019 2 3466.233 Distillate Fuel Oil (DFO) 3.81 32187.3 233241.0 gallons PCE
Bethel 2019 3 3606.616 Distillate Fuel Oil (DFO) 3.81 34286.5 248453.0 gallons PCE
Bethel 2019 4 3632.905 Distillate Fuel Oil (DFO) 3.81 34419.3 249415.0 gallons PCE
Bethel 2019 5 3374.0 Distillate Fuel Oil (DFO) 3.81 34075.7 246925.0 gallons PCE
Bethel 2019 5 145.403 Wind (WND) PCE
Bethel 2019 6 3146.0 Distillate Fuel Oil (DFO) 3.81 31395.3 227502.0 gallons PCE
Bethel 2019 6 91.627 Wind (WND) PCE
