Utilities for Service Area(s):
This section displays data from power plants connected to the Bethel Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Bethel | 3810.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Bethel | 115.6 | WND | Wind | 1 | 2021 |
| Bethel | 3955.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Bethel | 151.2 | WND | Wind | 2 | 2021 |
| Bethel | 3921.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Bethel | 162.8 | WND | Wind | 3 | 2021 |
| Bethel | 3478.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Bethel | 155.8 | WND | Wind | 4 | 2021 |
| Bethel | 2998.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Bethel | 58.5 | WND | Wind | 5 | 2021 |
| Bethel | 3350.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Bethel | 69.1 | WND | Wind | 6 | 2021 |
| Bethel | 3048.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Bethel | 61.6 | WND | Wind | 7 | 2021 |
| Bethel | 3312.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Bethel | 95.0 | WND | Wind | 8 | 2021 |
| Bethel | 3175.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Bethel | 91.1 | WND | Wind | 9 | 2021 |
| Bethel | 3302.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Bethel | 100.4 | WND | Wind | 10 | 2021 |
| Bethel | 3302.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Bethel | 100.4 | WND | Wind | 11 | 2021 |
| Bethel | 3945.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Bethel | 179.2 | WND | Wind | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Bethel | 41602 | DFO | Distillate Fuel Oil | 2021 |
| Bethel | 1341 | WND | Wind | 2021 |
This section displays data from power plants connected to the Bethel Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Bethel | 12.6 | DFO | Distillate Fuel Oil | 2021 |
| Bethel | 0.9 | WND | Wind | 2021 |
| Napakiak | 0.3 | DFO | Distillate Fuel Oil | 2021 |
The Bethel Grid serves 3 communities: