Select a Map Layer
Electricity Sold: 29,589.717 MWh
Electricity Revenue: $10,607,420
Electricity Customers: 2,211
Reported by: Nome Joint Utility Systems (2021)

Electricity Consumption

Total electricity sales and consumption rates by reporting entity
Electricity Sales Data
Reporting Entity Year Total Sales (MWh) Residential Sales (MWh) Commercial Sales (MWh) Community Sales (MWh) Government Sales (MWh) Unbilled Sales (MWh)
Nome Joint Utility Systems 2021 29,589.717 8,779.567 9,640.424 2,249.811 8,919.915 0.0
Nome Joint Utility Systems 2020 28,769.173 8,857.201 9,060.328 2,131.141 8,720.503 0.0
Nome Joint Utility Systems 2019 28,670.851 8,482.918 8,436.605 2,999.223 8,752.105 0.0
Nome Joint Utility Systems 2018 28,411.277 8,325.787 8,201.21 3,341.121 8,543.159 0.0
Nome Joint Utility Systems 2017 29,010.5 8,462.385 8,404.475 3,428.874 8,714.766 0.0
Nome Joint Utility Systems 2016 28,841.954 8,383.54 8,452.057 3,460.462 8,545.895 0.0
Nome Joint Utility Systems 2015 29,271.647 8,991.582 11,606.008 3,472.575 5,201.482 0.0
Nome Joint Utility Systems 2014 29,509.803 9,301.755 14,144.849 3,255.183 2,808.016 0.0
Nome Joint Utility Systems 2013 31,840.671 9,493.819 15,885.716 3,432.604 3,028.532 0.0
Nome Joint Utility Systems 2012 33,333.253 9,780.351 16,823.281 3,631.148 3,098.473 0.0
Nome Joint Utility Systems 2011 32,776.049 9,216.947 16,806.929 3,625.423 3,126.75 0.0
Nome Joint Utility Systems 2010 33,398.789 9,209.186 17,577.455 3,506.66 3,105.488 0.0
Nome Joint Utility Systems 2009 33,053.269 9,279.304 17,030.75 3,549.427 3,193.788 0.0
Nome Joint Utility Systems 2008 38,032.985 9,679.545 21,236.55 3,721.824 3,395.066 0.0
Nome Joint Utility Systems 2007 27,814.287 9,275.081 12,479.035 2,915.653 3,144.518 0.0
Nome Joint Utility Systems 2006 28,053.803 9,499.104 12,271.242 2,947.869 3,335.588 0.0
Nome Joint Utility Systems 2005 28,161.411 9,464.07 12,505.553 2,842.555 3,349.233 0.0
Nome Joint Utility Systems 2004 27,143.01 9,427.762 11,746.889 2,776.704 3,191.655 0.0
Nome Joint Utility Systems 2003 26,537.897 9,156.497 11,895.781 2,477.329 3,008.29 0.0
Nome Joint Utility Systems 2002 26,498.109 9,073.091 12,279.266 1,878.353 2,988.021 279.378
Nome Joint Utility Systems 2001 12,828.371 4,506.529 5,943.119 909.179 1,469.544 0.0

Electricity Revenue

Electricity revenue by reporting entity
Revenue Data
Reporting Entity Year Total Revenue Residential Revenue Commercial Revenue Other Revenue
Nome Joint Utility Systems 2021 $10,607,420.00 $3,147,328.00 $3,455,931.00 $4,004,161.00
Nome Joint Utility Systems 2020 $10,512,735.00 $3,236,569.00 $3,310,795.00 $3,965,372.00
Nome Joint Utility Systems 2019 $9,946,396.00 $2,942,866.00 $2,926,799.00 $4,076,732.00
Nome Joint Utility Systems 2018 $10,176,446.00 $2,982,158.00 $2,937,537.00 $4,256,751.00
Nome Joint Utility Systems 2017 $9,931,745.00 $2,897,098.00 $2,877,272.00 $4,157,375.00
Nome Joint Utility Systems 2016 $10,375,893.00 $3,015,979.00 $3,040,628.00 $4,319,287.00
Nome Joint Utility Systems 2015 $11,760,372.00 $3,612,518.00 $4,662,907.00 $3,484,947.00
Nome Joint Utility Systems 2014 $11,607,189.00 $3,658,690.00 $5,563,641.00 $2,384,858.00
Nome Joint Utility Systems 2013 $11,834,116.00 $3,528,536.00 $5,904,191.00 $2,401,389.00
Nome Joint Utility Systems 2012 $12,155,804.00 $3,566,650.00 $6,135,030.00 $2,454,125.00
Nome Joint Utility Systems 2011 $11,871,485.00 $3,338,378.00 $6,087,470.00 $2,445,637.00
Nome Joint Utility Systems 2008 $12,684,951.00 $3,228,370.00 $7,082,920.00 $2,373,661.00
Nome Joint Utility Systems 2007 $7,692,273.00 $2,565,101.00 $3,451,181.00 $1,675,991.00
Nome Joint Utility Systems 2006 $7,341,680.00 $2,485,916.00 $3,211,384.00 $1,644,381.00
Nome Joint Utility Systems 2005 $6,568,649.00 $2,207,494.00 $2,916,920.00 $1,444,235.00
Nome Joint Utility Systems 2004 $5,830,319.00 $2,025,083.00 $2,523,232.00 $1,282,004.00
Nome Joint Utility Systems 2003 $5,489,585.00 $1,894,098.00 $2,460,741.00 $1,134,746.00
Nome Joint Utility Systems 2002 $2,965,557.00 $1,026,242.00 $1,388,887.00 $550,427.00
Nome Joint Utility Systems 2001 $0.00 $0.00 $0.00 $0.00

Electricity Customers

Electricity customers by reporting entity
Electricity Customer Data
Reporting Entity Year Total Customers Residential Customers Commercial Customers Community Customers Government Customers Unbilled Customers
Nome Joint Utility Systems 2021 2,211 1,754 73 321 63 0
Nome Joint Utility Systems 2020 2,201 1,746 65 324 65 0
Nome Joint Utility Systems 2019 2,195 1,744 307 79 65 0
Nome Joint Utility Systems 2018 2,178 1,725 310 79 64 0
Nome Joint Utility Systems 2017 2,170 1,713 315 78 65 0
Nome Joint Utility Systems 2016 2,163 1,689 314 80 80 0
Nome Joint Utility Systems 2015 2,152 1,715 303 80 54 0
Nome Joint Utility Systems 2014 2,129 1,721 279 80 49 0
Nome Joint Utility Systems 2013 2,117 1,707 284 77 49 0
Nome Joint Utility Systems 2012 2,114 1,704 287 74 49 0
Nome Joint Utility Systems 2011 2,107 1,701 281 77 49 0
Nome Joint Utility Systems 2010 2,096 1,693 274 79 50 0
Nome Joint Utility Systems 2009 2,093 1,690 275 79 50 0
Nome Joint Utility Systems 2008 2,064 1,660 275 79 50 0
Nome Joint Utility Systems 2007 2,026 1,623 267 86 50 0
Nome Joint Utility Systems 2006 2,006 1,613 263 78 51 0
Nome Joint Utility Systems 2005 1,982 1,606 256 69 51 0
Nome Joint Utility Systems 2004 1,968 1,596 247 66 60 0
Nome Joint Utility Systems 2003 1,957 1,579 253 68 58 0
Nome Joint Utility Systems 2002 1,915 1,541 256 61 58 0
Nome Joint Utility Systems 2001 1,913 1,545 249 77 58 0

Rates

Residential, commercial, and industrial electric rate trends
Loading Data...
Electric Rates Data
Report Entity Year Residential Rate Commercial Rate Industrial Rate
Nome Joint Utility Systems 2011 0.19 0.36
Nome Joint Utility Systems 2012 0.19 0.36
Nome Joint Utility Systems 2013 0.2 0.37
Nome Joint Utility Systems 2014 0.21 0.39
Nome Joint Utility Systems 2015 0.23 0.4
Nome Joint Utility Systems 2016 0.24 0.36
Nome Joint Utility Systems 2017 0.24 0.34
Nome Joint Utility Systems 2018 0.27 0.36
Nome Joint Utility Systems 2019 0.23 0.35
Nome Joint Utility Systems 2020 0.26 0.37
Nome Joint Utility Systems 2021 0.28 0.36