McGrath is part of the Mc Grath Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
197.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
220.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
204.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
163.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
139.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
166.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
151.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
161.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
162.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
166.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
220.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
206.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
2160 | DFO | Distillate Fuel Oil | 2021 |
McGrath is part of the Mc Grath Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.6 | 2021 |
1,880 MWh
292
$1,466,448
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 188 | 525 | $409,458 | 2021 |
Commercial | 14 | 737 | $574,448 | 2021 |
Total | 292 | 1,880 | $1,466,448 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0246010 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0246010 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0246010 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0246010 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0246010 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0246010 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0246010 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0246010 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0246010 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0246010 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0246010 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0246010 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0246010 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0246010 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0246010 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0246010 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0246010 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0246010 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0246010 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0246010 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0246010 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0246010 | Gasoline | Survey | Crowley Fuel | Summer | 2017 | $6.23 |
0246010 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0246010 | Heating fuel | Survey | Crowley Fuel | Summer | 2017 | $5.99 |
0246010 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0246010 | Gasoline | Survey | Crowley Fuel | Winter | 2017 | $6.32 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0246010 | Heating fuel | Survey | Crowley Fuel | Winter | 2017 | $5.99 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0246010 | Heating fuel | Survey | Crowley Fuel | Summer | 2018 | $8.68 |
0246010 | Gasoline | Survey | Crowley Fuel | Summer | 2018 | $6.96 |
0246010 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0246010 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0246010 | Heating fuel | Survey | Crowley Fuel | Winter | 2018 | $6.50 |
0246010 | Gasoline | Survey | Crowley Fuel | Winter | 2018 | $6.49 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2019 | $6.95 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2019 | $6.87 |
0246010 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2019 | $7.13 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0246010 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2019 | $6.76 |
0246010 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2020 | $5.93 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2020 | $5.82 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2020 | $6.80 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0246010 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2020 | $6.91 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0246010 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2021 | $6.54 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2021 | $6.55 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2021 | $5.60 |
0246010 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2021 | $5.69 |
0246010 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2022 | $8.64 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2022 | $8.98 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2022 | $6.51 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0246010 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2022 | $6.77 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2023 | $8.37 |
0246010 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2023 | $8.14 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2023 | $8.90 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2023 | $8.61 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0246010 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0246010 | Gasoline | Survey | Northern Petroleum | Summer | 2024 | $8.51 |
0246010 | Heating fuel | Survey | Northern Petroleum | Summer | 2024 | $8.22 |
0246010 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0246010 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2024 | $8.21 |
0246010 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2024 | $8.43 |
0246010 | Gasoline | Survey | Northern Petroleum | Winter | 2025 | $8.55 |
0246010 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
0246010 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
0246010 | Heating fuel | Survey | Northern Petroleum | Winter | 2025 | $8.21 |
Community | McGrath |
---|---|
Borough | Yukon-Koyukuk Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Village Corporation | MTNT Limited |
Grid | Mc Grath Grid |
Latitude, Longitude | 62.95014085 , -155.58835315 |
McGrath is not connected to Alaska's road system, but local roads are used by ATVs and trucks. Winter trails are marked to Nikolai (50 mi) and Takotna (20 mi). Residents rely on air service and barges to deliver cargo. Air facilities include a state-owned asphalt runway with a crosswind landing strip. The Kuskokwim River is the seaplane base. A boat launch ramp site is available. The river is used for travel when it's frozen during the winter months.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0246010 | 2018 | 2022 | P | 226 | 54 | 11 | 8 | 9 | 9 | 24 | 15 | 12 | 8 | 13 | 13 | 30 | 17 | 20 | 12 | 19 | 14 | 18 | 15 | 9 | 8 | 53 | 20 | 7 | 9 | 1 | 3 | 42 | 18 | 56 | 26 | 170 | 43 | 165 | 39 | 66 | 26 | 61 | 25 | |||||||
0246010 | 2019 | 2023 | true | P | 195 | 39 | 6 | 6 | 9 | 7 | 14 | 12 | 9 | 8 | 8 | 12 | 25 | 23 | 18 | 9 | 14 | 9 | 23 | 12 | 9 | 7 | 47 | 20 | 11 | 8 | 2 | 3 | 53 | 18 | 38 | 20 | 157 | 33 | 157 | 33 | 66 | 21 | 60 | 20 | 195 | 39 | 78 | 24 | 117 | 34 |
This chart shows estimated gender distribution with margin of error included in the labels.