This section displays data from power plants connected to the Mc Grath Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| McGrath | 197.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| McGrath | 220.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
| McGrath | 204.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| McGrath | 163.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| McGrath | 139.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
| McGrath | 166.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
| McGrath | 151.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| McGrath | 161.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| McGrath | 162.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| McGrath | 166.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| McGrath | 220.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| McGrath | 206.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| McGrath | 2160 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Mc Grath Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| McGrath | 1.6 | DFO | Distillate Fuel Oil | 2021 |
The McGrath Grid serves 1 community: