Utilities for Service Area(s):
Grid: Kotzebue Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Kotzebue | 1682.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Kotzebue | 214.1 | WND | Wind | 1 | 2021 |
| Kotzebue | 4.0 | SUN | Solar | 1 | 2021 |
| Kotzebue | -7.6 | MWH | Electricity used for Energy Storage | 1 | 2021 |
| Kotzebue | 1873.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Kotzebue | 322.5 | WND | Wind | 2 | 2021 |
| Kotzebue | 25.6 | SUN | Solar | 2 | 2021 |
| Kotzebue | -6.6 | MWH | Electricity used for Energy Storage | 2 | 2021 |
| Kotzebue | 1352.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Kotzebue | 294.2 | WND | Wind | 3 | 2021 |
| Kotzebue | 34.4 | SUN | Solar | 3 | 2021 |
| Kotzebue | -7.4 | MWH | Electricity used for Energy Storage | 3 | 2021 |
| Kotzebue | 1843.7 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Kotzebue | 87.4 | WND | Wind | 4 | 2021 |
| Kotzebue | 60.0 | SUN | Solar | 4 | 2021 |
| Kotzebue | -7.0 | MWH | Electricity used for Energy Storage | 4 | 2021 |
| Kotzebue | 1468.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Kotzebue | 111.5 | SUN | Solar | 5 | 2021 |
| Kotzebue | 59.5 | WND | Wind | 5 | 2021 |
| Kotzebue | -7.2 | MWH | Electricity used for Energy Storage | 5 | 2021 |
| Kotzebue | 1276.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Kotzebue | 140.7 | WND | Wind | 6 | 2021 |
| Kotzebue | 117.6 | SUN | Solar | 6 | 2021 |
| Kotzebue | -7.2 | MWH | Electricity used for Energy Storage | 6 | 2021 |
| Kotzebue | 1274.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Kotzebue | 94.1 | WND | Wind | 7 | 2021 |
| Kotzebue | 82.0 | SUN | Solar | 7 | 2021 |
| Kotzebue | -7.4 | MWH | Electricity used for Energy Storage | 7 | 2021 |
| Kotzebue | 1289.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Kotzebue | 286.1 | WND | Wind | 8 | 2021 |
| Kotzebue | 60.6 | SUN | Solar | 8 | 2021 |
| Kotzebue | -7.3 | MWH | Electricity used for Energy Storage | 8 | 2021 |
| Kotzebue | 1377.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Kotzebue | 241.6 | WND | Wind | 9 | 2021 |
| Kotzebue | 45.4 | SUN | Solar | 9 | 2021 |
| Kotzebue | -6.9 | MWH | Electricity used for Energy Storage | 9 | 2021 |
| Kotzebue | 1389.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Kotzebue | 278.2 | WND | Wind | 10 | 2021 |
| Kotzebue | 43.3 | SUN | Solar | 10 | 2021 |
| Kotzebue | -7.0 | MWH | Electricity used for Energy Storage | 10 | 2021 |
| Kotzebue | 1860.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Kotzebue | 143.4 | WND | Wind | 11 | 2021 |
| Kotzebue | 9.5 | SUN | Solar | 11 | 2021 |
| Kotzebue | -6.9 | MWH | Electricity used for Energy Storage | 11 | 2021 |
| Kotzebue | 1657.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Kotzebue | 422.1 | WND | Wind | 12 | 2021 |
| Kotzebue | 0.4 | SUN | Solar | 12 | 2021 |
| Kotzebue | -7.5 | MWH | Electricity used for Energy Storage | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Kotzebue | 18343 | DFO | Distillate Fuel Oil | 2021 |
| Kotzebue | 2584 | WND | Wind | 2021 |
| Kotzebue | 594 | SUN | Solar | 2021 |
| Kotzebue | -86 | MWH | Electricity used for Energy Storage | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Kotzebue | 11.8 | DFO | Distillate Fuel Oil | 2021 |
| Kotzebue | 3.3 | WND | Wind | 2021 |
| Kotzebue | 1.2 | MWH | Electricity used for Energy Storage | 2021 |
| Kotzebue | 0.8 | SUN | Solar | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Army National Guard - Kotzebue AAOF | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Northwest Arctic Borough School District - Kotzebue | 9 | 235300 | 235300 | Yes | No | No | Yes | DEC | ||||||||
| National Park Service - Western Arctic | 2 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| City of Kotzebue | 12 | 21000 | 21000 | No | No | Yes | No | DEC | ||||||||
| Northland Services, Kotzebue | No | No | No | Yes | ||||||||||||
| CPD Alaska, LLC., Kotzebue | No | No | No | Yes | ||||||||||||
| AT&T - Kotzebue | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| DOT&PF Kotzebue APT | 4 | 8600 | 1100 | 7500 | Yes | No | No | No | DEC | |||||||
| Alaska Airlines - Kotzebue | 1 | 1200 | 1200 | No | No | Yes | No | DEC | ||||||||
| Vitus Terminal - Kotzebue | 2 | 10000 | 5000 | 5000 | Yes | No | No | No | DEC | |||||||
| Alaska Army National Guard - Kotzebue Armory | 1 | 3000 | 3000 | No | No | Yes | No | DEC |
19,603 MWh
1,279
$7,105,247
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 1,084 | 7,091 | $2,570,059 | 2021 |
| Commercial | 27 | 9,931 | $3,599,462 | 2021 |
| Total | 1,279 | 19,603 | $7,105,247 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0241830 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0241830 | Gasoline | Survey | EZ Market | Summer | 2017 | $5.40 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Summer | 2017 | $5.04 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Winter | 2017 | $5.34 |
| 0241830 | Gasoline | Survey | Crowley Fuel | Winter | 2017 | $5.45 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Summer | 2018 | $6.22 |
| 0241830 | Gasoline | Survey | Crowley Fuel | Summer | 2018 | $5.86 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Winter | 2018 | $5.52 |
| 0241830 | Gasoline | Survey | Crowley Fuel | Winter | 2018 | $5.69 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0241830 | Heating fuel | Survey | Crowley | Summer | 2019 | $6.17 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0241830 | Gasoline | Survey | Crowley | Summer | 2019 | $6.02 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Winter | 2019 | $6.24 |
| 0241830 | Gasoline | Survey | Crowley Fuel | Winter | 2019 | $6.03 |
| 0241830 | Gasoline | Survey | Crowley | Summer | 2020 | $5.82 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0241830 | Heating fuel | Survey | Crowley | Summer | 2020 | $5.82 |
| 0241830 | Heating fuel | Survey | Crowley Fuel | Winter | 2020 | $6.17 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0241830 | Gasoline | Survey | Crowley Fuel | Winter | 2020 | $5.88 |
| 0241830 | Heating fuel | Survey | Crowley | Summer | 2021 | $5.81 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0241830 | Gasoline | Survey | Crowley | Summer | 2021 | $5.51 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0241830 | Gasoline | Survey | Crowley | Winter | 2021 | $5.89 |
| 0241830 | Heating fuel | Survey | Crowley | Winter | 2021 | $5.89 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0241830 | Heating fuel | Survey | Crowley (HF) / Vitus Energy (Gas) | Summer | 2022 | $6.67 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0241830 | Gasoline | Survey | Crowley (HF) / Vitus Energy (Gas) | Summer | 2022 | $7.99 |
| 0241830 | Heating fuel | Survey | Crowley (HF) / Vitus Energy (Gas) | Winter | 2022 | $6.23 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0241830 | Gasoline | Survey | Crowley (HF) / Vitus Energy (Gas) | Winter | 2022 | $6.20 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0241830 | Gasoline | Survey | Vitus Energy | Summer | 2023 | $7.90 |
| 0241830 | Heating fuel | Survey | Crowley | Summer | 2023 | $7.96 |
| 0241830 | Heating fuel | Survey | Crowley | Winter | 2023 | $7.52 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0241830 | Gasoline | Survey | Crowley | Winter | 2023 | $8.00 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0241830 | Heating fuel | Survey | Crowley | Summer | 2024 | $7.94 |
| 0241830 | Gasoline | Survey | Vitus Energy | Summer | 2024 | $7.99 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0241830 | Heating fuel | Survey | Crowley | Winter | 2024 | $7.94 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0241830 | Gasoline | Survey | Vitus Energy LLC (Gas) | Winter | 2024 | $8.03 |
| 0241830 | Gasoline | Survey | Vitus Energy LLC | Summer | 2025 | $8.00 |
| 0241830 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0241830 | Heating fuel | Survey | Vitus Energy LLC | Summer | 2025 | $7.85 |
| 0241830 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0241830 | Heating fuel | Survey | Vitus Energy LLC | Winter | 2025 | $7.73 |
| 0241830 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0241830 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| 0241830 | Gasoline | Survey | Vitus Energy LLC | Winter | 2025 | $7.99 |
| Community | Kotzebue |
|---|---|
| Borough | Northwest Arctic Borough |
| Regional Corporation | NANA Alaska Native Regional Corporation |
| Village Corporation | Kikiktagruk Inupiat Corporation |
| Grid | Kotzebue Grid |
| Latitude, Longitude | 66.89667542 , -162.59298933 |
| School District(s) |
|
Air is the primary means of transportation year-round. The state-owned Ralph Wien Memorial Airport supports daily jet service to Anchorage and several air taxis to the region's villages. It has a crosswind gravel runway. A seaplane base is also operated by the state. The shipping season lasts 100 days, from early July to early October, when the sound is ice-free. Due to river sediments deposited by the Noatak River four miles above Kotzebue, its harbor is shallow. Deep draft vessels must anchor 15 miles out, and cargo is lightered to shore and warehoused. Crowley Marine Services operates shallow draft barges to deliver cargo to area communities. There are 26 miles of local gravel road used by cars, trucks, and motorcycles during the summer. Snow machines are preferred in winter for local transportation.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 3046 | 42 | 293 | 47 | 250 | 46 | 268 | 38 | 268 | 34 | 146 | 28 | 516 | 133 | 416 | 81 | 352 | 88 | 124 | 83 | 196 | 85 | 147 | 89 | 50 | 24 | 20 | 17 | 31 | 0 | 986 | 53 | 2060 | 52 | 1946 | 56 | 330 | 105 | 217 | 97 | 3046 | 42 | 1520 | 132 | 1526 | 142 |
| 2018 | 2022 | P | 3088 | 35 | 289 | 45 | 274 | 51 | 268 | 51 | 247 | 51 | 159 | 26 | 460 | 90 | 378 | 99 | 406 | 112 | 164 | 53 | 210 | 69 | 156 | 47 | 57 | 26 | 20 | 12 | 31 | 1 | 990 | 95 | 2098 | 109 | 1988 | 106 | 350 | 94 | 233 | 56 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 911 | 71761 | 48 | 0 | 185 | 49 | 79 | 125 | 177 | 142 | 88 | 18 |
| 2008 | 2012 | 941 | 74830 | 48 | 15 | 184 | 52 | 79 | 103 | 175 | 126 | 114 | 45 |
| 2009 | 2013 | 917 | 81354 | 46 | 20 | 178 | 40 | 74 | 80 | 173 | 128 | 123 | 55 |
| 2010 | 2014 | 919 | 91806 | 35 | 23 | 206 | 29 | 55 | 75 | 147 | 151 | 143 | 55 |
| 2011 | 2015 | 911 | 87708 | 28 | 22 | 205 | 36 | 65 | 56 | 174 | 130 | 130 | 65 |
| 2012 | 2016 | 948 | 85278 | 23 | 26 | 227 | 65 | 79 | 66 | 173 | 106 | 114 | 69 |
| 2013 | 2017 | 905 | 88047 | 29 | 24 | 182 | 58 | 52 | 82 | 158 | 101 | 127 | 92 |
| 2014 | 2018 | 942 | 84559 | 45 | 15 | 188 | 61 | 64 | 83 | 146 | 125 | 128 | 87 |
| 2015 | 2019 | 949 | 81188 | 54 | 16 | 187 | 73 | 53 | 92 | 142 | 136 | 98 | 98 |
| 2016 | 2020 | 922 | 87000 | 47 | 16 | 181 | 60 | 50 | 80 | 145 | 109 | 134 | 100 |
| 2017 | 2021 | 874 | 95385 | 35 | 32 | 135 | 43 | 28 | 56 | 131 | 148 | 132 | 134 |
| 2018 | 2022 | 852 | 101071 | 32 | 31 | 170 | 38 | 30 | 41 | 120 | 131 | 130 | 129 |
| 2019 | 2023 | 845 | 106328 | 29 | 24 | 177 | 48 | 32 | 41 | 95 | 131 | 97 | 171 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 23935 | 2174 | ||||
| 2008 | 2012 | 25830 | 1828 | 460 | 130 | 3179 | 39 |
| 2009 | 2013 | 26042 | 2052 | 506 | 171 | 3193 | 40 |
| 2010 | 2014 | 28419 | 2684 | 475 | 132 | 3212 | 47 |
| 2011 | 2015 | 28674 | 1915 | 524 | 108 | 3214 | 56 |
| 2012 | 2016 | 29523 | 2246 | 583 | 137 | 3215 | 37 |
| 2013 | 2017 | 31368 | 2450 | 520 | 130 | 3204 | 45 |
| 2014 | 2018 | 33108 | 2894 | 564 | 115 | 3216 | 47 |
| 2015 | 2019 | 34290 | 2768 | 600 | 161 | 3233 | 29 |
| 2016 | 2020 | 36612 | 3189 | 514 | 163 | 3233 | 39 |
| 2017 | 2021 | 37300 | 3226 | 465 | 143 | 3149 | 48 |
| 2018 | 2022 | 41747 | 3699 | 402 | 114 | 3038 | 39 |
| 2019 | 2023 | 42341 | 3469 | 402 | 105 | 2994 | 41 |