Utilities for Service Area(s):
This section displays data from power plants connected to the Kotzebue Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Kotzebue | 1682.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Kotzebue | 214.1 | WND | Wind | 1 | 2021 |
| Kotzebue | 4.0 | SUN | Solar | 1 | 2021 |
| Kotzebue | -7.6 | MWH | Electricity used for Energy Storage | 1 | 2021 |
| Kotzebue | 1873.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Kotzebue | 322.5 | WND | Wind | 2 | 2021 |
| Kotzebue | 25.6 | SUN | Solar | 2 | 2021 |
| Kotzebue | -6.6 | MWH | Electricity used for Energy Storage | 2 | 2021 |
| Kotzebue | 1352.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Kotzebue | 294.2 | WND | Wind | 3 | 2021 |
| Kotzebue | 34.4 | SUN | Solar | 3 | 2021 |
| Kotzebue | -7.4 | MWH | Electricity used for Energy Storage | 3 | 2021 |
| Kotzebue | 1843.7 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Kotzebue | 87.4 | WND | Wind | 4 | 2021 |
| Kotzebue | 60.0 | SUN | Solar | 4 | 2021 |
| Kotzebue | -7.0 | MWH | Electricity used for Energy Storage | 4 | 2021 |
| Kotzebue | 1468.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Kotzebue | 111.5 | SUN | Solar | 5 | 2021 |
| Kotzebue | 59.5 | WND | Wind | 5 | 2021 |
| Kotzebue | -7.2 | MWH | Electricity used for Energy Storage | 5 | 2021 |
| Kotzebue | 1276.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Kotzebue | 140.7 | WND | Wind | 6 | 2021 |
| Kotzebue | 117.6 | SUN | Solar | 6 | 2021 |
| Kotzebue | -7.2 | MWH | Electricity used for Energy Storage | 6 | 2021 |
| Kotzebue | 1274.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Kotzebue | 94.1 | WND | Wind | 7 | 2021 |
| Kotzebue | 82.0 | SUN | Solar | 7 | 2021 |
| Kotzebue | -7.4 | MWH | Electricity used for Energy Storage | 7 | 2021 |
| Kotzebue | 1289.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Kotzebue | 286.1 | WND | Wind | 8 | 2021 |
| Kotzebue | 60.6 | SUN | Solar | 8 | 2021 |
| Kotzebue | -7.3 | MWH | Electricity used for Energy Storage | 8 | 2021 |
| Kotzebue | 1377.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Kotzebue | 241.6 | WND | Wind | 9 | 2021 |
| Kotzebue | 45.4 | SUN | Solar | 9 | 2021 |
| Kotzebue | -6.9 | MWH | Electricity used for Energy Storage | 9 | 2021 |
| Kotzebue | 1389.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Kotzebue | 278.2 | WND | Wind | 10 | 2021 |
| Kotzebue | 43.3 | SUN | Solar | 10 | 2021 |
| Kotzebue | -7.0 | MWH | Electricity used for Energy Storage | 10 | 2021 |
| Kotzebue | 1860.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Kotzebue | 143.4 | WND | Wind | 11 | 2021 |
| Kotzebue | 9.5 | SUN | Solar | 11 | 2021 |
| Kotzebue | -6.9 | MWH | Electricity used for Energy Storage | 11 | 2021 |
| Kotzebue | 1657.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Kotzebue | 422.1 | WND | Wind | 12 | 2021 |
| Kotzebue | 0.4 | SUN | Solar | 12 | 2021 |
| Kotzebue | -7.5 | MWH | Electricity used for Energy Storage | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Kotzebue | 18343 | DFO | Distillate Fuel Oil | 2021 |
| Kotzebue | 2584 | WND | Wind | 2021 |
| Kotzebue | 594 | SUN | Solar | 2021 |
| Kotzebue | -86 | MWH | Electricity used for Energy Storage | 2021 |
This section displays data from power plants connected to the Kotzebue Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Kotzebue | 11.8 | DFO | Distillate Fuel Oil | 2021 |
| Kotzebue | 3.3 | WND | Wind | 2021 |
| Kotzebue | 1.2 | MWH | Electricity used for Energy Storage | 2021 |
| Kotzebue | 0.8 | SUN | Solar | 2021 |
The Kotzebue Grid serves 1 community: