Utilities for Service Area(s):
Grid: Prince Of Wales Island Grid
PCE Status: Eligible
Power Plants (8):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Black Bear Lake | 2305.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Black Bear Lake | 1918.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Black Bear Lake | 1839.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Black Bear Lake | 1622.6 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Black Bear Lake | 2010.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Black Bear Lake | 2164.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Black Bear Lake | 1927.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Black Bear Lake | 1818.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Black Bear Lake | 1491.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Black Bear Lake | 1530.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Black Bear Lake | 1793.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Black Bear Lake | 2305.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| South Fork | 629.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| South Fork | 523.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| South Fork | 502.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| South Fork | 443.1 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| South Fork | 548.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| South Fork | 591.0 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| South Fork | 526.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| South Fork | 496.6 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| South Fork | 407.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| South Fork | 418.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| South Fork | 489.8 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| South Fork | 629.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Craig | 24.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Craig | 27.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Craig | 29.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Craig | 28.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Craig | 14.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Craig | 19.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Craig | 19.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Craig | 28.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Craig | 36.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Craig | 36.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Craig | 28.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Craig | 31.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| False Island | 53.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| False Island | 59.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| False Island | 63.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| False Island | 61.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| False Island | 31.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| False Island | 42.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| False Island | 41.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| False Island | 60.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| False Island | 77.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| False Island | 77.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| False Island | 60.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| False Island | 67.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Klawock Power Generation Station | 45.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Klawock Power Generation Station | 50.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Klawock Power Generation Station | 55.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Klawock Power Generation Station | 52.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Klawock Power Generation Station | 27.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Klawock Power Generation Station | 36.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Klawock Power Generation Station | 35.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Klawock Power Generation Station | 51.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Klawock Power Generation Station | 67.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Klawock Power Generation Station | 66.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Klawock Power Generation Station | 52.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Klawock Power Generation Station | 57.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Thorne Bay Plant | 1.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Thorne Bay Plant | 0.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Thorne Bay Plant | 1.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 22727 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 6206 | WAT | Water at Hydroelectric Turbine | 2021 |
| Craig | 324 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 696 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 600 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 20 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 4.5 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 2.0 | WAT | Water at Hydroelectric Turbine | 2021 |
| Viking | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Craig | 6.8 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 1.3 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 2.5 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasaan Power | 19992 | Yes | No | No | No | AEA | ||||||||||
| Kasaan Bulk Fuel | 10208 | Yes | No | No | No | AEA | ||||||||||
| Norpex Lumber | 10000 | Yes | No | No | No | AEA | ||||||||||
| City of Kasaan | 2 | 10000 | 5000 | 5000 | No | No | Yes | No | DEC | |||||||
| Alaska Power & Telephone - Kasaan Power Generation Plant | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| Organized Village of Kasaaan | 2 | 5000 | 5000 | No | No | Yes | No | DEC |
3,342 MWh
505
$982,006
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 324 | 1,606 | $471,790 | 2021 |
| Commercial | 30 | 879 | $258,237 | 2021 |
| Total | 505 | 3,342 | $982,006 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0237650 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0237650 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0237650 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0237650 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Kasaan |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Village Corporation | Kavilco Incorporated |
| Grid | Prince Of Wales Island Grid |
| Latitude, Longitude | 55.53962256 , -132.40392924 |
| School District(s) |
|
Kasaan can be accessed by automobile, float plane, and boat. A state-owned seaplane base accommodates charter flights and air freight services from Ketchikan. There is a dock at the old cannery site and a state owned small boat harbor, but no public launching facility. Kasaan is connected via a gravel road to the Prince of Wales Island road system.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 72 | 40 | 2 | 4 | 12 | 12 | 4 | 4 | 0 | 10 | 0 | 10 | 12 | 10 | 3 | 4 | 6 | 11 | 14 | 19 | 9 | 10 | 5 | 7 | 5 | 6 | 0 | 10 | 52 | 18 | 18 | 14 | 54 | 30 | 54 | 30 | 16 | 15 | 10 | 10 | 72 | 40 | 45 | 26 | 27 | 16 |
| 2018 | 2022 | P | 82 | 41 | 3 | 4 | 11 | 12 | 8 | 6 | 0 | 10 | 0 | 10 | 9 | 9 | 3 | 4 | 7 | 11 | 17 | 22 | 8 | 8 | 14 | 8 | 2 | 4 | 0 | 10 | 54 | 12 | 22 | 14 | 60 | 33 | 60 | 33 | 21 | 11 | 16 | 8 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 26 | 38125 | 0 | 4 | 0 | 0 | 8 | 12 | 0 | 2 | 0 | 0 |
| 2008 | 2012 | 26 | 45278 | 0 | 2 | 2 | 0 | 6 | 13 | 1 | 2 | 0 | 0 |
| 2009 | 2013 | 20 | 43750 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
| 2010 | 2014 | 25 | 48438 | 0 | 2 | 2 | 1 | 0 | 12 | 6 | 2 | 0 | 0 |
| 2011 | 2015 | 30 | 49286 | 0 | 3 | 3 | 2 | 0 | 12 | 8 | 2 | 0 | 0 |
| 2012 | 2016 | 36 | 58750 | 0 | 4 | 3 | 2 | 0 | 9 | 11 | 5 | 0 | 2 |
| 2013 | 2017 | 36 | 50000 | 2 | 6 | 2 | 0 | 2 | 8 | 10 | 3 | 0 | 3 |
| 2014 | 2018 | 36 | 45000 | 1 | 6 | 2 | 3 | 3 | 5 | 7 | 6 | 0 | 3 |
| 2015 | 2019 | 33 | 1 | 6 | 3 | 4 | 3 | 4 | 2 | 7 | 2 | 1 | |
| 2016 | 2020 | 33 | 3 | 6 | 2 | 4 | 2 | 3 | 4 | 6 | 2 | 1 | |
| 2017 | 2021 | 41 | 75417 | 5 | 2 | 2 | 7 | 2 | 1 | 3 | 10 | 0 | 9 |
| 2018 | 2022 | 32 | 87917 | 3 | 0 | 4 | 7 | 2 | 0 | 0 | 9 | 0 | 7 |
| 2019 | 2023 | 26 | 91667 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 25824 | 9673 | ||||
| 2008 | 2012 | 26543 | 8311 | 0 | 10 | 47 | 23 |
| 2009 | 2013 | 23244 | 7466 | 2 | 3 | 50 | 22 |
| 2010 | 2014 | 21393 | 6045 | 2 | 3 | 67 | 30 |
| 2011 | 2015 | 22323 | 7558 | 2 | 3 | 71 | 36 |
| 2012 | 2016 | 24711 | 7015 | 2 | 4 | 93 | 38 |
| 2013 | 2017 | 22958 | 6538 | 12 | 11 | 89 | 36 |
| 2014 | 2018 | 27605 | 9375 | 11 | 11 | 75 | 29 |
| 2015 | 2019 | 29811 | 12922 | 11 | 11 | 72 | 31 |
| 2016 | 2020 | 29883 | 12284 | 15 | 16 | 93 | 43 |
| 2017 | 2021 | 39389 | 15519 | 17 | 13 | 84 | 37 |
| 2018 | 2022 | 42202 | 16192 | 13 | 13 | 75 | 34 |
| 2019 | 2023 | 43393 | 22426 | 10 | 12 | 64 | 33 |