Kasaan is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
3103.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
126.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
2582.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
140.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
2476.5 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
151.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
2184.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
145.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
2706.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
75.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
2913.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
101.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
2594.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
98.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
2448.1 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
142.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
2008.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
184.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
2060.5 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
183.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
2415.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
143.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
3103.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
159.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
30596 | WAT | Water at Hydroelectric Turbine | 2021 |
1652 | DFO | Distillate Fuel Oil | 2021 |
Kasaan is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 15.1 | 2021 |
WAT | Water at Hydroelectric Turbine | 11.5 | 2021 |
3,342 MWh
505
$982,006
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 324 | 1,606 | $471,790 | 2021 |
Commercial | 30 | 879 | $258,237 | 2021 |
Total | 505 | 3,342 | $982,006 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0237650 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0237650 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0237650 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0237650 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0237650 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0237650 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0237650 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0237650 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0237650 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0237650 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0237650 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0237650 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0237650 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0237650 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0237650 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0237650 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0237650 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0237650 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0237650 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0237650 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0237650 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0237650 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0237650 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0237650 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0237650 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0237650 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0237650 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0237650 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0237650 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0237650 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0237650 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0237650 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0237650 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0237650 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0237650 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0237650 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0237650 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0237650 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0237650 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0237650 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0237650 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Kasaan |
---|---|
Borough | Prince of Wales-Hyder Census Area |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Village Corporation | Kavilco Incorporated |
Grid | Prince Of Wales Island Grid |
Latitude, Longitude | 55.53962256 , -132.40392924 |
Kasaan can be accessed by automobile, float plane, and boat. A state-owned seaplane base accommodates charter flights and air freight services from Ketchikan. There is a dock at the old cannery site and a state owned small boat harbor, but no public launching facility. Kasaan is connected via a gravel road to the Prince of Wales Island road system.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0237650 | 2018 | 2022 | P | 82 | 41 | 3 | 4 | 11 | 12 | 8 | 6 | 0 | 10 | 0 | 10 | 9 | 9 | 3 | 4 | 7 | 11 | 17 | 22 | 8 | 8 | 14 | 8 | 2 | 4 | 0 | 10 | 54 | 12 | 22 | 14 | 60 | 33 | 60 | 33 | 21 | 11 | 16 | 8 | |||||||
0237650 | 2019 | 2023 | true | P | 72 | 40 | 2 | 4 | 12 | 12 | 4 | 4 | 0 | 10 | 0 | 10 | 12 | 10 | 3 | 4 | 6 | 11 | 14 | 19 | 9 | 10 | 5 | 7 | 5 | 6 | 0 | 10 | 52 | 18 | 18 | 14 | 54 | 30 | 54 | 30 | 16 | 15 | 10 | 10 | 72 | 40 | 45 | 26 | 27 | 16 |
This chart shows estimated gender distribution with margin of error included in the labels.