Hollis is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
3103.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
126.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
2582.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
140.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
2476.5 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
151.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
2184.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
145.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
2706.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
75.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
2913.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
101.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
2594.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
98.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
2448.1 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
142.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
2008.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
184.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
2060.5 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
183.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
2415.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
143.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
3103.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
159.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
30596 | WAT | Water at Hydroelectric Turbine | 2021 |
1652 | DFO | Distillate Fuel Oil | 2021 |
Hollis is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 15.1 | 2021 |
WAT | Water at Hydroelectric Turbine | 11.5 | 2021 |
3,786 MWh
166
$1,112,333
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 131 | 739 | $217,004 | 2021 |
Commercial | 1 | 3,005 | $882,970 | 2021 |
Total | 166 | 3,786 | $1,112,333 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0232810 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0232810 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0232810 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0232810 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0232810 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0232810 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0232810 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0232810 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0232810 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0232810 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0232810 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0232810 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0232810 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0232810 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0232810 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0232810 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0232810 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0232810 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0232810 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0232810 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0232810 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0232810 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0232810 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0232810 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0232810 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0232810 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0232810 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0232810 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0232810 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0232810 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0232810 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0232810 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0232810 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0232810 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0232810 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0232810 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0232810 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0232810 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0232810 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0232810 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
0232810 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
Community | Hollis |
---|---|
Borough | Prince of Wales-Hyder Census Area |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Prince Of Wales Island Grid |
Latitude, Longitude | 55.4822323 , -132.6500231 |
Hollis is the location of the state ferry landing for Prince of Wales Island. A state-owned seaplane base, harbor, dock, and boat ramp are available on Clark Bay. An airstrip is located at nearby Klawock. The island has a system of logging roads which provide access to surrounding communities. The Inter-Island Ferry Authority operates a once-daily, year-round ferry service between Ketchikan and Hollis.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0232810 | 2018 | 2022 | P | 138 | 52 | 0 | 10 | 16 | 13 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 37 | 33 | 13 | 17 | 47 | 49 | 25 | 30 | 0 | 10 | 65 | 11 | 16 | 13 | 122 | 49 | 122 | 49 | 85 | 56 | 72 | 58 | |||||||
0232810 | 2019 | 2023 | true | P | 147 | 80 | 0 | 10 | 25 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 42 | 37 | 17 | 19 | 63 | 55 | 0 | 10 | 0 | 10 | 63 | 13 | 25 | 20 | 122 | 69 | 122 | 69 | 80 | 58 | 63 | 55 | 147 | 80 | 107 | 50 | 40 | 35 |
This chart shows estimated gender distribution with margin of error included in the labels.