Utilities for Service Area(s):
Grid: Goodnews Bay Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Goodnews Bay | 71.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Goodnews Bay | 75.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Goodnews Bay | 80.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Goodnews Bay | 68.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Goodnews Bay | 52.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Goodnews Bay | 49.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Goodnews Bay | 46.3 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Goodnews Bay | 55.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Goodnews Bay | 54.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Goodnews Bay | 58.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Goodnews Bay | 84.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Goodnews Bay | 82.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Goodnews Bay | 780 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Goodnews Bay | 0.6 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodnews Bay School LKSD | 2 | 43000 | 43000 | Yes | No | No | No | Delta Western Crowley Marine Vitus Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 0 | AEA | 2017 Letter Report | ||||
| Mumtram Pikkai - Retail Sales | 6 | 111000 | 51000 | 60000 | Yes | No | No | Yes | Delta Western Crowley Marine Vitus Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 100 | AEA | 2017 Letter Report & Best Practice Assessment | |||
| ANTHC - WTP | 1 | 8000 | 8000 | Yes | No | No | No | Delta Western Crowley Marine Vitus Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | 0 | AEA | 2017 Letter Report & Best Practice Assessment | ||||
| Goodnews Bay Maintenance Station | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| City of Goodnews Bay | 2 | 15100 | 15100 | Yes | No | No | No | DEC | ||||||||
| Alaska Village Electric Cooperative - Goodnews Bay | 11 | 91500 | 91500 | No | No | No | No | DEC |
738 MWh
98
$392,906
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 79 | 447 | $238,315 | 2021 |
| Commercial | 10 | 42 | $22,569 | 2021 |
| Total | 98 | 738 | $392,906 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Summer | 2017 | $5.20 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Summer | 2017 | $4.00 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2017 | $5.36 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2017 | $4.12 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Summer | 2018 | $4.00 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Summer | 2018 | $5.20 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2018 | $4.00 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2018 | $5.20 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2019 | $4.12 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2019 | $5.36 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2019 | $5.36 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2019 | $4.12 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2020 | $4.09 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2020 | $5.20 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2020 | $4.09 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2020 | $5.20 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2021 | $2.79 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2021 | $3.39 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2021 | $2.79 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2021 | $3.39 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2022 | $6.99 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2022 | $6.79 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2022 | $4.49 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2022 | $5.19 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2023 | $7.20 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2023 | $6.99 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2023 | $6.99 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2023 | $6.79 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2024 | $6.27 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2024 | $5.04 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2024 | $6.27 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2024 | $5.24 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2025 | $6.29 |
| 0229290 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.75 |
| 0229290 | Gasoline | Regional | DCRA | Summer | 2025 | $7.25 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2025 | $7.20 |
| 0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2025 | $5.04 |
| 0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2025 | $6.07 |
| 0229290 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0229290 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | Goodnews Bay |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | Kuitsarak Incorporated |
| Grid | Goodnews Bay Grid |
| Latitude, Longitude | 59.11822517 , -161.58225677 |
| School District(s) |
|
A state-owned gravel airstrip is available for chartered or private planes year-round. There are no docking facilities, although locals use boats and skiffs extensively during the summer months. Snow machines are the primary means of travel during the winter. Winter trails are marked along the Coastal Trail (60.3 mi) and the Arolik Trail (60.1 mi). Barges deliver fuel and other supplies during the summer months. Groceries and other small items are bought in by plane.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 113 | 50 | 17 | 11 | 15 | 11 | 3 | 4 | 3 | 4 | 5 | 6 | 21 | 14 | 18 | 13 | 14 | 10 | 11 | 8 | 3 | 4 | 3 | 5 | 0 | 10 | 0 | 10 | 32 | 3 | 38 | 21 | 75 | 33 | 75 | 33 | 6 | 6 | 3 | 5 | 113 | 50 | 48 | 22 | 65 | 30 |
| 2018 | 2022 | P | 118 | 41 | 19 | 13 | 13 | 9 | 6 | 6 | 3 | 4 | 4 | 6 | 21 | 11 | 17 | 13 | 13 | 8 | 14 | 9 | 5 | 6 | 3 | 4 | 0 | 10 | 0 | 10 | 32 | 4 | 41 | 21 | 77 | 25 | 77 | 25 | 8 | 7 | 3 | 4 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 98 | 21875 | 25 | 6 | 0 | 22 | 6 | 14 | 21 | 0 | 4 | 0 |
| 2008 | 2012 | 83 | 22917 | 21 | 3 | 0 | 20 | 11 | 11 | 11 | 1 | 4 | 1 |
| 2009 | 2013 | 78 | 18750 | 16 | 9 | 2 | 20 | 10 | 7 | 9 | 1 | 3 | 1 |
| 2010 | 2014 | 63 | 22750 | 8 | 8 | 1 | 20 | 12 | 7 | 2 | 2 | 2 | 1 |
| 2011 | 2015 | 61 | 30313 | 9 | 5 | 4 | 13 | 9 | 6 | 9 | 1 | 4 | 1 |
| 2012 | 2016 | 59 | 28125 | 7 | 7 | 5 | 13 | 7 | 5 | 8 | 5 | 2 | 0 |
| 2013 | 2017 | 57 | 22083 | 11 | 5 | 4 | 16 | 5 | 5 | 7 | 3 | 1 | 0 |
| 2014 | 2018 | 48 | 35000 | 8 | 2 | 10 | 10 | 4 | 6 | 6 | 0 | 2 | 0 |
| 2015 | 2019 | 44 | 37500 | 10 | 2 | 10 | 8 | 2 | 3 | 5 | 2 | 2 | 0 |
| 2016 | 2020 | 33 | 5 | 3 | 8 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | |
| 2017 | 2021 | 24 | 23500 | 8 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2018 | 2022 | 37 | 27708 | 6 | 1 | 5 | 5 | 15 | 3 | 2 | 0 | 0 | 0 |
| 2019 | 2023 | 36 | 29167 | 6 | 0 | 3 | 7 | 14 | 3 | 3 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 10141 | 2716 | ||||
| 2008 | 2012 | 9122 | 2472 | 153 | 71 | 350 | 82 |
| 2009 | 2013 | 10140 | 2590 | 146 | 62 | 327 | 72 |
| 2010 | 2014 | 11256 | 3116 | 107 | 50 | 231 | 57 |
| 2011 | 2015 | 12740 | 2825 | 83 | 35 | 229 | 39 |
| 2012 | 2016 | 12075 | 2613 | 86 | 42 | 215 | 53 |
| 2013 | 2017 | 11714 | 3036 | 88 | 36 | 208 | 41 |
| 2014 | 2018 | 13158 | 3194 | 79 | 35 | 192 | 42 |
| 2015 | 2019 | 13509 | 3699 | 71 | 34 | 182 | 37 |
| 2016 | 2020 | 15165 | 4343 | 44 | 21 | 127 | 33 |
| 2017 | 2021 | 10866 | 6579 | 45 | 30 | 73 | 34 |
| 2018 | 2022 | 11503 | 4620 | 72 | 35 | 118 | 41 |
| 2019 | 2023 | 11144 | 4130 | 63 | 38 | 113 | 50 |