Goodnews Bay is part of the Goodnews Bay Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
71.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
75.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
80.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
68.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
52.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
49.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
46.3 | DFO | Distillate Fuel Oil | 7 | 2021 |
55.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
54.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
58.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
84.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
82.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
780 | DFO | Distillate Fuel Oil | 2021 |
Goodnews Bay is part of the Goodnews Bay Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.6 | 2021 |
738 MWh
98
$392,906
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 79 | 447 | $238,315 | 2021 |
Commercial | 10 | 42 | $22,569 | 2021 |
Total | 98 | 738 | $392,906 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0229290 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0229290 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0229290 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0229290 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0229290 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0229290 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0229290 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0229290 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0229290 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0229290 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0229290 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0229290 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0229290 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0229290 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0229290 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0229290 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0229290 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0229290 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0229290 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0229290 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0229290 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0229290 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Summer | 2017 | $4.00 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Summer | 2017 | $5.20 |
0229290 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2017 | $4.12 |
0229290 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2017 | $5.36 |
0229290 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Summer | 2018 | $4.00 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Summer | 2018 | $5.20 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2018 | $5.20 |
0229290 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2018 | $4.00 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2019 | $5.36 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2019 | $4.12 |
0229290 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0229290 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2019 | $4.12 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2019 | $5.36 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2020 | $5.20 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0229290 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2020 | $4.09 |
0229290 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corporation | Winter | 2020 | $4.09 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corporation | Winter | 2020 | $5.20 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0229290 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2021 | $2.79 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2021 | $3.39 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2021 | $3.39 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2021 | $2.79 |
0229290 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0229290 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2022 | $6.99 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2022 | $6.79 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2022 | $4.49 |
0229290 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2022 | $5.19 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2023 | $7.20 |
0229290 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2023 | $6.99 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2023 | $6.99 |
0229290 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2023 | $6.79 |
0229290 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0229290 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Summer | 2024 | $5.04 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Summer | 2024 | $6.27 |
0229290 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2024 | $6.27 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2024 | $5.24 |
0229290 | Gasoline | Survey | Mumtram Pikkai Village Corp. | Winter | 2025 | $6.07 |
0229290 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0229290 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0229290 | Heating fuel | Survey | Mumtram Pikkai Village Corp. | Winter | 2025 | $5.04 |
Community | Goodnews Bay |
---|---|
Borough | Bethel Census Area |
Regional Corporation | Calista Alaska Native Regional Corporation |
Village Corporation | Kuitsarak Incorporated |
Grid | Goodnews Bay Grid |
Latitude, Longitude | 59.11822517 , -161.58225677 |
A state-owned gravel airstrip is available for chartered or private planes year-round. There are no docking facilities, although locals use boats and skiffs extensively during the summer months. Snow machines are the primary means of travel during the winter. Winter trails are marked along the Coastal Trail (60.3 mi) and the Arolik Trail (60.1 mi). Barges deliver fuel and other supplies during the summer months. Groceries and other small items are bought in by plane.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0229290 | 2018 | 2022 | P | 118 | 41 | 19 | 13 | 13 | 9 | 6 | 6 | 3 | 4 | 4 | 6 | 21 | 11 | 17 | 13 | 13 | 8 | 14 | 9 | 5 | 6 | 3 | 4 | 0 | 10 | 0 | 10 | 32 | 4 | 41 | 21 | 77 | 25 | 77 | 25 | 8 | 7 | 3 | 4 | |||||||
0229290 | 2019 | 2023 | true | P | 113 | 50 | 17 | 11 | 15 | 11 | 3 | 4 | 3 | 4 | 5 | 6 | 21 | 14 | 18 | 13 | 14 | 10 | 11 | 8 | 3 | 4 | 3 | 5 | 0 | 10 | 0 | 10 | 32 | 3 | 38 | 21 | 75 | 33 | 75 | 33 | 6 | 6 | 3 | 5 | 113 | 50 | 48 | 22 | 65 | 30 |
This chart shows estimated gender distribution with margin of error included in the labels.