Utilities for Service Area(s):
This section displays data from power plants connected to the Goodnews Bay Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Goodnews Bay | 71.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Goodnews Bay | 75.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Goodnews Bay | 80.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Goodnews Bay | 68.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Goodnews Bay | 52.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Goodnews Bay | 49.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Goodnews Bay | 46.3 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Goodnews Bay | 55.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Goodnews Bay | 54.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Goodnews Bay | 58.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Goodnews Bay | 84.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Goodnews Bay | 82.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Goodnews Bay | 780 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Goodnews Bay Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Goodnews Bay | 0.6 | DFO | Distillate Fuel Oil | 2021 |
The Goodnews Bay Grid serves 1 community: