Glacier View is part of the Copper Valley Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
5957.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
1955.0 | WO | Waste Oil | 1 | 2021 |
928.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
4957.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
2164.8 | WO | Waste Oil | 2 | 2021 |
1028.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
4754.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
2341.2 | WO | Waste Oil | 3 | 2021 |
1111.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
4193.4 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
2250.5 | WO | Waste Oil | 4 | 2021 |
1068.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
5195.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
1165.5 | WO | Waste Oil | 5 | 2021 |
553.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
5593.6 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
1564.6 | WO | Waste Oil | 6 | 2021 |
743.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
4980.4 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
1529.0 | WO | Waste Oil | 7 | 2021 |
726.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
4699.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
2205.0 | WO | Waste Oil | 8 | 2021 |
1047.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
3854.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
2855.9 | WO | Waste Oil | 9 | 2021 |
1356.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
3955.5 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
2837.4 | WO | Waste Oil | 10 | 2021 |
1347.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
4635.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
2215.4 | WO | Waste Oil | 11 | 2021 |
1052.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
5956.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
2462.7 | WO | Waste Oil | 12 | 2021 |
1169.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
58733 | WAT | Water at Hydroelectric Turbine | 2021 |
25547 | WO | Waste Oil | 2021 |
12132 | DFO | Distillate Fuel Oil | 2021 |
Glacier View is part of the Copper Valley Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 17.8 | 2021 |
WAT | Water at Hydroelectric Turbine | 18.5 | 2021 |
WO | Waste Oil | 5.3 | 2021 |
768,738 MWh
67,755
$155,654,200
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
Total | 67,755 | 768,738 | $155,654,200 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0228590 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
0228590 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
0228590 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
0228590 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
0228590 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
0228590 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
0228590 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
0228590 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
0228590 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
0228590 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
0228590 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
0228590 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
0228590 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
0228590 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
0228590 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
Community | Glacier View |
---|---|
Borough | Matanuska-Susitna Borough |
Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
Grid | Copper Valley Grid |
Latitude, Longitude | 61.79346959 , -147.72600629 |
Glacier View is located on the Glenn Highway. A state-owned airfield is located at Sheep Mountain Lodge. Residents also use the transportation facilities of Palmer or Anchorage.
District | Name | As of Date |
---|---|---|
29 | Eastern Mat-Su/Valdez | 2022-05-24 |
Senate District | As of Date |
---|---|
O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0228590 | 2018 | 2022 | P | 216 | 63 | 19 | 18 | 0 | 10 | 0 | 10 | 5 | 9 | 8 | 15 | 26 | 24 | 44 | 33 | 10 | 8 | 28 | 22 | 9 | 9 | 47 | 38 | 20 | 18 | 0 | 10 | 54 | 22 | 24 | 20 | 192 | 58 | 192 | 58 | 71 | 44 | 67 | 43 | |||||||
0228590 | 2019 | 2023 | true | P | 209 | 55 | 20 | 20 | 0 | 10 | 0 | 10 | 5 | 8 | 9 | 18 | 24 | 24 | 55 | 39 | 3 | 4 | 33 | 28 | 10 | 12 | 29 | 24 | 21 | 18 | 0 | 10 | 41 | 16 | 25 | 21 | 184 | 44 | 184 | 44 | 50 | 27 | 50 | 27 | 209 | 55 | 104 | 38 | 105 | 43 |
This chart shows estimated gender distribution with margin of error included in the labels.