Fort Yukon is part of the Fort Yukon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
332.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
264.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
232.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
212.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
213.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
230.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
203.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
243.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
283.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
329.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
2546 | DFO | Distillate Fuel Oil | 2021 |
Fort Yukon is part of the Fort Yukon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 2.8 | 2021 |
2,546 MWh
368
$1,628,837
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 269 | 987 | $631,385 | 2021 |
Commercial | 17 | 813 | $520,321 | 2021 |
Total | 368 | 2,546 | $1,628,837 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0226760 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0226760 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0226760 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0226760 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0226760 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0226760 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0226760 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0226760 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0226760 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0226760 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0226760 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0226760 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0226760 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0226760 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0226760 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0226760 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0226760 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0226760 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0226760 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0226760 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0226760 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0226760 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0226760 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0226760 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0226760 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0226760 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0226760 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0226760 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0226760 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0226760 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0226760 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0226760 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0226760 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0226760 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0226760 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0226760 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0226760 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0226760 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0226760 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
0226760 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
Community | Fort Yukon |
---|---|
Borough | Yukon-Koyukuk Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Village Corporation | Gwitchyaa Zhee Corporation |
Grid | Fort Yukon Grid |
Latitude, Longitude | 66.5661669 , -145.24128376 |
Fort Yukon is located at the confluence of the Yukon and Porcupine Rivers, about 145 air miles northeast of Fairbanks. Fort Yukon is accessible by air year-round and by barge during the summer months. Heavy cargo is brought in by barge from the end of May through mid-September; there is a barge off-loading area but no dock. Grocery items and other supplies are also shipped by air. Riverboats and skiffs are used for recreation, hunting, fishing, and other subsistence activities. A state-owned lighted, gravel airstrip is available; Hospital Lake, adjacent to the airport, is used by float planes. Snow machines and dog sleds are used on area trails or the frozen river, which becomes an ice road to area villages during winter. Extensive erosion to the north bank of the Yukon River has caused damage to city roads, which are scheduled for repairs in Spring 2014.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0226760 | 2018 | 2022 | P | 476 | 91 | 26 | 14 | 29 | 18 | 53 | 24 | 34 | 21 | 11 | 14 | 32 | 23 | 64 | 30 | 55 | 22 | 44 | 18 | 13 | 9 | 73 | 26 | 25 | 17 | 17 | 10 | 43 | 5 | 126 | 46 | 350 | 58 | 334 | 59 | 122 | 31 | 115 | 29 | |||||||
0226760 | 2019 | 2023 | true | P | 583 | 97 | 28 | 15 | 34 | 19 | 56 | 29 | 32 | 15 | 37 | 43 | 38 | 31 | 79 | 34 | 67 | 23 | 31 | 21 | 38 | 19 | 96 | 30 | 30 | 25 | 17 | 11 | 43 | 5 | 145 | 48 | 438 | 72 | 433 | 74 | 169 | 37 | 143 | 37 | 583 | 97 | 268 | 56 | 315 | 65 |
This chart shows estimated gender distribution with margin of error included in the labels.