This section displays data from power plants connected to the Fort Yukon Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Gwitchyaa Zhee | 332.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Gwitchyaa Zhee | 264.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Gwitchyaa Zhee | 232.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Gwitchyaa Zhee | 212.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Gwitchyaa Zhee | 213.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Gwitchyaa Zhee | 230.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Gwitchyaa Zhee | 203.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Gwitchyaa Zhee | 243.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Gwitchyaa Zhee | 283.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Gwitchyaa Zhee | 329.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Gwitchyaa Zhee | 2546 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants connected to the Fort Yukon Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Gwitchyaa Zhee | 2.8 | DFO | Distillate Fuel Oil | 2021 |
The Fort Yukon Grid serves 1 community: