Utilities for Service Area(s):
Grid: Prince Of Wales Island Grid
PCE Status: Eligible
Power Plants (8):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Black Bear Lake | 2305.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Black Bear Lake | 1918.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Black Bear Lake | 1839.6 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Black Bear Lake | 1622.6 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Black Bear Lake | 2010.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Black Bear Lake | 2164.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Black Bear Lake | 1927.2 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Black Bear Lake | 1818.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Black Bear Lake | 1491.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Black Bear Lake | 1530.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Black Bear Lake | 1793.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Black Bear Lake | 2305.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| South Fork | 629.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| South Fork | 523.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| South Fork | 502.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| South Fork | 443.1 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| South Fork | 548.9 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| South Fork | 591.0 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| South Fork | 526.3 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| South Fork | 496.6 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| South Fork | 407.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| South Fork | 418.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| South Fork | 489.8 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| South Fork | 629.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Craig | 24.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Craig | 27.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Craig | 29.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Craig | 28.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Craig | 14.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Craig | 19.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Craig | 19.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Craig | 28.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Craig | 36.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Craig | 36.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Craig | 28.1 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Craig | 31.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| False Island | 53.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| False Island | 59.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| False Island | 63.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| False Island | 61.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| False Island | 31.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| False Island | 42.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| False Island | 41.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| False Island | 60.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| False Island | 77.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| False Island | 77.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| False Island | 60.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| False Island | 67.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Klawock Power Generation Station | 45.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Klawock Power Generation Station | 50.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Klawock Power Generation Station | 55.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Klawock Power Generation Station | 52.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Klawock Power Generation Station | 27.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Klawock Power Generation Station | 36.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Klawock Power Generation Station | 35.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Klawock Power Generation Station | 51.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Klawock Power Generation Station | 67.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Klawock Power Generation Station | 66.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Klawock Power Generation Station | 52.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Klawock Power Generation Station | 57.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Thorne Bay Plant | 1.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Thorne Bay Plant | 1.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Thorne Bay Plant | 0.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Thorne Bay Plant | 1.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Thorne Bay Plant | 2.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Thorne Bay Plant | 1.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Thorne Bay Plant | 1.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 22727 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 6206 | WAT | Water at Hydroelectric Turbine | 2021 |
| Craig | 324 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 696 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 600 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 20 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Black Bear Lake | 4.5 | WAT | Water at Hydroelectric Turbine | 2021 |
| South Fork | 2.0 | WAT | Water at Hydroelectric Turbine | 2021 |
| Viking | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Craig | 6.8 | DFO | Distillate Fuel Oil | 2021 |
| False Island | 1.3 | DFO | Distillate Fuel Oil | 2021 |
| Klawock Power Generation Station | 2.5 | DFO | Distillate Fuel Oil | 2021 |
| Thorne Bay Plant | 1.0 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petro Marine Services | 320010 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Ward Cove Packing | 1100 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Ward Cove Packing | 1100 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Alaska Power & Telephone | 4 | 21900 | 21900 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12i | AEA | 2015 Assessment | |||||
| City of Craig | 998 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| AT&T/Alascom | 2000 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| Senior ApartmentTlingit-Haida Regional Housing Authority5446 Jenkins Dr.Juneau, AK 99801 | 1100 | Yes | No | No | No | AEA | 2015 Assessment | |||||||||
| City of Craig Public Works | 2 | 1275 | 500 | 775 | Yes | No | No | No | Petro Marine | Site Location: Tank farm in flood plain; Facility threatened by coastal erosion/avalanche/river erosion/other; Tank Farm within 100-feet of a well. Secondary Containment: No containment; Inadequate containment. Foundations: Belly of tank more than 12 | AEA | 2015 Assessment | ||||
| Alaska Power & Telephone - Craig False Island Power Generation Station | 2 | 11000 | 11000 | No | No | Yes | No | DEC | ||||||||
| Silver Bay Seafoods - Craig | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Alaska Power & Telephone - Craig Power Generation Station | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Craig High School | 1 | 6000 | 6000 | No | No | Yes | No | DEC |
10,308 MWh
1,045
$3,028,626
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 657 | 3,581 | $1,052,121 | 2021 |
| Commercial | 43 | 4,865 | $1,429,480 | 2021 |
| Total | 1,045 | 10,308 | $3,028,626 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2017 | $2.86 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2017 | $3.25 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2017 | $2.86 |
| 0217740 | Gasoline | Survey | Shaub Ellison | Winter | 2017 | $3.37 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2018 | $3.73 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2018 | $3.57 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2018 | $3.01 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2018 | $3.30 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2019 | $3.88 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2019 | $3.49 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2019 | $3.63 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2019 | $3.67 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2020 | $2.75 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2020 | $2.47 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2020 | $3.69 |
| 0217740 | Gasoline | Survey | Shaub-Ellison | Winter | 2020 | $3.26 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2021 | $3.97 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2021 | $3.22 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2021 | $2.86 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2021 | $3.19 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2022 | $5.91 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2022 | $5.82 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2022 | $3.83 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2022 | $4.37 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2023 | $5.02 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2023 | $5.12 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2023 | $5.07 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2023 | $5.75 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2024 | $4.46 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2024 | $5.07 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2024 | $4.95 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2024 | $4.67 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0217740 | Gasoline | Survey | Petro Marine | Summer | 2025 | $4.04 |
| 0217740 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.99 |
| 0217740 | Heating fuel | Survey | Petro Marine | Summer | 2025 | $4.70 |
| 0217740 | Gasoline | Regional | DCRA | Summer | 2025 | $4.62 |
| 0217740 | Heating fuel | Survey | Petro Marine | Winter | 2025 | $4.49 |
| 0217740 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0217740 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| 0217740 | Gasoline | Survey | Petro Marine | Winter | 2025 | $3.76 |
| Community | Craig |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Prince of Wales-Hyder Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Village Corporation | Shaan-Seet Incorporated |
| Grid | Prince Of Wales Island Grid |
| Latitude, Longitude | 55.47604421 , -133.15108263 |
| School District(s) |
|
Scheduled air transportation to Ketchikan is available from the nearby Klawock Airport. Scheduled seaplane service is available from a city-owned seaplane base in Craig. A U.S. Coast Guard heliport is maintained in Craig. The Interisland Ferry Authority provides daily service to Hollis 30 miles away and enables transportation of passengers, cargo, and vehicles to the island. There are two small boat harbors at North Cove and South Cove, a small transient float and dock in the downtown area, and a boat launch ramp at North Cove. The J.T. Brown Marine Industrial Center was completed in 2006 and includes a dock, boat launch, and boat haulout services. Freight arrives by cargo plane, barge, and ferry in Hollis. A paved road exists between Hollis, Craig, Klawock, Coffman Cove, Thorne Bay and the Klawock airport.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1063 | 107 | 50 | 19 | 55 | 19 | 51 | 19 | 80 | 31 | 56 | 24 | 137 | 33 | 126 | 32 | 151 | 34 | 65 | 26 | 91 | 30 | 153 | 36 | 44 | 15 | 4 | 4 | 42 | 5 | 201 | 45 | 862 | 81 | 821 | 81 | 237 | 42 | 201 | 40 | 1063 | 107 | 571 | 63 | 492 | 65 |
| 2018 | 2022 | P | 1073 | 100 | 58 | 23 | 54 | 17 | 51 | 14 | 83 | 22 | 64 | 20 | 175 | 36 | 130 | 30 | 150 | 33 | 65 | 28 | 77 | 30 | 124 | 32 | 38 | 16 | 4 | 4 | 38 | 2 | 207 | 39 | 866 | 81 | 820 | 80 | 198 | 37 | 166 | 36 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 509 | 58164 | 12 | 22 | 94 | 41 | 83 | 66 | 75 | 79 | 16 | 21 |
| 2008 | 2012 | 517 | 58015 | 11 | 24 | 98 | 55 | 96 | 52 | 57 | 85 | 27 | 12 |
| 2009 | 2013 | 504 | 59643 | 10 | 21 | 84 | 49 | 81 | 52 | 88 | 83 | 26 | 10 |
| 2010 | 2014 | 486 | 61607 | 20 | 22 | 90 | 47 | 72 | 53 | 59 | 87 | 22 | 14 |
| 2011 | 2015 | 451 | 63229 | 18 | 5 | 100 | 50 | 53 | 63 | 66 | 62 | 26 | 8 |
| 2012 | 2016 | 472 | 62500 | 16 | 15 | 95 | 55 | 44 | 55 | 88 | 63 | 27 | 14 |
| 2013 | 2017 | 480 | 62826 | 11 | 20 | 89 | 44 | 47 | 67 | 100 | 55 | 26 | 21 |
| 2014 | 2018 | 476 | 64853 | 17 | 17 | 74 | 40 | 46 | 63 | 86 | 67 | 40 | 26 |
| 2015 | 2019 | 476 | 63438 | 14 | 22 | 69 | 46 | 48 | 66 | 89 | 65 | 31 | 26 |
| 2016 | 2020 | 504 | 64444 | 7 | 22 | 87 | 43 | 39 | 90 | 99 | 61 | 24 | 32 |
| 2017 | 2021 | 491 | 61875 | 10 | 19 | 94 | 41 | 37 | 65 | 116 | 61 | 23 | 25 |
| 2018 | 2022 | 489 | 66146 | 17 | 15 | 97 | 35 | 31 | 69 | 97 | 61 | 38 | 29 |
| 2019 | 2023 | 485 | 67788 | 17 | 13 | 94 | 33 | 35 | 53 | 116 | 67 | 29 | 28 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 26651 | 3316 | ||||
| 2008 | 2012 | 28099 | 3543 | 214 | 93 | 1254 | 140 |
| 2009 | 2013 | 27170 | 2932 | 227 | 86 | 1291 | 127 |
| 2010 | 2014 | 28038 | 2233 | 196 | 69 | 1285 | 127 |
| 2011 | 2015 | 30097 | 2254 | 169 | 44 | 1218 | 102 |
| 2012 | 2016 | 31247 | 2405 | 209 | 47 | 1242 | 103 |
| 2013 | 2017 | 33362 | 2271 | 194 | 44 | 1267 | 112 |
| 2014 | 2018 | 33981 | 2220 | 183 | 40 | 1241 | 99 |
| 2015 | 2019 | 33238 | 3539 | 176 | 38 | 1167 | 94 |
| 2016 | 2020 | 37181 | 4465 | 172 | 53 | 1185 | 97 |
| 2017 | 2021 | 38059 | 3732 | 130 | 36 | 1085 | 100 |
| 2018 | 2022 | 41566 | 3194 | 128 | 37 | 1051 | 96 |
| 2019 | 2023 | 42602 | 3738 | 99 | 29 | 1049 | 106 |