Cordova is part of the Cordova Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
2912.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
1402.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
-7.5 | MWH | Electricity used for Energy Storage | 1 | 2021 |
2023.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
1934.0 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
-6.5 | MWH | Electricity used for Energy Storage | 2 | 2021 |
2391.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
1675.1 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
-7.3 | MWH | Electricity used for Energy Storage | 3 | 2021 |
1955.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
1909.1 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
-6.9 | MWH | Electricity used for Energy Storage | 4 | 2021 |
3467.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
574.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
-7.1 | MWH | Electricity used for Energy Storage | 5 | 2021 |
4160.4 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
528.4 | DFO | Distillate Fuel Oil | 6 | 2021 |
-7.1 | MWH | Electricity used for Energy Storage | 6 | 2021 |
5315.9 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
851.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
-7.3 | MWH | Electricity used for Energy Storage | 7 | 2021 |
5149.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
1035.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
-7.2 | MWH | Electricity used for Energy Storage | 8 | 2021 |
3309.4 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
930.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
-6.9 | MWH | Electricity used for Energy Storage | 9 | 2021 |
3202.9 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
982.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
-6.9 | MWH | Electricity used for Energy Storage | 10 | 2021 |
2482.5 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
1424.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
-6.9 | MWH | Electricity used for Energy Storage | 11 | 2021 |
2358.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
2239.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
-7.5 | MWH | Electricity used for Energy Storage | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
37759 | WAT | Water at Hydroelectric Turbine | 2021 |
16457 | DFO | Distillate Fuel Oil | 2021 |
-85 | MWH | Electricity used for Energy Storage | 2021 |
Cordova is part of the Cordova Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 10.7 | 2021 |
MWH | Electricity used for Energy Storage | 1.0 | 2021 |
WAT | Water at Hydroelectric Turbine | 7.2 | 2021 |
24,800 MWh
1,682
$9,188,078
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 972 | 4,994 | $1,850,336 | 2021 |
Commercial | 48 | 16,520 | $6,120,362 | 2021 |
Total | 1,682 | 24,800 | $9,188,078 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0217410 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
0217410 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
0217410 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
0217410 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
0217410 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0217410 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
0217410 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0217410 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
0217410 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
0217410 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
0217410 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
0217410 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
0217410 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
0217410 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
0217410 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
0217410 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
0217410 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
0217410 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
0217410 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
0217410 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
0217410 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0217410 | Gasoline | Survey | Hovers Mover | Summer | 2017 | $3.69 |
0217410 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
0217410 | Heating fuel | Survey | Shoreside Petroleum | Summer | 2017 | $3.19 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2017 | $2.94 |
0217410 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
0217410 | Gasoline | Survey | Hovers Mover | Winter | 2017 | $3.78 |
0217410 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
0217410 | Gasoline | Survey | Hovers Mover | Summer | 2018 | $4.48 |
0217410 | Heating fuel | Survey | Hovers Mover | Summer | 2018 | $3.60 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
0217410 | Gasoline | Survey | Hovers Mover | Winter | 2018 | $3.90 |
0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2018 | $3.20 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
0217410 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
0217410 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2019 | $3.66 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2019 | $3.85 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
0217410 | Gasoline | Survey | Shoreside Petroleum | Winter | 2019 | $3.99 |
0217410 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2019 | $3.35 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
0217410 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2020 | $3.26 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2020 | $2.80 |
0217410 | Heating fuel | Survey | Shoreside Petroleum | Winter | 2020 | $3.81 |
0217410 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
0217410 | Gasoline | Survey | Shoreside Petroleum | Winter | 2020 | $3.40 |
0217410 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2021 | $3.32 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2021 | $4.26 |
0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2021 | $3.56 |
0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2021 | $2.89 |
0217410 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2022 | $5.95 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2022 | $6.24 |
0217410 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
0217410 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2022 | $3.99 |
0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2022 | $4.54 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
0217410 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2023 | $4.83 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2023 | $5.35 |
0217410 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2023 | $5.10 |
0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2023 | $5.20 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
0217410 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2024 | $4.78 |
0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2024 | $5.05 |
0217410 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
0217410 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2024 | $4.82 |
0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2024 | $4.90 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
0217410 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2025 | $4.09 |
0217410 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2025 | $4.40 |
Community | Cordova |
---|---|
Borough | Chugach Census Area |
Regional Corporation | Chugach Alaska Native Regional Corporation |
Village Corporation | The Eyak Corporation |
Grid | Cordova Grid |
Latitude, Longitude | 60.54406292 , -145.76017488 |
Cordova is accessed by plane or boat. It is linked directly to the North Pacific Ocean shipping lanes through the Gulf of Alaska. It receives year-round barge services and state ferry service. The Merle K. 'Mudhole' Smith Airport at mile 13 is state owned and operated, with an asphalt runway and a gravel crosswind runway. The state owned and city operated Cordova Municipal Airport has a gravel runway. Daily scheduled jet flights and air taxis are available. Float planes land at the Lake Eyak seaplane base or the boat harbor. Harbor facilities include a breakwater, dock, small boat harbor with 850 berths, boat launch, boat haul-out, ferry terminal, and marine repair services. A 48-mile gravel road provides access to the Copper River Delta to the east. As of 2014, the road is impassable beyond mile 36 due to a bridge across the Copper River which is washed out.
District | Name | As of Date |
---|---|---|
5 | Kodiak/Seward/Cordova | 2022-05-24 |
Senate District | As of Date |
---|---|
C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0217410 | 2018 | 2022 | P | 2507 | 121 | 129 | 71 | 117 | 56 | 204 | 113 | 155 | 80 | 86 | 52 | 498 | 133 | 246 | 91 | 189 | 79 | 230 | 80 | 261 | 87 | 291 | 80 | 73 | 44 | 28 | 33 | 36 | 3 | 520 | 158 | 1987 | 166 | 1898 | 161 | 623 | 138 | 392 | 104 | |||||||
0217410 | 2019 | 2023 | true | P | 2405 | 166 | 161 | 67 | 150 | 60 | 132 | 67 | 145 | 83 | 150 | 205 | 351 | 90 | 254 | 145 | 205 | 89 | 214 | 84 | 206 | 70 | 342 | 91 | 76 | 37 | 19 | 26 | 37 | 8 | 526 | 156 | 1879 | 200 | 1780 | 140 | 586 | 119 | 437 | 103 | 2405 | 166 | 1210 | 139 | 1195 | 159 |
This chart shows estimated gender distribution with margin of error included in the labels.