Utilities for Service Area(s):
Grid: Cordova Grid
PCE Status: Eligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eyak Service Center BESS | -7.5 | MWH | Electricity used for Energy Storage | 1 | 2021 |
| Eyak Service Center BESS | -6.5 | MWH | Electricity used for Energy Storage | 2 | 2021 |
| Eyak Service Center BESS | -7.3 | MWH | Electricity used for Energy Storage | 3 | 2021 |
| Eyak Service Center BESS | -6.9 | MWH | Electricity used for Energy Storage | 4 | 2021 |
| Eyak Service Center BESS | -7.1 | MWH | Electricity used for Energy Storage | 5 | 2021 |
| Eyak Service Center BESS | -7.1 | MWH | Electricity used for Energy Storage | 6 | 2021 |
| Eyak Service Center BESS | -7.3 | MWH | Electricity used for Energy Storage | 7 | 2021 |
| Eyak Service Center BESS | -7.2 | MWH | Electricity used for Energy Storage | 8 | 2021 |
| Eyak Service Center BESS | -6.9 | MWH | Electricity used for Energy Storage | 9 | 2021 |
| Eyak Service Center BESS | -6.9 | MWH | Electricity used for Energy Storage | 10 | 2021 |
| Eyak Service Center BESS | -6.9 | MWH | Electricity used for Energy Storage | 11 | 2021 |
| Eyak Service Center BESS | -7.5 | MWH | Electricity used for Energy Storage | 12 | 2021 |
| Humpback Creek | 329.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Humpback Creek | 274.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Humpback Creek | 262.9 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Humpback Creek | 231.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Humpback Creek | 287.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Humpback Creek | 309.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Humpback Creek | 275.4 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Humpback Creek | 259.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Humpback Creek | 213.2 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Humpback Creek | 218.7 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Humpback Creek | 256.4 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Humpback Creek | 329.4 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Orca | 617.2 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Orca | 683.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Orca | 739.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Orca | 710.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Orca | 367.9 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Orca | 493.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Orca | 482.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Orca | 696.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Orca | 901.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Orca | 895.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Orca | 699.4 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Orca | 777.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Power Creek | 1565.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Power Creek | 1302.5 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Power Creek | 1249.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Power Creek | 1101.9 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Power Creek | 1365.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Power Creek | 1469.8 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Power Creek | 1308.7 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Power Creek | 1234.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Power Creek | 1012.9 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Power Creek | 1039.4 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Power Creek | 1218.1 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Power Creek | 1565.2 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Cordova, Eyak | 1017.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Cordova, Eyak | 785.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Cordova, Eyak | 1339.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Cordova, Eyak | 357.3 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Cordova, Eyak | 1651.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Cordova, Eyak | 163.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Cordova, Eyak | 1245.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Cordova, Eyak | 575.3 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Cordova, Eyak | 1814.7 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Cordova, Eyak | 206.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Cordova, Eyak | 2381.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Cordova, Eyak | 34.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Cordova, Eyak | 3731.8 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Cordova, Eyak | 369.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Cordova, Eyak | 3655.2 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Cordova, Eyak | 338.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Cordova, Eyak | 2083.4 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Cordova, Eyak | 28.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Cordova, Eyak | 1944.8 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Cordova, Eyak | 86.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Cordova, Eyak | 1008.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Cordova, Eyak | 724.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Cordova, Eyak | 1581.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Cordova, Eyak | 345.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eyak Service Center BESS | -85 | MWH | Electricity used for Energy Storage | 2021 |
| Humpback Creek | 3248 | WAT | Water at Hydroelectric Turbine | 2021 |
| Orca | 8065 | DFO | Distillate Fuel Oil | 2021 |
| Power Creek | 15433 | WAT | Water at Hydroelectric Turbine | 2021 |
| Cordova, Eyak | 19078 | WAT | Water at Hydroelectric Turbine | 2021 |
| Cordova, Eyak | 8392 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eyak Service Center BESS | 1.0 | MWH | Electricity used for Energy Storage | 2021 |
| Humpback Creek | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Orca | 10.7 | DFO | Distillate Fuel Oil | 2021 |
| Power Creek | 6.0 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince William Sound Aquaculture Corporation - Main Bay | 3 | 12200 | 2200 | 10000 | Yes | No | No | No | DEC | |||||||
| Federal Aviation Administration - Hinchinbrook Island - JOH PXA | 1 | 20000 | 20000 | Yes | No | No | No | DEC | ||||||||
| Federal Aviation Administration - Hinchinbrook Island - JOH PX | 1 | 20000 | 20000 | Yes | No | No | No | DEC | ||||||||
| Federal Aviation Administration - Cordova - CDV FSS | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Federal Aviation Administration - Cordova - CDV BLDG | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| Cordova Electric Cooperative | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Alaska Commercial Company - Cordova | 1 | 1100 | 1100 | No | No | Yes | No | DEC | ||||||||
| Trident - Cordova | 4 | 7000 | 7000 | No | No | Yes | No | DEC | ||||||||
| Prince William Sound Aquaculture Corporation - Wally Noerenberg | 3 | 13100 | 3100 | 10000 | Yes | No | No | No | DEC | |||||||
| AVSUPFAC Cordova, AK | 4 | 23500 | 13500 | 10000 | No | Yes | No | No | DEC | |||||||
| Ocean Beauty Seafoods LLC - Cordova | 2 | 7500 | 7500 | No | No | Yes | No | DEC | ||||||||
| Mt. Eccles Elementary | 1 | 5200 | 5200 | No | No | Yes | No | DEC | ||||||||
| Cordova Jr./Sr. High School | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| City of Cordova | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Prince William Sound Aquaculture Corporation - Cannery Creek | 4 | 32500 | 2500 | 30000 | Yes | No | No | No | DEC |
24,800 MWh
1,682
$9,188,078
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 972 | 4,994 | $1,850,336 | 2021 |
| Commercial | 48 | 16,520 | $6,120,362 | 2021 |
| Total | 1,682 | 24,800 | $9,188,078 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0217410 | Gasoline | Survey | Hovers Mover | Summer | 2017 | $3.69 |
| 0217410 | Heating fuel | Survey | Shoreside Petroleum | Summer | 2017 | $3.19 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0217410 | Gasoline | Survey | Hovers Mover | Winter | 2017 | $3.78 |
| 0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2017 | $2.94 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0217410 | Gasoline | Survey | Hovers Mover | Summer | 2018 | $4.48 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0217410 | Heating fuel | Survey | Hovers Mover | Summer | 2018 | $3.60 |
| 0217410 | Gasoline | Survey | Hovers Mover | Winter | 2018 | $3.90 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2018 | $3.20 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2019 | $3.66 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2019 | $3.85 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0217410 | Gasoline | Survey | Shoreside Petroleum | Winter | 2019 | $3.99 |
| 0217410 | Heating fuel | Survey | Hovers Mover | Winter | 2019 | $3.35 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2020 | $2.80 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2020 | $3.26 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0217410 | Gasoline | Survey | Shoreside Petroleum | Winter | 2020 | $3.40 |
| 0217410 | Heating fuel | Survey | Shoreside Petroleum | Winter | 2020 | $3.81 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2021 | $3.32 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2021 | $4.26 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2021 | $3.56 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2021 | $2.89 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2022 | $6.24 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2022 | $5.95 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2022 | $4.54 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2022 | $3.99 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2023 | $5.35 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2023 | $4.83 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2023 | $5.10 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2023 | $5.20 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2024 | $5.05 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2024 | $4.78 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2024 | $4.82 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2024 | $4.90 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Summer | 2025 | $4.25 |
| 0217410 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.80 |
| 0217410 | Gasoline | Regional | DCRA | Summer | 2025 | $5.09 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Summer | 2025 | $4.90 |
| 0217410 | Gasoline | Survey | Shoreside Petro | Winter | 2025 | $4.40 |
| 0217410 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| 0217410 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| 0217410 | Heating fuel | Survey | Shoreside Petro | Winter | 2025 | $4.09 |
| Community | Cordova |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Chugach Census Area |
| Regional Corporation | Chugach Alaska Native Regional Corporation |
| Village Corporation | The Eyak Corporation |
| Grid | Cordova Grid |
| Latitude, Longitude | 60.54406292 , -145.76017488 |
| School District(s) |
|
Cordova is accessed by plane or boat. It is linked directly to the North Pacific Ocean shipping lanes through the Gulf of Alaska. It receives year-round barge services and state ferry service. The Merle K. 'Mudhole' Smith Airport at mile 13 is state owned and operated, with an asphalt runway and a gravel crosswind runway. The state owned and city operated Cordova Municipal Airport has a gravel runway. Daily scheduled jet flights and air taxis are available. Float planes land at the Lake Eyak seaplane base or the boat harbor. Harbor facilities include a breakwater, dock, small boat harbor with 850 berths, boat launch, boat haul-out, ferry terminal, and marine repair services. A 48-mile gravel road provides access to the Copper River Delta to the east. As of 2014, the road is impassable beyond mile 36 due to a bridge across the Copper River which is washed out.
| District | Name | As of Date |
|---|---|---|
| 5 | Kodiak/Seward/Cordova | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 2405 | 166 | 161 | 67 | 150 | 60 | 132 | 67 | 145 | 83 | 150 | 205 | 351 | 90 | 254 | 145 | 205 | 89 | 214 | 84 | 206 | 70 | 342 | 91 | 76 | 37 | 19 | 26 | 37 | 8 | 526 | 156 | 1879 | 200 | 1780 | 140 | 586 | 119 | 437 | 103 | 2405 | 166 | 1210 | 139 | 1195 | 159 |
| 2018 | 2022 | P | 2507 | 121 | 129 | 71 | 117 | 56 | 204 | 113 | 155 | 80 | 86 | 52 | 498 | 133 | 246 | 91 | 189 | 79 | 230 | 80 | 261 | 87 | 291 | 80 | 73 | 44 | 28 | 33 | 36 | 3 | 520 | 158 | 1987 | 166 | 1898 | 161 | 623 | 138 | 392 | 104 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 832 | 79750 | 0 | 9 | 136 | 91 | 49 | 88 | 160 | 149 | 96 | 54 |
| 2008 | 2012 | 873 | 91477 | 4 | 10 | 153 | 95 | 58 | 62 | 159 | 142 | 118 | 72 |
| 2009 | 2013 | 830 | 96875 | 12 | 9 | 160 | 63 | 10 | 71 | 127 | 160 | 146 | 72 |
| 2010 | 2014 | 840 | 93750 | 50 | 19 | 181 | 44 | 9 | 43 | 85 | 214 | 138 | 57 |
| 2011 | 2015 | 864 | 85833 | 41 | 10 | 191 | 26 | 19 | 36 | 128 | 207 | 132 | 74 |
| 2012 | 2016 | 977 | 107771 | 42 | 6 | 245 | 6 | 22 | 32 | 107 | 224 | 249 | 44 |
| 2013 | 2017 | 1034 | 95227 | 24 | 7 | 250 | 11 | 54 | 37 | 169 | 225 | 185 | 72 |
| 2014 | 2018 | 1002 | 85970 | 15 | 43 | 204 | 2 | 77 | 59 | 225 | 190 | 115 | 72 |
| 2015 | 2019 | 817 | 94625 | 0 | 33 | 194 | 6 | 33 | 49 | 206 | 102 | 75 | 119 |
| 2016 | 2020 | 663 | 91442 | 0 | 19 | 174 | 6 | 15 | 41 | 164 | 101 | 63 | 80 |
| 2017 | 2021 | 818 | 77667 | 0 | 69 | 170 | 3 | 28 | 62 | 245 | 82 | 34 | 125 |
| 2018 | 2022 | 883 | 79526 | 0 | 60 | 177 | 2 | 48 | 43 | 260 | 122 | 86 | 85 |
| 2019 | 2023 | 861 | 88538 | 0 | 0 | 187 | 30 | 46 | 49 | 216 | 150 | 105 | 78 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 34412 | 3900 | ||||
| 2008 | 2012 | 38287 | 4703 | 49 | 47 | 2402 | 289 |
| 2009 | 2013 | 37992 | 5239 | 25 | 23 | 2567 | 297 |
| 2010 | 2014 | 39828 | 5771 | 62 | 36 | 2598 | 326 |
| 2011 | 2015 | 45476 | 6173 | 150 | 134 | 2581 | 350 |
| 2012 | 2016 | 44542 | 5437 | 127 | 104 | 3010 | 317 |
| 2013 | 2017 | 44055 | 5892 | 132 | 123 | 3137 | 299 |
| 2014 | 2018 | 37651 | 4706 | 135 | 84 | 3002 | 295 |
| 2015 | 2019 | 38190 | 5523 | 131 | 93 | 2759 | 308 |
| 2016 | 2020 | 43280 | 6430 | 45 | 39 | 2158 | 101 |
| 2017 | 2021 | 42385 | 6580 | 42 | 52 | 2516 | 122 |
| 2018 | 2022 | 39962 | 4812 | 60 | 66 | 2416 | 125 |
| 2019 | 2023 | 41550 | 5652 | 29 | 27 | 2266 | 432 |