Utilities for Service Area(s):
Grid: Clarks Point Grid
PCE Status: Eligible
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trident Seafoods | 10000 | Yes | No | No | No | AEA | ||||||||||
| Trident Seafoods | 10000 | Yes | No | No | No | AEA | ||||||||||
| City of Clarks Point | 1000 | Yes | No | No | Yes | AEA | ||||||||||
| City of Clark's Point | 2 | 22600 | 16000 | 20000 | Yes | No | No | No | AEA | |||||||
| City of Clark's Point | 2 | 22600 | 16000 | 20000 | Yes | No | No | No | AEA | |||||||
| City of Clark's Point | 10200 | Yes | No | No | No | AEA | ||||||||||
| Clarks Point Airport Maintenance Station | 2 | 2000 | 2000 | Yes | No | No | No | DEC | ||||||||
| Southwest Region School District - Clarks Point | 1 | 12000 | 12000 | Yes | No | No | No | DEC |
278 MWh
53
$257,463
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 25 | 146 | $135,106 | 2021 |
| Commercial | 4 | 98 | $90,778 | 2021 |
| Total | 53 | 278 | $257,463 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0215430 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0215430 | Heating fuel | Survey | City of Clark's Point | Summer | 2017 | $3.07 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0215430 | Gasoline | Survey | City of Clark’s Point | Summer | 2017 | $6.00 |
| 0215430 | Heating fuel | Survey | City of Clark's Point | Winter | 2017 | |
| 0215430 | Gasoline | Survey | City of Clark's Point | Winter | 2017 | $6.00 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Summer | 2018 | $4.77 |
| 0215430 | Heating fuel | Survey | City of Clark’s Point | Summer | 2018 | |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Winter | 2018 | |
| 0215430 | Heating fuel | Survey | City of Clark’s Point | Winter | 2018 | $3.43 |
| 0215430 | Heating fuel | Survey | Clark's Point Village Council | Summer | 2019 | $3.82 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Summer | 2019 | $4.77 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0215430 | Heating fuel | Survey | City of Clark's Point | Winter | 2019 | $4.50 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0215430 | Gasoline | Survey | City of Clark’s Point | Winter | 2019 | $4.50 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Summer | 2020 | $4.50 |
| 0215430 | Heating fuel | Survey | Clark's Point Village Council | Summer | 2020 | $3.60 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0215430 | Gasoline | Survey | City of Clarks Point | Winter | 2020 | $4.77 |
| 0215430 | Heating fuel | Survey | City of Clarks Point | Winter | 2020 | $3.60 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0215430 | Heating fuel | Survey | City of Clarks Point (Gas)/ Clarks Point Village Council (HF) | Summer | 2021 | |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0215430 | Gasoline | Survey | City of Clarks Point (Gas)/ Clarks Point Village Council (HF) | Summer | 2021 | |
| 0215430 | Gasoline | Survey | City of Clark's Point | Winter | 2021 | |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0215430 | Heating fuel | Survey | Clark's Point Village Council | Winter | 2021 | |
| 0215430 | Gasoline | Survey | City of Clarks Point (Gas) | Summer | 2022 | $4.50 |
| 0215430 | Heating fuel | Survey | City of Clarks Point (Gas) | Summer | 2022 | $4.50 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0215430 | Heating fuel | Survey | City of Clarks Point (Gas)/ Clarks Point Village Council (HF) | Winter | 2022 | |
| 0215430 | Gasoline | Survey | City of Clarks Point (Gas)/ Clarks Point Village Council (HF) | Winter | 2022 | $4.77 |
| 0215430 | Heating fuel | Survey | City of Clarks Point | Summer | 2023 | $4.38 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0215430 | Gasoline | Survey | City of Clarks Point | Summer | 2023 | $5.30 |
| 0215430 | Heating fuel | Survey | City of Clarks Point | Winter | 2023 | $4.57 |
| 0215430 | Gasoline | Survey | City of Clarks Point | Winter | 2023 | $5.00 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0215430 | Heating fuel | Survey | Clarks Point Tribal Council | Summer | 2024 | $5.00 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Summer | 2024 | $6.50 |
| 0215430 | Heating fuel | Survey | Clark's Point Tribal Council | Winter | 2024 | $5.00 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Winter | 2024 | $5.00 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0215430 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.75 |
| 0215430 | Gasoline | Regional | DCRA | Summer | 2025 | $7.25 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Summer | 2025 | $6.50 |
| 0215430 | Heating fuel | Survey | Clarks Point Tribal Council | Summer | 2025 | $6.50 |
| 0215430 | Gasoline | Survey | City of Clark's Point | Winter | 2025 | $6.50 |
| 0215430 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0215430 | Heating fuel | Survey | Clark's Point Tribal Council | Winter | 2025 | $6.50 |
| 0215430 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | Clark's Point |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Dillingham Census Area |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Saguyak Incorporated |
| Grid | Clarks Point Grid |
| Latitude, Longitude | 58.8345343 , -158.54797691 |
| School District(s) |
|
Air transport is the primary method of reaching Clark's Point. Regular and charter flights are available from Dillingham. There is a state-owned gravel runway, and float planes land on Nushagak River. Freight is brought by barge to Dillingham and then flown or lightered to the community. The only boat moorage is an undeveloped spit dock owned by the city; boats land on the beach. Trident Seafoods owns a private dock for vessels delivering landings. ATVs and snowmobiles are the primary means of local transportation. The fishing community of Ekuk and City of Dillingham are both within close proximity of Clark's Point, and residents regularly commute between them.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 19 | 15 | 0 | 10 | 5 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 1 | 3 | 0 | 10 | 4 | 4 | 0 | 10 | 2 | 3 | 5 | 6 | 0 | 10 | 2 | 2 | 53 | 19 | 5 | 8 | 14 | 10 | 14 | 10 | 9 | 8 | 7 | 6 | 19 | 15 | 7 | 8 | 12 | 9 |
| 2018 | 2022 | P | 31 | 20 | 4 | 5 | 9 | 8 | 0 | 10 | 0 | 10 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 10 | 1 | 2 | 3 | 6 | 0 | 10 | 2 | 3 | 24 | 19 | 13 | 11 | 18 | 12 | 18 | 12 | 6 | 7 | 5 | 7 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 20 | 22500 | 3 | 3 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 |
| 2008 | 2012 | 23 | 31250 | 2 | 2 | 0 | 4 | 7 | 3 | 0 | 5 | 0 | 0 |
| 2009 | 2013 | 25 | 21875 | 3 | 5 | 0 | 5 | 8 | 3 | 0 | 1 | 0 | 0 |
| 2010 | 2014 | 19 | 25625 | 2 | 2 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
| 2011 | 2015 | 16 | 25833 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2016 | 15 | 21875 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2013 | 2017 | 17 | 4 | 1 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 2014 | 2018 | 17 | 18750 | 5 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2015 | 2019 | 17 | 16875 | 7 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2016 | 2020 | 14 | 18000 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2017 | 2021 | 18 | 21000 | 4 | 0 | 0 | 8 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2018 | 2022 | 10 | 23333 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2019 | 2023 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 10651 | 6144 | ||||
| 2008 | 2012 | 12732 | 5920 | 24 | 25 | 72 | 25 |
| 2009 | 2013 | 8596 | 3137 | 40 | 24 | 84 | 29 |
| 2010 | 2014 | 9380 | 2546 | 35 | 19 | 75 | 23 |
| 2011 | 2015 | 9664 | 3993 | 31 | 19 | 56 | 21 |
| 2012 | 2016 | 10096 | 3275 | 26 | 15 | 47 | 22 |
| 2013 | 2017 | 8991 | 2892 | 17 | 11 | 50 | 22 |
| 2014 | 2018 | 10069 | 4058 | 15 | 15 | 43 | 25 |
| 2015 | 2019 | 9457 | 5556 | 14 | 12 | 39 | 21 |
| 2016 | 2020 | 9197 | 4664 | 11 | 9 | 33 | 22 |
| 2017 | 2021 | 13576 | 8011 | 18 | 17 | 39 | 21 |
| 2018 | 2022 | 11397 | 10474 | 21 | 15 | 29 | 19 |
| 2019 | 2023 | 24932 | 15447 | 9 | 12 | 19 | 15 |