Utilities for Service Area(s):
Grid: Chitina Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Chitina | 40.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Chitina | 35.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Chitina | 35.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Chitina | 32.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Chitina | 33.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Chitina | 37.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Chitina | 37.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Chitina | 36.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Chitina | 30.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Chitina | 32.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Chitina | 38.6 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Chitina | 41.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Chitina | 431 | DFO | Distillate Fuel Oil | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Chitina | 0.4 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOT&PF Chitina MS | 4 | 7200 | 2500 | 4700 | No | No | Yes | No | DEC |
363 MWh
79
$254,238
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 44 | 98 | $68,312 | 2021 |
| Commercial | 2 | 229 | $160,470 | 2021 |
| Total | 79 | 363 | $254,238 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0214110 | Gasoline | Survey | Chitina Services | Summer | 2017 | $3.18 |
| 0214110 | Heating fuel | Survey | Chitina Services | Summer | 2017 | $2.47 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0214110 | Heating fuel | Survey | Chitina Services | Winter | 2017 | $2.30 |
| 0214110 | Gasoline | Survey | Chitina Services | Winter | 2017 | $3.05 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0214110 | Heating fuel | Survey | Chitina Services | Summer | 2018 | $3.07 |
| 0214110 | Gasoline | Survey | Chitina Services | Summer | 2018 | $3.77 |
| 0214110 | Heating fuel | Survey | Chitina Services | Winter | 2018 | $2.80 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0214110 | Gasoline | Survey | Chitina Services | Winter | 2018 | $3.44 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Summer | 2019 | $4.16 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0214110 | Heating fuel | Survey | Crowley | Summer | 2019 | $3.07 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0214110 | Heating fuel | Survey | Chitina Services | Winter | 2019 | $2.92 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0214110 | Gasoline | Survey | Chitina Services | Winter | 2019 | $3.15 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0214110 | Heating fuel | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Summer | 2020 | $2.20 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Summer | 2020 | $3.26 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0214110 | Gasoline | Survey | Spirit Mountain Gas | Winter | 2020 | $4.09 |
| 0214110 | Heating fuel | Survey | Crowley | Winter | 2020 | $3.04 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0214110 | Heating fuel | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Summer | 2021 | $2.68 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0214110 | Gasoline | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Summer | 2021 | $4.25 |
| 0214110 | Heating fuel | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Winter | 2021 | $2.09 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Winter | 2021 | $3.65 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0214110 | Gasoline | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Summer | 2022 | $6.41 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0214110 | Heating fuel | Survey | Crowley | Summer | 2022 | $5.63 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0214110 | Gasoline | Survey | Wrangell View Store (Gas) / Crowley (HF/P) | Winter | 2022 | $5.00 |
| 0214110 | Heating fuel | Survey | Crowley | Winter | 2022 | $3.29 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Summer | 2023 | $5.92 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0214110 | Heating fuel | Survey | Chitina Services | Summer | 2023 | $3.71 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0214110 | Gasoline | Survey | Crowley | Winter | 2023 | $5.87 |
| 0214110 | Heating fuel | Survey | Chitina Services | Winter | 2023 | $4.42 |
| 0214110 | Heating fuel | Survey | Crowley | Summer | 2024 | $3.84 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Summer | 2024 | $4.87 |
| 0214110 | Heating fuel | Survey | Crowley | Winter | 2024 | $3.96 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Winter | 2024 | $5.63 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0214110 | Heating fuel | Survey | Crowley | Summer | 2025 | $3.55 |
| 0214110 | Gasoline | Regional | DCRA | Summer | 2025 | $5.09 |
| 0214110 | Heating fuel | Regional | DCRA | Summer | 2025 | $4.80 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Summer | 2025 | $4.26 |
| 0214110 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| 0214110 | Heating fuel | Survey | Crowley | Winter | 2025 | $3.64 |
| 0214110 | Gasoline | Survey | Wrangell View Store | Winter | 2025 | $4.85 |
| 0214110 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| Community | Chitina |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Copper River Census Area |
| Regional Corporation | Ahtna Alaska Native Regional Corporation |
| Village Corporation | Chitina Native Corporation |
| Grid | Chitina Grid |
| Latitude, Longitude | 61.51649027 , -144.44111788 |
| School District(s) |
|
The Edgerton Highway and Richardson Highway link Chitina with the rest of the state road system. The state owns the Chitina Airport, with a gravel airstrip, 5 miles north of town along the Edgerton Highway.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 100 | 58 | 21 | 22 | 12 | 20 | 4 | 7 | 4 | 8 | 8 | 12 | 5 | 7 | 11 | 10 | 7 | 10 | 2 | 3 | 12 | 10 | 12 | 10 | 2 | 4 | 0 | 10 | 31 | 26 | 40 | 42 | 60 | 28 | 59 | 27 | 19 | 13 | 14 | 10 | 100 | 58 | 59 | 31 | 41 | 32 |
| 2018 | 2022 | P | 71 | 47 | 14 | 25 | 0 | 10 | 0 | 10 | 4 | 6 | 6 | 11 | 3 | 5 | 6 | 7 | 13 | 13 | 2 | 3 | 13 | 11 | 7 | 8 | 3 | 5 | 0 | 10 | 46 | 28 | 18 | 26 | 53 | 28 | 53 | 28 | 15 | 11 | 10 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 58 | 16964 | 5 | 13 | 0 | 14 | 5 | 8 | 9 | 0 | 4 | 0 |
| 2008 | 2012 | 53 | 31250 | 7 | 0 | 0 | 15 | 6 | 10 | 13 | 0 | 0 | 2 |
| 2009 | 2013 | 29 | 33750 | 6 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 0 | 2 |
| 2010 | 2014 | 32 | 37500 | 1 | 6 | 0 | 1 | 6 | 13 | 0 | 3 | 0 | 2 |
| 2011 | 2015 | 38 | 2 | 16 | 0 | 2 | 6 | 7 | 0 | 4 | 0 | 1 | |
| 2012 | 2016 | 39 | 3 | 19 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 2 | |
| 2013 | 2017 | 41 | 0 | 26 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 2014 | 2018 | 42 | 16400 | 0 | 7 | 2 | 25 | 0 | 5 | 1 | 2 | 0 | 0 |
| 2015 | 2019 | 12 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2016 | 2020 | 28 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | |
| 2017 | 2021 | 36 | 6 | 4 | 3 | 4 | 3 | 0 | 6 | 7 | 0 | 3 | |
| 2018 | 2022 | 45 | 18 | 1 | 8 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | |
| 2019 | 2023 | 47 | 20417 | 18 | 1 | 4 | 10 | 3 | 4 | 4 | 0 | 0 | 3 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 18316 | 10222 | ||||
| 2008 | 2012 | 17753 | 7224 | 17 | 12 | 118 | 62 |
| 2009 | 2013 | 22444 | 11919 | 12 | 12 | 61 | 32 |
| 2010 | 2014 | 19960 | 9536 | 9 | 12 | 78 | 44 |
| 2011 | 2015 | 16354 | 8167 | 12 | 18 | 80 | 36 |
| 2012 | 2016 | 19441 | 12584 | 5 | 5 | 76 | 44 |
| 2013 | 2017 | 25778 | 9633 | 6 | 6 | 92 | 55 |
| 2014 | 2018 | 25402 | 11485 | 7 | 7 | 98 | 54 |
| 2015 | 2019 | 30021 | 13817 | 16 | 19 | 61 | 44 |
| 2016 | 2020 | 30630 | 29286 | 31 | 28 | 71 | 43 |
| 2017 | 2021 | 30488 | 21441 | 26 | 26 | 81 | 46 |
| 2018 | 2022 | 26383 | 23313 | 38 | 40 | 71 | 47 |
| 2019 | 2023 | 19750 | 20184 | 67 | 57 | 100 | 58 |