Buckland is part of the Buckland Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
153.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
28.9 | WND | Wind | 1 | 2021 |
156.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
36.3 | WND | Wind | 2 | 2021 |
142.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
29.5 | WND | Wind | 3 | 2021 |
142.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
29.5 | WND | Wind | 4 | 2021 |
136.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
12.3 | WND | Wind | 5 | 2021 |
115.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
9.5 | WND | Wind | 6 | 2021 |
103.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
7.3 | WND | Wind | 7 | 2021 |
120.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
10.7 | WND | Wind | 8 | 2021 |
126.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
16.7 | WND | Wind | 9 | 2021 |
137.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
18.0 | WND | Wind | 10 | 2021 |
174.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
16.6 | WND | Wind | 11 | 2021 |
185.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
24.2 | WND | Wind | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
1696 | DFO | Distillate Fuel Oil | 2021 |
240 | WND | Wind | 2021 |
Buckland is part of the Buckland Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.2 | 2021 |
MWH | Electricity used for Energy Storage | 0.3 | 2021 |
SUN | Solar | 0.0 | 2021 |
WND | Wind | 0.2 | 2021 |
1,757 MWh
143
$847,171
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 106 | 800 | $385,479 | 2021 |
Commercial | 12 | 713 | $343,485 | 2021 |
Total | 143 | 1,757 | $847,171 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0209600 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
0209600 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
0209600 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
0209600 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
0209600 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
0209600 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
0209600 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
0209600 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
0209600 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
0209600 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
0209600 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
0209600 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
0209600 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
0209600 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
0209600 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
0209600 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
0209600 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
0209600 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
0209600 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
0209600 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
0209600 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
0209600 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
0209600 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
0209600 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
0209600 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
0209600 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
0209600 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
0209600 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
0209600 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
0209600 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
0209600 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
0209600 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
0209600 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
0209600 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
0209600 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
0209600 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
0209600 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
0209600 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
0209600 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
0209600 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
0209600 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
Community | Buckland |
---|---|
Borough | Northwest Arctic Borough |
Regional Corporation | NANA Alaska Native Regional Corporation |
Grid | Buckland Grid |
Latitude, Longitude | 65.97765384 , -161.12902024 |
Buckland's major means of transportation are plane, small boat, barge, and snow machine; there are no roads outside of the village. Buckland has a state-owned gravel airstrip, which serves a number of scheduled and chartered flights. Crowley Marine barges in fuel and various lighterage companies deliver cargo and supplies each summer.
District | Name | As of Date |
---|---|---|
40 | Arctic | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0209600 | 2018 | 2022 | P | 644 | 108 | 89 | 28 | 70 | 24 | 73 | 20 | 64 | 14 | 51 | 18 | 117 | 35 | 58 | 18 | 35 | 20 | 23 | 11 | 19 | 11 | 17 | 8 | 25 | 14 | 3 | 4 | 22 | 3 | 277 | 56 | 367 | 66 | 334 | 59 | 58 | 19 | 45 | 16 | |||||||
0209600 | 2019 | 2023 | true | P | 629 | 103 | 71 | 21 | 75 | 24 | 75 | 19 | 68 | 18 | 52 | 13 | 115 | 42 | 56 | 19 | 39 | 18 | 20 | 10 | 20 | 12 | 10 | 10 | 25 | 13 | 3 | 5 | 21 | 2 | 271 | 55 | 358 | 61 | 322 | 60 | 51 | 19 | 38 | 15 | 629 | 103 | 363 | 69 | 266 | 51 |
This chart shows estimated gender distribution with margin of error included in the labels.