This section displays data from power plants connected to the Buckland Grid .
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Buckland | 153.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Buckland | 28.9 | WND | Wind | 1 | 2021 |
| Buckland | 156.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Buckland | 36.3 | WND | Wind | 2 | 2021 |
| Buckland | 142.9 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Buckland | 29.5 | WND | Wind | 3 | 2021 |
| Buckland | 142.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Buckland | 29.5 | WND | Wind | 4 | 2021 |
| Buckland | 136.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Buckland | 12.3 | WND | Wind | 5 | 2021 |
| Buckland | 115.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Buckland | 9.5 | WND | Wind | 6 | 2021 |
| Buckland | 103.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Buckland | 7.3 | WND | Wind | 7 | 2021 |
| Buckland | 120.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Buckland | 10.7 | WND | Wind | 8 | 2021 |
| Buckland | 126.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Buckland | 16.7 | WND | Wind | 9 | 2021 |
| Buckland | 137.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Buckland | 18.0 | WND | Wind | 10 | 2021 |
| Buckland | 174.2 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Buckland | 16.6 | WND | Wind | 11 | 2021 |
| Buckland | 185.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Buckland | 24.2 | WND | Wind | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Buckland | 1696 | DFO | Distillate Fuel Oil | 2021 |
| Buckland | 240 | WND | Wind | 2021 |
This section displays data from power plants connected to the Buckland Grid .
| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Buckland | 1.2 | DFO | Distillate Fuel Oil | 2021 |
| Buckland | 0.3 | MWH | Electricity used for Energy Storage | 2021 |
| Buckland | 0.2 | WND | Wind | 2021 |
| Buckland | 0.0 | SUN | Solar | 2021 |
The Buckland Grid serves 1 community: