Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (7):
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Anchorage 1 | 184.1 | NG | Natural Gas | 1 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Anchorage 1 | 158.2 | NG | Natural Gas | 2 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Anchorage 1 | 155.3 | NG | Natural Gas | 3 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Anchorage 1 | 153.1 | NG | Natural Gas | 4 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Anchorage 1 | 166.9 | NG | Natural Gas | 5 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Anchorage 1 | 210.1 | NG | Natural Gas | 6 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Anchorage 1 | 238.7 | NG | Natural Gas | 7 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Anchorage 1 | 242.0 | NG | Natural Gas | 8 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Anchorage 1 | 198.5 | NG | Natural Gas | 9 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Anchorage 1 | 187.2 | NG | Natural Gas | 10 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Anchorage 1 | 174.4 | NG | Natural Gas | 11 | 2021 |
| Anchorage 1 | 0.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Anchorage 1 | 182.1 | NG | Natural Gas | 12 | 2021 |
| Anchorage 1 | 1.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| George M Sullivan Generation Plant 2 | 72167.8 | NG | Natural Gas | 1 | 2021 |
| George M Sullivan Generation Plant 2 | 67676.3 | NG | Natural Gas | 2 | 2021 |
| George M Sullivan Generation Plant 2 | 57146.8 | NG | Natural Gas | 3 | 2021 |
| George M Sullivan Generation Plant 2 | 73568.2 | NG | Natural Gas | 4 | 2021 |
| George M Sullivan Generation Plant 2 | 67041.5 | NG | Natural Gas | 5 | 2021 |
| George M Sullivan Generation Plant 2 | 55236.4 | NG | Natural Gas | 6 | 2021 |
| George M Sullivan Generation Plant 2 | 65430.1 | NG | Natural Gas | 7 | 2021 |
| George M Sullivan Generation Plant 2 | 66401.0 | NG | Natural Gas | 8 | 2021 |
| George M Sullivan Generation Plant 2 | 29963.7 | NG | Natural Gas | 9 | 2021 |
| George M Sullivan Generation Plant 2 | 67357.4 | NG | Natural Gas | 10 | 2021 |
| George M Sullivan Generation Plant 2 | 69252.4 | NG | Natural Gas | 11 | 2021 |
| George M Sullivan Generation Plant 2 | 70130.4 | NG | Natural Gas | 12 | 2021 |
| Cooper Lake | 3690.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Cooper Lake | 3070.5 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Cooper Lake | 2944.8 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Cooper Lake | 2597.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Cooper Lake | 3218.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Cooper Lake | 3464.8 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Cooper Lake | 3085.0 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Cooper Lake | 2911.0 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Cooper Lake | 2387.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Cooper Lake | 2450.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Cooper Lake | 2871.6 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Cooper Lake | 3689.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| Southcentral Power Project | 80529.0 | NG | Natural Gas | 1 | 2021 |
| Southcentral Power Project | 83910.0 | NG | Natural Gas | 2 | 2021 |
| Southcentral Power Project | 97635.0 | NG | Natural Gas | 3 | 2021 |
| Southcentral Power Project | 70713.0 | NG | Natural Gas | 4 | 2021 |
| Southcentral Power Project | 81105.0 | NG | Natural Gas | 5 | 2021 |
| Southcentral Power Project | 70381.0 | NG | Natural Gas | 6 | 2021 |
| Southcentral Power Project | 75255.0 | NG | Natural Gas | 7 | 2021 |
| Southcentral Power Project | 91367.0 | NG | Natural Gas | 8 | 2021 |
| Southcentral Power Project | 97003.0 | NG | Natural Gas | 9 | 2021 |
| Southcentral Power Project | 77847.0 | NG | Natural Gas | 10 | 2021 |
| Southcentral Power Project | 105590.0 | NG | Natural Gas | 11 | 2021 |
| Southcentral Power Project | 110359.0 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Anchorage 1 | 2251 | NG | Natural Gas | 2021 |
| Anchorage 1 | 2 | DFO | Distillate Fuel Oil | 2021 |
| George M Sullivan Generation Plant 2 | 761372 | NG | Natural Gas | 2021 |
| Cooper Lake | 36381 | WAT | Water at Hydroelectric Turbine | 2021 |
| Southcentral Power Project | 1041694 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s local service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Anchorage 1 | 75.9 | NG | Natural Gas | 2021 |
| Anchorage 1 | 2.0 | DFO | Distillate Fuel Oil | 2021 |
| George M Sullivan Generation Plant 2 | 346.9 | NG | Natural Gas | 2021 |
| Cooper Lake | 19.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| International | 15.0 | NG | Natural Gas | 2021 |
| Southcentral Power Project | 203.9 | NG | Natural Gas | 2021 |
| Chugach Storage | 3.0 | MWH | Electricity used for Energy Storage | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravn Air - Anchorage | 2 | 2000 | 1000 | 1000 | No | No | Yes | No | DEC | |||||||
| Anchorage School District - Bartlett High School | 2 | 12125 | 12125 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Wendler Middle School | 1 | 5000 | 5000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Warehouse | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Ursa Major Elementary School | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - William Tyson Elementary School | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Trailside Elementary School | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Student Transportation | 2 | 12000 | 12000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Student Nutrition | 2 | 4000 | 4000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - South High School | 1 | 5000 | 5000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Service High School | 1 | 5000 | 5000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Russian Jack Elementary School | 1 | 1500 | 1500 | No | No | No | No | DEC | ||||||||
| Anchorage School District - Romig Middle School | 1 | 5000 | 5000 | No | No | No | No | DEC | ||||||||
| Anchorage School District - Mears Middle School | 1 | 3500 | 3500 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Maintenance Building | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Hanshew Middle School | 2 | 3524 | 3524 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Government Hill Elementary School | 2 | 4500 | 4500 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Goldenview Middle School | 1 | 4000 | 4000 | No | No | Yes | No | DEC | ||||||||
| ConocoPhillips Anchorage Office Complex | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| FedEx Express Corporation - ANCR | 1 | 2688 | 2688 | No | No | Yes | No | DEC | ||||||||
| State of Alaska Department of Fish and Game - Anchorage | 1 | 4000 | 4000 | No | No | Yes | No | DEC | ||||||||
| Alaska Railroad - Anchorage | 2 | 76700 | 76700 | No | No | Yes | No | DEC | ||||||||
| AK DOT&PF Anchorage Maintenance Station | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Alaska Airlines - Anchorage | 2 | 10000 | 5000 | 5000 | No | No | Yes | No | DEC | |||||||
| ENSTAR Natural Gas | 1 | 1300 | 1300 | No | No | Yes | No | DEC | ||||||||
| Anchorage Fueling and Service Company - Operations and Maintenance Base | 6 | 21000 | 2000 | 3000 | 16000 | Yes | No | No | No | DEC | ||||||
| Anchorage Fueling and Service Company - Off-Airport Fuel Facility | 1 | 10000 | 10000 | Yes | No | No | No | DEC | ||||||||
| Anchorage Fueling and Service Company - Airport Fuel Facility | 2 | 4000 | 2000 | 2000 | Yes | No | No | No | DEC | |||||||
| Ted Stevens Anchorage International Airport | 9 | 32000 | 6000 | 26000 | No | No | Yes | No | DEC | |||||||
| NRC Alaska - Anchorage | 1 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Municipal Light and Power | 3 | 227072 | 8000 | 219072 | No | No | Yes | No | DEC | |||||||
| Rain Proof Roofing - Anchorage Branch | 2 | 3000 | 2000 | 1000 | No | No | Yes | No | DEC | |||||||
| Alaska Waste - Anchorage | 2 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| Weaver Bros., Inc. Anchorage Terminal | 1 | 6000 | 6000 | No | No | Yes | No | DEC | ||||||||
| Environmental Compliance Consultants | 4 | 12500 | 10000 | 2500 | No | No | Yes | No | DEC | |||||||
| United Parcel Service - Anchorage Gateway | 2 | 7000 | 5000 | 2000 | No | No | Yes | No | DEC | |||||||
| Verizon Wireless | 2 | 16000 | 16000 | No | No | Yes | No | DEC | ||||||||
| Chugach Electric - Anchorage Headquarters | 2 | 2700 | 2700 | No | No | Yes | No | DEC | ||||||||
| State of Alaska Department of Corrections - Anchorage Correctional Facility | 2 | 17500 | 17500 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - East High School | 1 | 10230 | 10230 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Dimond High School | 1 | 8000 | 8000 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Clark Middle School | 1 | 3550 | 3550 | No | No | Yes | No | DEC | ||||||||
| Anchorage School District - Begich Middle School | 1 | 6000 | 6000 | No | No | Yes | No | DEC | ||||||||
| Federal Aviation Administration - Anchorage - ASDE | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| Federal Aviation Administration - Anchorage - ASR-8 | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| Federal Aviation Administration - Anchorage - ASR11 | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| GCI Communication Corp. - East OTN Anchorage | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| GCI Communication Corp. - Anchorage SADC | 2 | 10000 | 10000 | No | No | Yes | No | DEC | ||||||||
| GCI Communication Corp. - Anchorage Cable Head End | 2 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Lowe's - Anchorage - Muldoon #2955 | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Lowe's - Anchorage - Old Seward #1633 | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Lowe's - Anchorage - Tudor #289 | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Global Rides | 2 | 24454 | 24454 | No | No | Yes | No | DEC | ||||||||
| Anchorage US Courthouse | 1 | 4000 | 4000 | No | No | Yes | No | DEC | ||||||||
| Petro 49 - Anchorage - Shoreside Petroleum | 1 | 10000 | 10000 | No | No | Yes | Yes | DEC | ||||||||
| North Park Fuels | 8 | 140000 | 10000 | 10000 | 120000 | No | No | Yes | No | DEC | ||||||
| Lake and Peninsula Air | 1 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Municipality of Anchorage - Fire Station #1 | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| Northern Holdings | 1 | 16000 | 16000 | No | No | Yes | No | DEC | ||||||||
| Port of Anchorage | 1 | 2000 | 2000 | No | No | Yes | Yes | DEC | ||||||||
| US Ecology Alaska Services (Mobile), Anchorage | No | No | No | Yes | ||||||||||||
| Matson Navigation, Anchorage | No | No | No | Yes | ||||||||||||
| Totem International, Anchorage | No | No | No | Yes | ||||||||||||
| Delta Western Petroleum (Mobile), Anchorage | No | No | No | Yes | ||||||||||||
| Clean Harbors Environmental Services, Inc. | No | No | No | Yes | ||||||||||||
| Northstar Terminal, Anchorage | No | No | No | Yes | ||||||||||||
| Andeavor Logistics LP, (ANDX) | No | No | No | Yes | ||||||||||||
| Petro Star Inc., Anchorage | No | No | No | Yes | ||||||||||||
| Andeavor Logistics (Terminal 2) | No | No | No | Yes | ||||||||||||
| Federal Aviation Administration - Anchorage - SX ALS | 1 | 2000 | 2000 | No | No | Yes | No | DEC | ||||||||
| Delta Western - Anchorage Inlet Energey Warehouse | 1 | 4400 | 4400 | No | No | Yes | Yes | DEC | ||||||||
| EAN Vehicle Service Center | 1 | 1000 | 1000 | No | No | Yes | No | DEC | ||||||||
| University of Alaska Anchorage - Anchorage | 9 | 15419 | 15419 | No | No | Yes | No | DEC | ||||||||
| Air Medical Group Holdings - Anchorage | 1 | 12000 | 12000 | No | No | No | No | DEC | ||||||||
| Crowley - Anchorage - Lake Hood | 1 | 6000 | 6000 | No | No | Yes | Yes | DEC |
1,922,934 MWh
112,799
$337,947,300
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 96,560 | 613,667 | $126,428,200 | 2021 |
| Commercial | 16,232 | 1,250,354 | $203,410,300 | 2021 |
| Total | 112,799 | 1,922,934 | $337,947,300 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0203000 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0203000 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0203000 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Anchorage |
|---|---|
| Borough | Municipality of Anchorage |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.21627757 , -149.89484742 |
| School District(s) |
|
Controlled airports include the state-owned Ted Stevens Anchorage International Airport and Lake Hood Float Plane Base, the municipality's Merrill Field, and U.S. Army and Air Force facilities. The Port of Anchorage handles 85% of the general cargo for the Alaska Railbelt area. There are five terminal berths, with 3,488 linear feet available. Several barge and trucking companies are available. The Alaska Railroad connects Anchorage to Seward, Whittier, and Fairbanks. Highway networks connect Anchorage with the statewide highway system as well as the rest of the United States and Canada. Anchorage also has one of the busiest airports in the world for air cargo.
| District | Name | As of Date |
|---|---|---|
| 10 | Oceanview/Klatt | 2022-05-24 |
| 11 | Lower Hillside | 2022-05-24 |
| 12 | Far North Bicentennial Park | 2022-05-24 |
| 13 | Campbell | 2022-05-24 |
| 14 | Spenard | 2022-05-24 |
| 15 | Sand Lake/Campbell Lake | 2022-05-24 |
| 16 | Anchorage Airport | 2022-05-24 |
| 17 | Downtown Anchorage | 2022-05-24 |
| 18 | Government Hill/JBER/Northeast Anchorage | 2022-05-24 |
| 19 | Mountainview/Airport Heights | 2022-05-24 |
| 20 | U-Med | 2022-05-24 |
| 21 | South Muldoon | 2022-05-24 |
| 22 | North Muldoon | 2022-05-24 |
| 23 | Eagle River Valley | 2022-05-24 |
| 24 | North Eagle River/Chugiak | 2022-05-24 |
| 9 | South Anchorage/Turnagain Arm/Whittier | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| E | 2022-05-24 |
| F | 2022-05-24 |
| G | 2022-05-24 |
| H | 2022-05-24 |
| I | 2022-05-24 |
| J | 2022-05-24 |
| K | 2022-05-24 |
| L | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 289069 | 18776 | 20339 | 790 | 18403 | 790 | 17885 | 498 | 21171 | 497 | 48210 | 41120 | 241 | 33555 | 241 | 16784 | 989 | 16890 | 987 | 23679 | 178 | 9768 | 392 | 2489 | 335 | 34 | 0 | 68654 | 220415 | 209556 | 1326 | 45864 | 942 | 35936 | 136 | 289069 | 147620 | 132 | 141449 | 132 | ||||||
| 2018 | 2022 | P | 290674 | 19434 | 20387 | 1024 | 18419 | 1024 | 18328 | 270 | 21652 | 270 | 48906 | 40272 | 213 | 34222 | 211 | 17449 | 941 | 16837 | 931 | 22832 | 148 | 9338 | 377 | 2598 | 358 | 34 | 0 | 69388 | 221286 | 209919 | 644 | 44247 | 953 | 34768 | 139 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 105123 | 75485 | 2964 | 3310 | 20117 | 5997 | 8149 | 12471 | 19287 | 16706 | 8937 | 7185 |
| 2008 | 2012 | 105517 | 76495 | 2911 | 3045 | 20332 | 6266 | 7843 | 12705 | 18863 | 16456 | 9594 | 7502 |
| 2009 | 2013 | 105208 | 77454 | 2954 | 2770 | 20530 | 6708 | 7290 | 12155 | 18759 | 16080 | 9957 | 8005 |
| 2010 | 2014 | 105164 | 78121 | 2820 | 2969 | 21057 | 6741 | 7033 | 12065 | 18894 | 15236 | 9889 | 8460 |
| 2011 | 2015 | 105175 | 78326 | 3063 | 2770 | 21459 | 6561 | 6729 | 12568 | 18533 | 15173 | 10004 | 8315 |
| 2012 | 2016 | 104969 | 80862 | 2934 | 2840 | 21649 | 6207 | 6497 | 11627 | 18253 | 15268 | 10437 | 9257 |
| 2013 | 2017 | 106012 | 82271 | 3142 | 2537 | 21981 | 5688 | 6329 | 11250 | 18807 | 15374 | 11037 | 9867 |
| 2014 | 2018 | 106524 | 83280 | 3378 | 2491 | 21709 | 5805 | 6493 | 10595 | 19293 | 14804 | 11055 | 10901 |
| 2015 | 2019 | 106567 | 84928 | 3449 | 2275 | 21867 | 5393 | 6726 | 10515 | 18545 | 14685 | 11557 | 11555 |
| 2016 | 2020 | 106970 | 84813 | 3188 | 2463 | 21584 | 5256 | 6736 | 9875 | 19484 | 15279 | 11577 | 11528 |
| 2017 | 2021 | 106695 | 88871 | 3468 | 2317 | 21587 | 5466 | 5855 | 9607 | 18205 | 15060 | 11799 | 13331 |
| 2018 | 2022 | 107134 | 95731 | 3507 | 1997 | 21969 | 5224 | 5438 | 8943 | 15589 | 15228 | 13795 | 15444 |
| 2019 | 2023 | 107868 | 98152 | 3549 | 2025 | 21070 | 4970 | 4730 | 8970 | 15756 | 14771 | 13871 | 18156 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 35580 | 672 | ||||
| 2008 | 2012 | 36145 | 756 | 22029 | 1692 | 285147 | 589 |
| 2009 | 2013 | 36214 | 513 | 22874 | 2083 | 288613 | 513 |
| 2010 | 2014 | 36508 | 566 | 24091 | 2125 | 291067 | 539 |
| 2011 | 2015 | 36920 | 758 | 23914 | 2025 | 292016 | 566 |
| 2012 | 2016 | 37864 | 648 | 23652 | 1787 | 292059 | 536 |
| 2013 | 2017 | 38977 | 714 | 23510 | 1965 | 290452 | 528 |
| 2014 | 2018 | 39839 | 705 | 26498 | 2203 | 288946 | 573 |
| 2015 | 2019 | 41415 | 817 | 25861 | 1831 | 286504 | 498 |
| 2016 | 2020 | 41127 | 737 | 25231 | 2291 | 285133 | 534 |
| 2017 | 2021 | 43125 | 760 | 26182 | 2170 | 286144 | 533 |
| 2018 | 2022 | 46554 | 953 | 27415 | 2611 | 284386 | 399 |
| 2019 | 2023 | 49338 | 1113 | 26226 | 2194 | 282916 | 11186 |