Anchorage is part of the Railbelt Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
258639.0 | NG | Natural Gas | 1 | 2021 |
72164.5 | CL | Coal | 1 | 2021 |
57551.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
32761.0 | WO | Waste Oil | 1 | 2021 |
8840.3 | WND | Wind | 1 | 2021 |
5045.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
3560.7 | LFG | Landfill Gas | 1 | 2021 |
-256.0 | MWH | Electricity used for Energy Storage | 1 | 2021 |
244931.4 | NG | Natural Gas | 2 | 2021 |
57294.6 | CL | Coal | 2 | 2021 |
47886.9 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
32984.0 | WO | Waste Oil | 2 | 2021 |
8004.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
6729.7 | WND | Wind | 2 | 2021 |
3467.1 | LFG | Landfill Gas | 2 | 2021 |
-219.0 | MWH | Electricity used for Energy Storage | 2 | 2021 |
249286.7 | NG | Natural Gas | 3 | 2021 |
66938.6 | CL | Coal | 3 | 2021 |
45926.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
34953.9 | WO | Waste Oil | 3 | 2021 |
8712.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
8386.9 | WND | Wind | 3 | 2021 |
3374.8 | LFG | Landfill Gas | 3 | 2021 |
-233.0 | MWH | Electricity used for Energy Storage | 3 | 2021 |
233823.2 | NG | Natural Gas | 4 | 2021 |
40510.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
39540.8 | CL | Coal | 4 | 2021 |
33111.0 | WO | Waste Oil | 4 | 2021 |
9172.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
6660.8 | WND | Wind | 4 | 2021 |
2676.1 | LFG | Landfill Gas | 4 | 2021 |
-286.0 | MWH | Electricity used for Energy Storage | 4 | 2021 |
224255.3 | NG | Natural Gas | 5 | 2021 |
67625.1 | CL | Coal | 5 | 2021 |
50188.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
16518.9 | WO | Waste Oil | 5 | 2021 |
7867.3 | WND | Wind | 5 | 2021 |
4043.2 | DFO | Distillate Fuel Oil | 5 | 2021 |
2943.0 | LFG | Landfill Gas | 5 | 2021 |
-291.0 | MWH | Electricity used for Energy Storage | 5 | 2021 |
224318.2 | NG | Natural Gas | 6 | 2021 |
68548.7 | CL | Coal | 6 | 2021 |
54037.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
25497.4 | WO | Waste Oil | 6 | 2021 |
8129.1 | WND | Wind | 6 | 2021 |
3061.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
2775.0 | LFG | Landfill Gas | 6 | 2021 |
-382.0 | MWH | Electricity used for Energy Storage | 6 | 2021 |
254861.6 | NG | Natural Gas | 7 | 2021 |
75716.5 | CL | Coal | 7 | 2021 |
48113.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
22495.1 | WO | Waste Oil | 7 | 2021 |
9575.8 | WND | Wind | 7 | 2021 |
3767.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
2860.0 | LFG | Landfill Gas | 7 | 2021 |
-303.0 | MWH | Electricity used for Energy Storage | 7 | 2021 |
271518.5 | NG | Natural Gas | 8 | 2021 |
56973.9 | CL | Coal | 8 | 2021 |
45399.3 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
30759.6 | WO | Waste Oil | 8 | 2021 |
9701.9 | WND | Wind | 8 | 2021 |
9057.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
2904.0 | LFG | Landfill Gas | 8 | 2021 |
-306.0 | MWH | Electricity used for Energy Storage | 8 | 2021 |
214136.4 | NG | Natural Gas | 9 | 2021 |
47628.7 | CL | Coal | 9 | 2021 |
37237.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
35725.0 | WO | Waste Oil | 9 | 2021 |
19477.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
9940.6 | WND | Wind | 9 | 2021 |
2702.0 | LFG | Landfill Gas | 9 | 2021 |
-416.0 | MWH | Electricity used for Energy Storage | 9 | 2021 |
248521.1 | NG | Natural Gas | 10 | 2021 |
46507.9 | CL | Coal | 10 | 2021 |
39175.0 | WO | Waste Oil | 10 | 2021 |
38211.8 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
16193.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
10040.2 | WND | Wind | 10 | 2021 |
3905.0 | LFG | Landfill Gas | 10 | 2021 |
-418.0 | MWH | Electricity used for Energy Storage | 10 | 2021 |
274821.5 | NG | Natural Gas | 11 | 2021 |
76878.1 | CL | Coal | 11 | 2021 |
44785.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
33964.3 | WO | Waste Oil | 11 | 2021 |
8907.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
5705.0 | WND | Wind | 11 | 2021 |
3801.0 | LFG | Landfill Gas | 11 | 2021 |
-186.0 | MWH | Electricity used for Energy Storage | 11 | 2021 |
284968.2 | NG | Natural Gas | 12 | 2021 |
77077.2 | CL | Coal | 12 | 2021 |
57546.2 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
37587.0 | WO | Waste Oil | 12 | 2021 |
11025.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
10483.3 | WND | Wind | 12 | 2021 |
3102.2 | LFG | Landfill Gas | 12 | 2021 |
671.9 | JF | Jet Fuel | 12 | 2021 |
-137.0 | MWH | Electricity used for Energy Storage | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
2984081 | NG | Natural Gas | 2021 |
752895 | CL | Coal | 2021 |
567393 | WAT | Water at Hydroelectric Turbine | 2021 |
375532 | WO | Waste Oil | 2021 |
106468 | DFO | Distillate Fuel Oil | 2021 |
102061 | WND | Wind | 2021 |
38071 | LFG | Landfill Gas | 2021 |
672 | JF | Jet Fuel | 2021 |
-3433 | MWH | Electricity used for Energy Storage | 2021 |
Anchorage is part of the Railbelt Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
CL | Coal | 194.8 | 2021 |
DFO | Distillate Fuel Oil | 231.9 | 2021 |
LFG | Landfill Gas | 11.5 | 2021 |
MWH | Electricity used for Energy Storage | 89.5 | 2021 |
NG | Natural Gas | 1403.7 | 2021 |
SUN | Solar | 1.9 | 2021 |
WAT | Water at Hydroelectric Turbine | 191.6 | 2021 |
WND | Wind | 44.5 | 2021 |
WO | Waste Oil | 60.0 | 2021 |
1,922,934 MWh
112,799
$337,947,300
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 96,560 | 613,667 | $126,428,200 | 2021 |
Commercial | 16,232 | 1,250,354 | $203,410,300 | 2021 |
Total | 112,799 | 1,922,934 | $337,947,300 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0203000 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
0203000 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
0203000 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
0203000 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
0203000 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
0203000 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
0203000 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
0203000 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
0203000 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
0203000 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
0203000 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
0203000 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
0203000 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
0203000 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
0203000 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
Community | Anchorage |
---|---|
Borough | Municipality of Anchorage |
Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
Grid | Railbelt Grid |
Latitude, Longitude | 61.21627757 , -149.89484742 |
Controlled airports include the state-owned Ted Stevens Anchorage International Airport and Lake Hood Float Plane Base, the municipality's Merrill Field, and U.S. Army and Air Force facilities. The Port of Anchorage handles 85% of the general cargo for the Alaska Railbelt area. There are five terminal berths, with 3,488 linear feet available. Several barge and trucking companies are available. The Alaska Railroad connects Anchorage to Seward, Whittier, and Fairbanks. Highway networks connect Anchorage with the statewide highway system as well as the rest of the United States and Canada. Anchorage also has one of the busiest airports in the world for air cargo.
District | Name | As of Date |
---|---|---|
9 | South Anchorage/Turnagain Arm/Whittier | 2022-05-24 |
10 | Oceanview/Klatt | 2022-05-24 |
11 | Lower Hillside | 2022-05-24 |
12 | Far North Bicentennial Park | 2022-05-24 |
13 | Campbell | 2022-05-24 |
14 | Spenard | 2022-05-24 |
15 | Sand Lake/Campbell Lake | 2022-05-24 |
16 | Anchorage Airport | 2022-05-24 |
17 | Downtown Anchorage | 2022-05-24 |
18 | Government Hill/JBER/Northeast Anchorage | 2022-05-24 |
19 | Mountainview/Airport Heights | 2022-05-24 |
20 | U-Med | 2022-05-24 |
21 | South Muldoon | 2022-05-24 |
22 | North Muldoon | 2022-05-24 |
23 | Eagle River Valley | 2022-05-24 |
24 | North Eagle River/Chugiak | 2022-05-24 |
Senate District | As of Date |
---|---|
E | 2022-05-24 |
F | 2022-05-24 |
G | 2022-05-24 |
H | 2022-05-24 |
I | 2022-05-24 |
J | 2022-05-24 |
K | 2022-05-24 |
L | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0203000 | 2018 | 2022 | C | 290674 | 19434 | 20387 | 1024 | 18419 | 1024 | 18328 | 270 | 21652 | 270 | 48906 | 40272 | 213 | 34222 | 211 | 17449 | 941 | 16837 | 931 | 22832 | 148 | 9338 | 377 | 2598 | 358 | 34 | 0 | 69388 | 221286 | 209919 | 644 | 44247 | 953 | 34768 | 139 | ||||||||||||
0203000 | 2018 | 2022 | P | 290674 | 19434 | 20387 | 1024 | 18419 | 1024 | 18328 | 270 | 21652 | 270 | 48906 | 40272 | 213 | 34222 | 211 | 17449 | 941 | 16837 | 931 | 22832 | 148 | 9338 | 377 | 2598 | 358 | 34 | 0 | 69388 | 221286 | 209919 | 644 | 44247 | 953 | 34768 | 139 | ||||||||||||
0203000 | 2019 | 2023 | true | C | 289069 | 18776 | 20339 | 790 | 18403 | 790 | 17885 | 498 | 21171 | 497 | 48210 | 41120 | 241 | 33555 | 241 | 16784 | 989 | 16890 | 987 | 23679 | 178 | 9768 | 392 | 2489 | 335 | 34 | 0 | 68654 | 220415 | 209556 | 1326 | 45864 | 942 | 35936 | 136 | 289069 | 147620 | 132 | 141449 | 132 | ||||||
0203000 | 2019 | 2023 | true | P | 289069 | 18776 | 20339 | 790 | 18403 | 790 | 17885 | 498 | 21171 | 497 | 48210 | 41120 | 241 | 33555 | 241 | 16784 | 989 | 16890 | 987 | 23679 | 178 | 9768 | 392 | 2489 | 335 | 34 | 0 | 68654 | 220415 | 209556 | 1326 | 45864 | 942 | 35936 | 136 | 289069 | 147620 | 132 | 141449 | 132 |
This chart shows estimated gender distribution with margin of error included in the labels.