Select a Map Layer
Electricity Sold: 108,505.0 MWh
Electricity Revenue: $16,714,700
Electricity Customers: 5,771
Reported by: City & Borough of Sitka (2020)

Electricity Revenue

Electricity revenue by reporting entity
Revenue Data
Reporting Entity Year Total Revenue Residential Revenue Commercial Revenue Industrial Revenue Transportation Revenue
City & Borough of Sitka 2020 $16,714,700.00
City & Borough of Sitka 2019 $17,381,000.00 $7,352,000.00 $6,795,000.00 $3,234,000.00
City & Borough of Sitka 2017 $16,237,800.00 $7,009,800.00 $6,233,000.00 $2,995,000.00
City & Borough of Sitka 2016 $13,697,000.00 $5,802,000.00 $5,643,000.00 $2,252,000.00
City & Borough of Sitka 2015 $14,365,000.00 $5,701,000.00 $6,282,000.00 $2,382,000.00
City & Borough of Sitka 2014 $13,501,000.00 $5,207,000.00 $7,509,000.00 $785,000.00
City & Borough of Sitka 2013 $11,990,000.00 $4,875,000.00 $6,349,000.00 $766,000.00
City & Borough of Sitka 2012 $10,684,000.00 $4,570,000.00 $5,638,000.00 $476,000.00
City & Borough of Sitka 2009 $10,560,000.00 $4,635,000.00 $5,447,000.00 $478,000.00
City & Borough of Sitka 2008 $10,510,000.00 $4,620,000.00 $5,474,000.00 $416,000.00
City & Borough of Sitka 2007 $10,084,000.00 $4,248,000.00 $5,504,000.00 $332,000.00 $0.00
City & Borough of Sitka 2006 $9,626,000.00 $4,107,000.00 $5,320,000.00 $199,000.00 $0.00
City & Borough of Sitka 2005 $9,200,000.00 $3,812,000.00 $5,214,000.00 $174,000.00 $0.00
City & Borough of Sitka 2004 $8,821,000.00 $3,723,000.00 $4,984,000.00 $114,000.00 $0.00
City & Borough of Sitka 2003 $8,613,000.00 $3,613,000.00 $4,911,000.00 $89,000.00 $0.00
City & Borough of Sitka 2002 $8,314,000.00 $3,546,000.00 $2,652,000.00 $0.00 $2,116,000.00
City & Borough of Sitka 2001 $8,227,000.00 $3,517,000.00 $2,651,000.00 $2,059,000.00

Electricity Consumption

Electricity consumption by reporting entity
Electricity Sales Data
Reporting Entity Year Total Sales (MWh) Residential Sales (MWh) Commercial Sales (MWh) Industrial Sales (MWh) Transportation Sales (MWh)
City & Borough of Sitka 2020 108,505.0
City & Borough of Sitka 2019 103,685.0 39,570.0 39,711.0 24,404.0
City & Borough of Sitka 2017 105,299.0 43,415.0 39,063.0 22,821.0
City & Borough of Sitka 2016 100,507.0 40,860.0 40,944.0 18,703.0
City & Borough of Sitka 2015 106,853.0 43,381.0 41,273.0 22,199.0
City & Borough of Sitka 2014 105,997.0 43,985.0 41,009.0 21,003.0
City & Borough of Sitka 2013 109,565.0 45,559.0 57,230.0 6,776.0
City & Borough of Sitka 2012 111,401.0 47,899.0 58,534.0 4,968.0
City & Borough of Sitka 2009 112,697.0 49,265.0 58,663.0 4,769.0
City & Borough of Sitka 2008 112,906.0 48,589.0 59,803.0 4,514.0 0.0
City & Borough of Sitka 2007 106,862.0 44,738.0 58,378.0 3,746.0 0.0
City & Borough of Sitka 2006 101,224.0 43,274.0 55,922.0 2,028.0 0.0
City & Borough of Sitka 2005 96,179.0 40,027.0 54,380.0 1,772.0 0.0
City & Borough of Sitka 2004 95,769.0 39,761.0 54,181.0 1,827.0 0.0
City & Borough of Sitka 2003 93,934.0 38,973.0 53,766.0 1,195.0 0.0
City & Borough of Sitka 2002 92,004.0 39,248.0 28,856.0 0.0 23,900.0
City & Borough of Sitka 2001 92,177.0 39,087.0 28,555.0 24,535.0