Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Revenue | Residential Revenue | Commercial Revenue | Industrial Revenue | Transportation Revenue | Other Revenue |
|---|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | $3,704,000.00 | |||||
| Ketchikan Public Utilities | 2021 | $19,188,300.00 | $8,830,300.00 | $8,123,400.00 | $2,234,600.00 | ||
| Ketchikan Public Utilities | 2020 | $18,488,700.00 | $8,569,100.00 | $7,914,400.00 | $2,005,200.00 | $0.00 | |
| Petersburg Borough | 2020 | $5,628,000.00 | |||||
| City of Wrangell | 2020 | $3,958,000.00 | |||||
| City of Wrangell | 2019 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | |||
| Petersburg Borough | 2019 | $5,313,000.00 | $2,168,000.00 | $1,152,000.00 | $1,993,000.00 | ||
| Ketchikan Public Utilities | 2019 | $17,560,900.00 | $7,795,700.00 | $7,704,000.00 | $2,061,200.00 | $0.00 | |
| Petersburg Borough | 2018 | $4,941,500.00 | $2,142,900.00 | $1,212,800.00 | $1,585,800.00 | ||
| City of Wrangell | 2018 | $3,943,000.00 | $1,612,000.00 | $2,331,000.00 | |||
| Ketchikan Public Utilities | 2018 | $17,741,640.00 | $7,960,043.00 | $7,691,062.00 | $2,090,535.00 | $0.00 | |
| Petersburg Borough | 2017 | $5,644,800.00 | $2,172,300.00 | $1,233,800.00 | $2,238,700.00 | ||
| City of Wrangell | 2017 | $4,046,000.00 | $1,715,000.00 | $2,331,000.00 | |||
| Ketchikan Public Utilities | 2017 | $17,916,366.00 | $8,013,092.00 | $7,751,129.00 | $2,152,145.00 | $0.00 | |
| Ketchikan Public Utilities | 2016 | $16,694,628.00 | $7,400,261.00 | $7,307,621.00 | $1,986,746.00 | $0.00 | |
| City of Wrangell | 2016 | $3,689,000.00 | $1,566,000.00 | $2,123,000.00 | |||
| Petersburg Borough | 2016 | $5,314,600.00 | $2,020,300.00 | $1,152,700.00 | $2,141,600.00 | ||
| Ketchikan Public Utilities | 2015 | $16,041,565.00 | $6,999,580.00 | $7,054,307.00 | $1,987,678.00 | $0.00 | |
| Petersburg Borough | 2015 | $5,292,100.00 | $1,955,800.00 | $1,134,000.00 | $2,202,300.00 | ||
| City of Wrangell | 2015 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | |||
| Ketchikan Public Utilities | 2014 | $16,371,908.00 | $7,153,192.00 | $7,248,640.00 | $1,970,076.00 | $0.00 | |
| City of Wrangell | 2014 | $3,932,000.00 | $1,537,000.00 | $2,395,000.00 | |||
| Petersburg Borough | 2014 | $5,211,300.00 | $1,942,100.00 | $1,059,000.00 | $2,210,200.00 | ||
| Ketchikan Public Utilities | 2013 | $16,515,606.00 | $7,232,095.00 | $7,175,481.00 | $2,108,030.00 | $0.00 | |
| City of Wrangell | 2013 | $3,780,000.00 | $1,525,000.00 | $2,255,000.00 | |||
| Petersburg Borough | 2013 | $5,365,800.00 | $1,972,900.00 | $1,026,000.00 | $2,366,900.00 | ||
| Petersburg Borough | 2012 | $5,249,300.00 | $2,010,200.00 | $1,030,500.00 | $2,208,600.00 | ||
| Ketchikan Public Utilities | 2012 | $16,695,850.00 | $7,538,551.00 | $7,121,135.00 | $2,036,164.00 | $0.00 | |
| City of Wrangell | 2012 | $3,736,000.00 | $1,604,000.00 | $2,132,000.00 | |||
| Ketchikan Public Utilities | 2011 | $16,013,200.00 | $7,223,500.00 | $6,837,100.00 | $1,952,600.00 | $0.00 | |
| Petersburg Borough | 2011 | $5,337,300.00 | $2,006,800.00 | $1,000,600.00 | $2,329,900.00 | $0.00 | |
| City of Wrangell | 2011 | $3,602,000.00 | $1,506,000.00 | $2,096,000.00 | |||
| Petersburg Borough | 2010 | $4,888,000.00 | $1,890,000.00 | $935,000.00 | $2,063,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2010 | $15,372,062.00 | $6,826,149.00 | $6,619,040.00 | $1,926,873.00 | $0.00 | |
| City of Wrangell | 2010 | $3,060,000.00 | $1,365,000.00 | $1,695,000.00 | $0.00 | ||
| City of Wrangell | 2009 | $2,815,600.00 | $1,283,000.00 | $1,529,000.00 | $3,600.00 | ||
| Petersburg Borough | 2009 | $5,051,000.00 | $2,006,000.00 | $992,000.00 | $2,053,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2009 | $15,411,109.00 | $7,018,788.00 | $6,596,115.00 | $1,796,206.00 | $0.00 | |
| City of Wrangell | 2008 | $2,571,000.00 | $1,135,000.00 | $1,401,000.00 | $35,000.00 | $0.00 | |
| Petersburg Borough | 2008 | $4,769,000.00 | $1,808,000.00 | $934,000.00 | $2,027,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2008 | $15,440,427.00 | $6,936,013.00 | $6,709,201.00 | $1,795,213.00 | $0.00 | |
| Ketchikan Public Utilities | 2007 | $14,795,833.00 | $6,474,612.00 | $6,542,716.00 | $1,778,505.00 | $0.00 | |
| City of Wrangell | 2007 | $2,563,000.00 | $1,004,000.00 | $1,417,000.00 | $142,000.00 | $0.00 | |
| Petersburg Borough | 2007 | $4,862,000.00 | $1,722,000.00 | $933,000.00 | $2,207,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2006 | $14,484,000.00 | $6,242,000.00 | $6,528,000.00 | $1,714,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2005 | $13,247,000.00 | $5,678,000.00 | $6,044,000.00 | $1,525,000.00 | $0.00 | |
| City of Wrangell | 2004 | $2,383,000.00 | $847,000.00 | $1,372,000.00 | $164,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2004 | $13,075,000.00 | $5,649,000.00 | $5,914,000.00 | $1,512,000.00 | $0.00 | |
| Petersburg Borough | 2004 | $3,593,000.00 | $1,282,000.00 | $696,000.00 | $1,615,000.00 | $0.00 | |
| City of Wrangell | 2003 | $2,235,000.00 | $844,000.00 | $1,386,000.00 | $5,000.00 | $0.00 | |
| Ketchikan Public Utilities | 2003 | $12,859,000.00 | $5,309,000.00 | $5,637,000.00 | $1,518,000.00 | $0.00 | $395,000.00 |
| Ketchikan Public Utilities | 2002 | $12,760,000.00 | $5,277,000.00 | $5,711,000.00 | $1,379,000.00 | $393,000.00 | |
| City of Wrangell | 2002 | $2,291,000.00 | $855,000.00 | $1,205,000.00 | $5,000.00 | $226,000.00 | |
| City of Wrangell | 2001 | $2,338,000.00 | $912,000.00 | $1,236,000.00 | $5,000.00 | $185,000.00 | |
| Ketchikan Public Utilities | 2001 | $13,901,000.00 | $5,362,000.00 | $6,076,000.00 | $2,062,000.00 | $401,000.00 |
Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Sales (MWh) | Residential Sales (MWh) | Commercial Sales (MWh) | Industrial Sales (MWh) | Transportation Sales (MWh) | Other Sales (MWh) |
|---|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | 30,114.0 | |||||
| Ketchikan Public Utilities | 2021 | 169,961.0 | 74,727.0 | 72,078.0 | 23,156.0 | ||
| Ketchikan Public Utilities | 2020 | 166,832.0 | 74,071.0 | 71,665.0 | 21,096.0 | 0.0 | |
| Petersburg Borough | 2020 | 52,669.0 | |||||
| City of Wrangell | 2020 | 32,654.0 | |||||
| City of Wrangell | 2019 | 34,166.0 | 13,930.0 | 20,236.0 | |||
| Petersburg Borough | 2019 | 50,156.0 | 21,248.0 | 10,497.0 | 18,411.0 | ||
| Ketchikan Public Utilities | 2019 | 164,000.0 | 69,028.0 | 73,148.0 | 21,824.0 | 0.0 | |
| Petersburg Borough | 2018 | 49,481.0 | 21,216.0 | 10,616.0 | 17,649.0 | ||
| City of Wrangell | 2018 | 37,729.0 | 14,520.0 | 23,209.0 | |||
| Ketchikan Public Utilities | 2018 | 167,832.635 | 71,946.327 | 73,497.589 | 22,388.719 | 0.0 | |
| Petersburg Borough | 2017 | 52,407.0 | 21,628.0 | 10,509.0 | 20,270.0 | ||
| City of Wrangell | 2017 | 35,323.0 | 15,216.0 | 20,107.0 | |||
| Ketchikan Public Utilities | 2017 | 175,349.773 | 75,065.557 | 76,218.095 | 24,066.121 | 0.0 | |
| Ketchikan Public Utilities | 2016 | 165,117.129 | 70,160.69 | 72,650.246 | 22,306.193 | 0.0 | |
| City of Wrangell | 2016 | 31,733.0 | 13,614.0 | 18,119.0 | |||
| Petersburg Borough | 2016 | 48,171.0 | 19,745.0 | 9,750.0 | 18,676.0 | ||
| Ketchikan Public Utilities | 2015 | 163,897.179 | 68,591.106 | 72,370.423 | 22,935.65 | 0.0 | |
| Petersburg Borough | 2015 | 48,698.0 | 19,326.0 | 9,787.0 | 19,585.0 | ||
| City of Wrangell | 2015 | 34,166.0 | 13,930.0 | 20,236.0 | |||
| Ketchikan Public Utilities | 2014 | 167,963.318 | 70,161.421 | 74,389.439 | 23,412.458 | 0.0 | |
| City of Wrangell | 2014 | 35,436.0 | 13,997.0 | 21,439.0 | |||
| Petersburg Borough | 2014 | 49,150.0 | 19,703.0 | 9,246.0 | 20,201.0 | ||
| Ketchikan Public Utilities | 2013 | 170,281.664 | 71,043.812 | 73,931.644 | 25,306.208 | 0.0 | |
| City of Wrangell | 2013 | 35,458.0 | 14,362.0 | 21,096.0 | |||
| Petersburg Borough | 2013 | 51,196.0 | 20,323.0 | 8,977.0 | 21,896.0 | ||
| Petersburg Borough | 2012 | 49,772.0 | 20,803.0 | 9,064.0 | 19,905.0 | ||
| Ketchikan Public Utilities | 2012 | 172,290.266 | 74,274.222 | 73,563.39 | 24,452.654 | 0.0 | |
| City of Wrangell | 2012 | 35,192.0 | 15,273.0 | 19,919.0 | |||
| Ketchikan Public Utilities | 2011 | 164,714.0 | 70,815.0 | 70,657.0 | 23,242.0 | 0.0 | |
| Petersburg Borough | 2011 | 50,675.0 | 20,389.0 | 8,580.0 | 21,706.0 | 0.0 | |
| City of Wrangell | 2011 | 33,768.0 | 14,183.0 | 19,585.0 | |||
| Petersburg Borough | 2010 | 46,312.0 | 18,877.0 | 8,035.0 | 19,400.0 | 0.0 | |
| Ketchikan Public Utilities | 2010 | 156,987.441 | 67,040.498 | 67,965.485 | 21,981.458 | 0.0 | |
| City of Wrangell | 2010 | 27,221.0 | 12,596.0 | 14,625.0 | 0.0 | ||
| City of Wrangell | 2009 | 27,016.0 | 12,867.0 | 14,096.0 | 53.0 | ||
| Petersburg Borough | 2009 | 48,184.0 | 20,559.0 | 8,634.0 | 18,991.0 | 0.0 | |
| Ketchikan Public Utilities | 2009 | 158,148.666 | 68,776.888 | 68,154.584 | 21,217.194 | 0.0 | |
| City of Wrangell | 2008 | 24,633.0 | 10,800.0 | 12,945.0 | 888.0 | 0.0 | |
| Petersburg Borough | 2008 | 44,509.0 | 17,767.0 | 7,929.0 | 18,813.0 | 0.0 | |
| Ketchikan Public Utilities | 2008 | 159,340.267 | 68,286.752 | 69,778.443 | 21,275.072 | 0.0 | |
| Ketchikan Public Utilities | 2007 | 154,801.423 | 64,650.597 | 69,286.424 | 20,864.402 | 0.0 | |
| City of Wrangell | 2007 | 25,801.0 | 9,184.0 | 13,128.0 | 3,489.0 | 0.0 | |
| Petersburg Borough | 2007 | 42,792.0 | 15,235.0 | 7,617.0 | 19,940.0 | 0.0 | |
| Ketchikan Public Utilities | 2006 | 152,162.0 | 62,141.0 | 68,839.0 | 21,182.0 | 0.0 | |
| Ketchikan Public Utilities | 2005 | 142,894.0 | 58,656.0 | 64,582.0 | 19,656.0 | 0.0 | |
| City of Wrangell | 2004 | 23,398.0 | 7,384.0 | 11,696.0 | 4,318.0 | 0.0 | |
| Ketchikan Public Utilities | 2004 | 145,583.0 | 59,142.0 | 65,854.0 | 20,587.0 | 0.0 | |
| Petersburg Borough | 2004 | 36,603.0 | 13,133.0 | 6,639.0 | 16,831.0 | 0.0 | |
| City of Wrangell | 2003 | 21,791.0 | 7,355.0 | 14,371.0 | 65.0 | 0.0 | |
| Ketchikan Public Utilities | 2003 | 145,012.0 | 56,723.0 | 64,397.0 | 21,002.0 | 0.0 | 2,890.0 |
| Ketchikan Public Utilities | 2002 | 144,140.0 | 56,913.0 | 65,622.0 | 18,741.0 | 2,864.0 | |
| City of Wrangell | 2002 | 24,383.0 | 7,454.0 | 11,286.0 | 64.0 | 5,579.0 | |
| City of Wrangell | 2001 | 24,766.0 | 8,176.0 | 11,587.0 | 68.0 | 4,935.0 | |
| Ketchikan Public Utilities | 2001 | 158,677.0 | 58,034.0 | 69,444.0 | 28,312.0 | 2,887.0 |