Utility Service Areas represent the broader operational territory managed by a retail utility, which often encompasses multiple communities and interconnected regional infrastructure.
Local Service Areas represent the geographic boundaries of retail utility's service area within an integrated electrical grid.
In Alaska, multiple combinations exist:
This section displays data from energy assests connected to the Sand Point Grid .
Data in this section originates from both PCE and EIA923 programs, resulting in a combination of Gross (PCE) and Net (EIA) generation values. Check out the data to see which sources contributed to specific totals.
Data originating from the PCE program reflects Gross Generation (total power produced), while data from the EIA reflects Net Generation (power available for the grid).
This variation is due to differences in reporting requirements required by each program.
Information about power generation and type from IPPs is dependent on utilities power purchase reporting.
| Plant | Year | Generation (MWh) | Fuel Type Name (Code) | Avg. PCE Fuel Price ($/MWh) | Quantity Consumed for Electricity (MMBtu) | Quantity Consumed for Electric Generation (Physical Unit) | Source |
|---|---|---|---|---|---|---|---|
| Sand Point | 2012 | 582.906 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 765.764 | Wind (WND) | PCE | |||
| Sand Point | 2001 | 1896.96 | Distillate Fuel Oil (DFO) | 1.62 | 18896.2 | 136929.0 gallons | PCE |
| Sand Point | 2002 | 3690.763 | Distillate Fuel Oil (DFO) | 1.5 | 36934.7 | 267644.0 gallons | PCE |
| Sand Point | 2003 | 3818.505 | Distillate Fuel Oil (DFO) | 1.73 | 39809.0 | 288471.0 gallons | PCE |
| Sand Point | 2004 | 4145.171 | Distillate Fuel Oil (DFO) | 2.15 | 40551.7 | 293853.0 gallons | PCE |
| Sand Point | 2005 | 4198.45 | Distillate Fuel Oil (DFO) | 2.7 | 41936.2 | 303885.0 gallons | PCE |
| Sand Point | 2006 | 4259.6 | Distillate Fuel Oil (DFO) | 3.28 | 42403.3 | 307270.0 gallons | PCE |
| Sand Point | 2007 | 4204.2 | Distillate Fuel Oil (DFO) | 3.27 | 41930.1 | 303841.0 gallons | PCE |
| Sand Point | 2008 | 4343.5 | Distillate Fuel Oil (DFO) | 4.46 | 43501.8 | 315230.0 gallons | PCE |
| Sand Point | 2009 | 4380.218 | Distillate Fuel Oil (DFO) | 3.3 | 43197.6 | 313026.0 gallons | PCE |
| Sand Point | 2010 | 4321.385 | Distillate Fuel Oil (DFO) | 3.56 | 42452.1 | 307624.0 gallons | PCE |
| Sand Point | 2011 | 4457.235 | Distillate Fuel Oil (DFO) | 4.15 | 41287.4 | 299184.0 gallons | PCE |
| Sand Point | 2012 | 570.587 | Distillate Fuel Oil (DFO) | 4.65 | 5168.8 | 37455.0 gallons | PCE |
| Sand Point | 2014 | 486.87 | Distillate Fuel Oil (DFO) | 4.6 | 4761.7 | 34505.0 gallons | PCE |
| Sand Point | 2014 | 1026.611 | Wind (WND) | PCE | |||
| Sand Point | 2015 | 751.33 | Distillate Fuel Oil (DFO) | 3.46 | 7433.5 | 53866.0 gallons | PCE |
| Sand Point | 2015 | 742.247 | Wind (WND) | PCE | |||
| Sand Point | 2016 | 735.698 | Wind (WND) | PCE | |||
| Sand Point | 2017 | 875.9 | Distillate Fuel Oil (DFO) | 2.62 | 8323.9 | 60318.0 gallons | PCE |
| Sand Point | 2017 | 624.335 | Wind (WND) | PCE | |||
| Sand Point | 2018 | 1202.683 | Wind (WND) | PCE | |||
| Sand Point | 2019 | 2865.934 | Distillate Fuel Oil (DFO) | 28934.0 | 208625.0 gallons | PCE | |
| Sand Point | 2019 | 1022.284 | Wind (WND) | PCE | |||
| Sand Point | 2020 | 3265.108 | Distillate Fuel Oil (DFO) | 3.01 | 34583.076 | 250602.0 gallons | PCE |
| Sand Point | 2020 | 347.0 | Wind (WND) | 3043.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 3595.57 | Distillate Fuel Oil (DFO) | 2.54 | 35241.888 | 255376.0 gallons | PCE |
| Sand Point | 2021 | 134.0 | Wind (WND) | 1184.0 | 0.0 | EIA923 |
| Plant | Year | Month | Generation (MWh) | Fuel Type Name (Code) | PCE Fuel Price ($/MWh) | Quantity Consumed for Electricity (MMBtu) | Quantity Consumed for Electric Generation (Physical Unit) | Source |
|---|---|---|---|---|---|---|---|---|
| Sand Point | 2013 | 10 | 50.186 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 11 | 65.414 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 12 | 70.588 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 1 | 34.911 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 2 | 76.512 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 3 | 87.324 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 4 | 110.529 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 5 | 84.039 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 6 | 76.987 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 5 | 84.085 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 6 | 42.522 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 7 | 52.666 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 8 | 64.862 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 9 | 87.477 | Wind (WND) | PCE | |||
| Sand Point | 2019 | 1 | 220.88 | Distillate Fuel Oil (DFO) | 2045.0 | 16463.0 gallons | PCE | |
| Sand Point | 2019 | 2 | 214.96 | Distillate Fuel Oil (DFO) | 2283.0 | 15267.0 gallons | PCE | |
| Sand Point | 2019 | 3 | 196.71 | Distillate Fuel Oil (DFO) | 2260.0 | 14180.0 gallons | PCE | |
| Sand Point | 2019 | 4 | 261.384 | Distillate Fuel Oil (DFO) | 2080.0 | 18957.0 gallons | PCE | |
| Sand Point | 2019 | 5 | 230.86 | Distillate Fuel Oil (DFO) | 2260.0 | 16842.0 gallons | PCE | |
| Sand Point | 2019 | 6 | 259.08 | Distillate Fuel Oil (DFO) | 1946.0 | 18485.0 gallons | PCE | |
| Sand Point | 2019 | 7 | 275.553 | Distillate Fuel Oil (DFO) | 2214.0 | 20148.0 gallons | PCE | |
| Sand Point | 2019 | 8 | 258.03 | Distillate Fuel Oil (DFO) | 2452.0 | 18007.0 gallons | PCE | |
| Sand Point | 2019 | 9 | 241.747 | Distillate Fuel Oil (DFO) | 2913.0 | 17318.0 gallons | PCE | |
| Sand Point | 2019 | 10 | 201.615 | Distillate Fuel Oil (DFO) | 3058.0 | 15368.0 gallons | PCE | |
| Sand Point | 2019 | 11 | 233.961 | Distillate Fuel Oil (DFO) | 2324.0 | 17963.0 gallons | PCE | |
| Sand Point | 2019 | 12 | 271.154 | Distillate Fuel Oil (DFO) | 3099.0 | 19627.0 gallons | PCE | |
| Sand Point | 2020 | 1 | 30.317 | Wind (WND) | 266.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 2 | 31.076 | Wind (WND) | 272.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 3 | 31.133 | Wind (WND) | 273.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 4 | 30.983 | Wind (WND) | 272.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 5 | 29.431 | Wind (WND) | 258.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 6 | 31.203 | Wind (WND) | 274.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 7 | 23.001 | Wind (WND) | 202.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 8 | 23.325 | Wind (WND) | 204.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 9 | 23.559 | Wind (WND) | 207.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 10 | 28.982 | Wind (WND) | 254.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 11 | 33.296 | Wind (WND) | 292.0 | 0.0 | EIA923 | |
| Sand Point | 2020 | 12 | 30.694 | Wind (WND) | 269.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 1 | 11.609 | Wind (WND) | 103.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 2 | 8.836 | Wind (WND) | 78.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 3 | 11.011 | Wind (WND) | 97.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 4 | 8.745 | Wind (WND) | 77.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 5 | 10.329 | Wind (WND) | 91.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 6 | 10.673 | Wind (WND) | 94.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 7 | 12.572 | Wind (WND) | 111.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 8 | 12.738 | Wind (WND) | 113.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 9 | 13.051 | Wind (WND) | 115.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 10 | 13.182 | Wind (WND) | 117.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 11 | 7.49 | Wind (WND) | 66.0 | 0.0 | EIA923 | |
| Sand Point | 2021 | 12 | 13.764 | Wind (WND) | 122.0 | 0.0 | EIA923 | |
| Sand Point | 2001 | 7 | 284.16 | Distillate Fuel Oil (DFO) | 1.68 | 2869.0 | 20790.0 gallons | PCE |
| Sand Point | 2001 | 8 | 296.64 | Distillate Fuel Oil (DFO) | 1.63 | 3048.6 | 22091.0 gallons | PCE |
| Sand Point | 2001 | 9 | 312.96 | Distillate Fuel Oil (DFO) | 1.65 | 3079.3 | 22314.0 gallons | PCE |
| Sand Point | 2001 | 10 | 296.64 | Distillate Fuel Oil (DFO) | 1.65 | 3054.6 | 22135.0 gallons | PCE |
| Sand Point | 2001 | 11 | 347.84 | Distillate Fuel Oil (DFO) | 1.53 | 3126.4 | 22655.0 gallons | PCE |
| Sand Point | 2001 | 12 | 358.72 | Distillate Fuel Oil (DFO) | 1.59 | 3718.3 | 26944.0 gallons | PCE |
| Sand Point | 2002 | 1 | 355.2 | Distillate Fuel Oil (DFO) | 1.52 | 3446.8 | 24977.0 gallons | PCE |
| Sand Point | 2002 | 2 | 346.56 | Distillate Fuel Oil (DFO) | 1.37 | 3462.8 | 25093.0 gallons | PCE |
| Sand Point | 2002 | 3 | 276.48 | Distillate Fuel Oil (DFO) | 1.44 | 2760.0 | 20000.0 gallons | PCE |
| Sand Point | 2002 | 4 | 343.68 | Distillate Fuel Oil (DFO) | 1.44 | 3304.8 | 23948.0 gallons | PCE |
| Sand Point | 2002 | 5 | 270.72 | Distillate Fuel Oil (DFO) | 1.49 | 2733.6 | 19809.0 gallons | PCE |
| Sand Point | 2002 | 6 | 284.16 | Distillate Fuel Oil (DFO) | 1.49 | 2786.4 | 20191.0 gallons | PCE |
| Sand Point | 2002 | 7 | 267.84 | Distillate Fuel Oil (DFO) | 1.44 | 2760.0 | 20000.0 gallons | PCE |
| Sand Point | 2002 | 8 | 287.04 | Distillate Fuel Oil (DFO) | 1.49 | 2760.0 | 20000.0 gallons | PCE |
| Sand Point | 2002 | 9 | 288.96 | Distillate Fuel Oil (DFO) | 1.49 | 2987.1 | 21646.0 gallons | PCE |
| Sand Point | 2002 | 10 | 298.56 | Distillate Fuel Oil (DFO) | 1.6 | 3039.7 | 22027.0 gallons | PCE |
| Sand Point | 2002 | 11 | 336.96 | Distillate Fuel Oil (DFO) | 1.6 | 3248.4 | 23539.0 gallons | PCE |
| Sand Point | 2002 | 12 | 334.603 | Distillate Fuel Oil (DFO) | 1.6 | 3645.1 | 26414.0 gallons | PCE |
| Sand Point | 2003 | 1 | 346.075 | Distillate Fuel Oil (DFO) | 1.6 | 3378.9 | 24485.0 gallons | PCE |
| Sand Point | 2003 | 2 | 309.28 | Distillate Fuel Oil (DFO) | 1.6 | 3378.9 | 24485.0 gallons | PCE |
| Sand Point | 2003 | 3 | 297.85 | Distillate Fuel Oil (DFO) | 1.85 | 2882.1 | 20885.0 gallons | PCE |
| Sand Point | 2003 | 4 | 312.1 | Distillate Fuel Oil (DFO) | 1.85 | 3112.3 | 22553.0 gallons | PCE |
| Sand Point | 2003 | 5 | 290.7 | Distillate Fuel Oil (DFO) | 1.19 | 2945.9 | 21347.0 gallons | PCE |
| Sand Point | 2003 | 6 | 288.8 | Distillate Fuel Oil (DFO) | 1.75 | 2933.3 | 21256.0 gallons | PCE |
| Sand Point | 2003 | 7 | 269.5 | Distillate Fuel Oil (DFO) | 1.75 | 2767.6 | 20055.0 gallons | PCE |
| Sand Point | 2003 | 8 | 292.3 | Distillate Fuel Oil (DFO) | 1.75 | 2822.4 | 20452.0 gallons | PCE |
| Sand Point | 2003 | 9 | 333.2 | Distillate Fuel Oil (DFO) | 1.84 | 3582.1 | 25957.0 gallons | PCE |
| Sand Point | 2003 | 10 | 322.9 | Distillate Fuel Oil (DFO) | 1.84 | 3484.4 | 25249.0 gallons | PCE |
| Sand Point | 2003 | 11 | 374.6 | Distillate Fuel Oil (DFO) | 1.84 | 4378.5 | 31728.0 gallons | PCE |
| Sand Point | 2003 | 12 | 381.2 | Distillate Fuel Oil (DFO) | 1.84 | 4142.6 | 30019.0 gallons | PCE |
| Sand Point | 2004 | 1 | 366.7 | Distillate Fuel Oil (DFO) | 1.84 | 3142.4 | 22771.0 gallons | PCE |
| Sand Point | 2004 | 2 | 375.4 | Distillate Fuel Oil (DFO) | 1.84 | 3648.3 | 26437.0 gallons | PCE |
| Sand Point | 2004 | 3 | 341.954 | Distillate Fuel Oil (DFO) | 1.94 | 3316.6 | 24033.0 gallons | PCE |
| Sand Point | 2004 | 4 | 354.4 | Distillate Fuel Oil (DFO) | 2.05 | 3498.9 | 25354.0 gallons | PCE |
| Sand Point | 2004 | 5 | 321.367 | Distillate Fuel Oil (DFO) | 2.2 | 3232.5 | 23424.0 gallons | PCE |
| Sand Point | 2004 | 6 | 326.6 | Distillate Fuel Oil (DFO) | 2.2 | 3310.2 | 23987.0 gallons | PCE |
| Sand Point | 2004 | 7 | 314.0 | Distillate Fuel Oil (DFO) | 2.15 | 3248.4 | 23539.0 gallons | PCE |
| Sand Point | 2004 | 8 | 322.4 | Distillate Fuel Oil (DFO) | 2.2 | 3181.0 | 23051.0 gallons | PCE |
| Sand Point | 2004 | 9 | 331.2 | Distillate Fuel Oil (DFO) | 2.2 | 3268.5 | 23685.0 gallons | PCE |
| Sand Point | 2004 | 10 | 338.2 | Distillate Fuel Oil (DFO) | 2.38 | 3365.8 | 24390.0 gallons | PCE |
| Sand Point | 2004 | 11 | 374.6 | Distillate Fuel Oil (DFO) | 2.38 | 3658.1 | 26508.0 gallons | PCE |
| Sand Point | 2004 | 12 | 378.35 | Distillate Fuel Oil (DFO) | 2.38 | 3681.0 | 26674.0 gallons | PCE |
| Sand Point | 2005 | 1 | 377.0 | Distillate Fuel Oil (DFO) | 2.38 | 3687.4 | 26720.0 gallons | PCE |
| Sand Point | 2005 | 2 | 365.2 | Distillate Fuel Oil (DFO) | 2.43 | 3687.4 | 26720.0 gallons | PCE |
| Sand Point | 2005 | 3 | 343.85 | Distillate Fuel Oil (DFO) | 2.51 | 3355.6 | 24316.0 gallons | PCE |
| Sand Point | 2005 | 4 | 369.9 | Distillate Fuel Oil (DFO) | 2.56 | 3671.5 | 26605.0 gallons | PCE |
| Sand Point | 2005 | 5 | 342.8 | Distillate Fuel Oil (DFO) | 2.56 | 3382.7 | 24512.0 gallons | PCE |
| Sand Point | 2005 | 6 | 323.4 | Distillate Fuel Oil (DFO) | 2.56 | 3293.2 | 23864.0 gallons | PCE |
| Sand Point | 2005 | 7 | 314.5 | Distillate Fuel Oil (DFO) | 2.56 | 3281.9 | 23782.0 gallons | PCE |
| Sand Point | 2005 | 8 | 326.8 | Distillate Fuel Oil (DFO) | 2.74 | 3390.9 | 24572.0 gallons | PCE |
| Sand Point | 2005 | 9 | 330.2 | Distillate Fuel Oil (DFO) | 2.87 | 3271.8 | 23709.0 gallons | PCE |
| Sand Point | 2005 | 10 | 337.2 | Distillate Fuel Oil (DFO) | 3.09 | 3364.6 | 24381.0 gallons | PCE |
| Sand Point | 2005 | 11 | 387.7 | Distillate Fuel Oil (DFO) | 3.09 | 3781.5 | 27402.0 gallons | PCE |
| Sand Point | 2005 | 12 | 379.9 | Distillate Fuel Oil (DFO) | 3.09 | 3767.7 | 27302.0 gallons | PCE |
| Sand Point | 2006 | 1 | 401.2 | Distillate Fuel Oil (DFO) | 3.09 | 3930.4 | 28481.0 gallons | PCE |
| Sand Point | 2006 | 2 | 407.9 | Distillate Fuel Oil (DFO) | 3.09 | 3953.6 | 28649.0 gallons | PCE |
| Sand Point | 2006 | 3 | 353.8 | Distillate Fuel Oil (DFO) | 3.13 | 4155.6 | 30113.0 gallons | PCE |
| Sand Point | 2006 | 4 | 378.0 | Distillate Fuel Oil (DFO) | 3.32 | 3764.1 | 27276.0 gallons | PCE |
| Sand Point | 2006 | 5 | 366.4 | Distillate Fuel Oil (DFO) | 3.32 | 2953.6 | 21403.0 gallons | PCE |
| Sand Point | 2006 | 6 | 333.2 | Distillate Fuel Oil (DFO) | 3.32 | 3288.5 | 23830.0 gallons | PCE |
| Sand Point | 2006 | 7 | 314.9 | Distillate Fuel Oil (DFO) | 3.4 | 3200.2 | 23190.0 gallons | PCE |
| Sand Point | 2006 | 8 | 318.2 | Distillate Fuel Oil (DFO) | 3.45 | 3276.0 | 23739.0 gallons | PCE |
| Sand Point | 2006 | 9 | 325.8 | Distillate Fuel Oil (DFO) | 3.51 | 3349.3 | 24270.0 gallons | PCE |
| Sand Point | 2006 | 10 | 324.5 | Distillate Fuel Oil (DFO) | 3.25 | 3228.1 | 23392.0 gallons | PCE |
| Sand Point | 2006 | 11 | 364.9 | Distillate Fuel Oil (DFO) | 3.25 | 3617.1 | 26211.0 gallons | PCE |
| Sand Point | 2006 | 12 | 370.8 | Distillate Fuel Oil (DFO) | 3.25 | 3686.8 | 26716.0 gallons | PCE |
| Sand Point | 2007 | 1 | 401.8 | Distillate Fuel Oil (DFO) | 3.25 | 3928.3 | 28466.0 gallons | PCE |
| Sand Point | 2007 | 2 | 379.8 | Distillate Fuel Oil (DFO) | 3.15 | 3768.8 | 27310.0 gallons | PCE |
| Sand Point | 2007 | 3 | 370.8 | Distillate Fuel Oil (DFO) | 2.98 | 3626.2 | 26277.0 gallons | PCE |
| Sand Point | 2007 | 4 | 374.2 | Distillate Fuel Oil (DFO) | 2.98 | 3718.0 | 26942.0 gallons | PCE |
| Sand Point | 2007 | 5 | 337.7 | Distillate Fuel Oil (DFO) | 3.14 | 3366.2 | 24393.0 gallons | PCE |
| Sand Point | 2007 | 6 | 329.2 | Distillate Fuel Oil (DFO) | 3.19 | 3279.6 | 23765.0 gallons | PCE |
| Sand Point | 2007 | 7 | 318.95 | Distillate Fuel Oil (DFO) | 3.19 | 3213.5 | 23286.0 gallons | PCE |
| Sand Point | 2007 | 8 | 325.15 | Distillate Fuel Oil (DFO) | 3.42 | 3211.8 | 23274.0 gallons | PCE |
| Sand Point | 2007 | 9 | 325.5 | Distillate Fuel Oil (DFO) | 3.42 | 3282.5 | 23786.0 gallons | PCE |
| Sand Point | 2007 | 10 | 328.0 | Distillate Fuel Oil (DFO) | 3.42 | 3258.9 | 23615.0 gallons | PCE |
| Sand Point | 2007 | 11 | 350.7 | Distillate Fuel Oil (DFO) | 3.42 | 3519.7 | 25505.0 gallons | PCE |
| Sand Point | 2007 | 12 | 362.4 | Distillate Fuel Oil (DFO) | 3.68 | 3756.6 | 27222.0 gallons | PCE |
| Sand Point | 2008 | 1 | 391.5 | Distillate Fuel Oil (DFO) | 3.68 | 3966.4 | 28742.0 gallons | PCE |
| Sand Point | 2008 | 2 | 385.3 | Distillate Fuel Oil (DFO) | 3.68 | 3843.7 | 27853.0 gallons | PCE |
| Sand Point | 2008 | 3 | 350.2 | Distillate Fuel Oil (DFO) | 4.2 | 3541.5 | 25663.0 gallons | PCE |
| Sand Point | 2008 | 4 | 371.3 | Distillate Fuel Oil (DFO) | 4.51 | 3785.5 | 27431.0 gallons | PCE |
| Sand Point | 2008 | 5 | 351.4 | Distillate Fuel Oil (DFO) | 4.51 | 3527.6 | 25562.0 gallons | PCE |
| Sand Point | 2008 | 6 | 345.9 | Distillate Fuel Oil (DFO) | 5.0 | 3447.4 | 24981.0 gallons | PCE |
| Sand Point | 2008 | 7 | 323.3 | Distillate Fuel Oil (DFO) | 5.12 | 3287.3 | 23821.0 gallons | PCE |
| Sand Point | 2008 | 8 | 319.3 | Distillate Fuel Oil (DFO) | 5.0 | 3194.7 | 23150.0 gallons | PCE |
| Sand Point | 2008 | 9 | 341.0 | Distillate Fuel Oil (DFO) | 4.95 | 3445.3 | 24966.0 gallons | PCE |
| Sand Point | 2008 | 10 | 358.9 | Distillate Fuel Oil (DFO) | 4.74 | 3523.0 | 25529.0 gallons | PCE |
| Sand Point | 2008 | 11 | 395.9 | Distillate Fuel Oil (DFO) | 4.48 | 3918.5 | 28395.0 gallons | PCE |
| Sand Point | 2008 | 12 | 409.5 | Distillate Fuel Oil (DFO) | 3.61 | 4020.9 | 29137.0 gallons | PCE |
| Sand Point | 2009 | 1 | 415.4 | Distillate Fuel Oil (DFO) | 3.45 | 4080.5 | 29569.0 gallons | PCE |
| Sand Point | 2009 | 2 | 401.4 | Distillate Fuel Oil (DFO) | 3.3 | 4006.0 | 29029.0 gallons | PCE |
| Sand Point | 2009 | 3 | 371.9 | Distillate Fuel Oil (DFO) | 3.3 | 3546.7 | 25701.0 gallons | PCE |
| Sand Point | 2009 | 4 | 399.4 | Distillate Fuel Oil (DFO) | 3.3 | 3853.0 | 27920.0 gallons | PCE |
| Sand Point | 2009 | 5 | 346.3 | Distillate Fuel Oil (DFO) | 3.04 | 3450.8 | 25006.0 gallons | PCE |
| Sand Point | 2009 | 6 | 339.2 | Distillate Fuel Oil (DFO) | 3.04 | 3382.5 | 24511.0 gallons | PCE |
| Sand Point | 2009 | 7 | 313.1 | Distillate Fuel Oil (DFO) | 3.04 | 3124.3 | 22640.0 gallons | PCE |
| Sand Point | 2009 | 8 | 329.3 | Distillate Fuel Oil (DFO) | 3.25 | 3345.4 | 24242.0 gallons | PCE |
| Sand Point | 2009 | 9 | 336.9 | Distillate Fuel Oil (DFO) | 3.3 | 3425.3 | 24821.0 gallons | PCE |
| Sand Point | 2009 | 10 | 335.2 | Distillate Fuel Oil (DFO) | 3.51 | 3354.4 | 24307.0 gallons | PCE |
| Sand Point | 2009 | 11 | 396.95 | Distillate Fuel Oil (DFO) | 3.51 | 3780.4 | 27394.0 gallons | PCE |
| Sand Point | 2009 | 12 | 395.168 | Distillate Fuel Oil (DFO) | 3.51 | 3848.3 | 27886.0 gallons | PCE |
| Sand Point | 2010 | 1 | 402.111 | Distillate Fuel Oil (DFO) | 3.51 | 3796.7 | 27512.0 gallons | PCE |
| Sand Point | 2010 | 2 | 379.975 | Distillate Fuel Oil (DFO) | 3.51 | 3713.3 | 26908.0 gallons | PCE |
| Sand Point | 2010 | 3 | 348.458 | Distillate Fuel Oil (DFO) | 3.51 | 3396.9 | 24615.0 gallons | PCE |
| Sand Point | 2010 | 4 | 371.419 | Distillate Fuel Oil (DFO) | 3.61 | 3612.7 | 26179.0 gallons | PCE |
| Sand Point | 2010 | 5 | 347.276 | Distillate Fuel Oil (DFO) | 3.61 | 3416.7 | 24759.0 gallons | PCE |
| Sand Point | 2010 | 6 | 351.8 | Distillate Fuel Oil (DFO) | 3.51 | 3449.9 | 24999.0 gallons | PCE |
| Sand Point | 2010 | 7 | 323.0 | Distillate Fuel Oil (DFO) | 3.51 | 3213.7 | 23288.0 gallons | PCE |
| Sand Point | 2010 | 8 | 349.3 | Distillate Fuel Oil (DFO) | 3.51 | 3442.4 | 24945.0 gallons | PCE |
| Sand Point | 2010 | 9 | 349.9 | Distillate Fuel Oil (DFO) | 3.6 | 3619.1 | 26225.0 gallons | PCE |
| Sand Point | 2010 | 10 | 349.004 | Distillate Fuel Oil (DFO) | 3.6 | 3429.4 | 24851.0 gallons | PCE |
| Sand Point | 2010 | 11 | 374.466 | Distillate Fuel Oil (DFO) | 3.6 | 3679.6 | 26664.0 gallons | PCE |
| Sand Point | 2010 | 12 | 374.676 | Distillate Fuel Oil (DFO) | 3.6 | 3681.7 | 26679.0 gallons | PCE |
| Sand Point | 2011 | 1 | 392.4 | Distillate Fuel Oil (DFO) | 3.87 | 3785.9 | 27434.0 gallons | PCE |
| Sand Point | 2011 | 2 | 396.8 | Distillate Fuel Oil (DFO) | 3.87 | 3844.1 | 27856.0 gallons | PCE |
| Sand Point | 2011 | 3 | 342.05 | Distillate Fuel Oil (DFO) | 3.87 | 3370.9 | 24427.0 gallons | PCE |
| Sand Point | 2011 | 4 | 384.4 | Distillate Fuel Oil (DFO) | 3.87 | 3840.7 | 27831.0 gallons | PCE |
| Sand Point | 2011 | 5 | 346.4 | Distillate Fuel Oil (DFO) | 3.98 | 3373.0 | 24442.0 gallons | PCE |
| Sand Point | 2011 | 6 | 318.6 | Distillate Fuel Oil (DFO) | 3.98 | 3220.9 | 23340.0 gallons | PCE |
| Sand Point | 2011 | 7 | 312.5 | Distillate Fuel Oil (DFO) | 3.98 | 3166.5 | 22946.0 gallons | PCE |
| Sand Point | 2011 | 8 | 332.379 | Distillate Fuel Oil (DFO) | 3.98 | 3193.5 | 23141.0 gallons | PCE |
| Sand Point | 2011 | 9 | 354.908 | Distillate Fuel Oil (DFO) | 4.59 | 3037.7 | 22012.0 gallons | PCE |
| Sand Point | 2011 | 10 | 403.15 | Distillate Fuel Oil (DFO) | 4.59 | 3031.6 | 21968.0 gallons | PCE |
| Sand Point | 2011 | 11 | 483.892 | Distillate Fuel Oil (DFO) | 4.59 | 3674.0 | 26623.0 gallons | PCE |
| Sand Point | 2011 | 12 | 389.756 | Distillate Fuel Oil (DFO) | 4.59 | 3748.6 | 27164.0 gallons | PCE |
| Sand Point | 2012 | 1 | 17.559 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 2 | 1.089 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 3 | 83.113 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 4 | 102.403 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 5 | 122.27 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 6 | 94.343 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 7 | 267.706 | Distillate Fuel Oil (DFO) | 4.74 | 2425.1 | 17573.0 gallons | PCE |
| Sand Point | 2012 | 8 | 26.088 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 9 | 302.881 | Distillate Fuel Oil (DFO) | 4.56 | 2743.7 | 19882.0 gallons | PCE |
| Sand Point | 2012 | 10 | 28.0 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 11 | 53.753 | Wind (WND) | PCE | |||
| Sand Point | 2012 | 12 | 54.288 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 1 | 52.188 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 2 | 47.805 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 3 | 80.734 | Wind (WND) | PCE | |||
| Sand Point | 2013 | 4 | 67.237 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 7 | 264.9 | Distillate Fuel Oil (DFO) | 4.6 | 2459.4 | 17822.0 gallons | PCE |
| Sand Point | 2014 | 7 | 62.864 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 8 | 45.113 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 9 | 93.681 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 9 | 221.97 | Distillate Fuel Oil (DFO) | 4.6 | 2302.3 | 16683.0 gallons | PCE |
| Sand Point | 2014 | 10 | 133.843 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 11 | 121.068 | Wind (WND) | PCE | |||
| Sand Point | 2014 | 12 | 99.74 | Wind (WND) | PCE | |||
| Sand Point | 2015 | 1 | 115.189 | Wind (WND) | PCE | |||
