Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Sales (MWh) | Residential Sales (MWh) | Commercial Sales (MWh) | Industrial Sales (MWh) | Transportation Sales (MWh) |
|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | 30,114.0 | ||||
| City of Wrangell | 2020 | 32,654.0 | ||||
| City of Wrangell | 2019 | 34,166.0 | 13,930.0 | 20,236.0 | ||
| City of Wrangell | 2018 | 37,729.0 | 14,520.0 | 23,209.0 | ||
| City of Wrangell | 2017 | 35,323.0 | 15,216.0 | 20,107.0 | ||
| City of Wrangell | 2016 | 31,733.0 | 13,614.0 | 18,119.0 | ||
| City of Wrangell | 2015 | 34,166.0 | 13,930.0 | 20,236.0 | ||
| City of Wrangell | 2014 | 35,436.0 | 13,997.0 | 21,439.0 | ||
| City of Wrangell | 2013 | 35,458.0 | 14,362.0 | 21,096.0 | ||
| City of Wrangell | 2012 | 35,192.0 | 15,273.0 | 19,919.0 | ||
| City of Wrangell | 2011 | 33,768.0 | 14,183.0 | 19,585.0 | ||
| City of Wrangell | 2010 | 27,221.0 | 12,596.0 | 14,625.0 | 0.0 | |
| City of Wrangell | 2009 | 27,016.0 | 12,867.0 | 14,096.0 | 53.0 | |
| City of Wrangell | 2008 | 24,633.0 | 10,800.0 | 12,945.0 | 888.0 | 0.0 |
| City of Wrangell | 2007 | 25,801.0 | 9,184.0 | 13,128.0 | 3,489.0 | 0.0 |
| City of Wrangell | 2004 | 23,398.0 | 7,384.0 | 11,696.0 | 4,318.0 | 0.0 |
| City of Wrangell | 2003 | 21,791.0 | 7,355.0 | 14,371.0 | 65.0 | 0.0 |
| City of Wrangell | 2002 | 24,383.0 | 7,454.0 | 11,286.0 | 64.0 | 5,579.0 |
| City of Wrangell | 2001 | 24,766.0 | 8,176.0 | 11,587.0 | 68.0 | 4,935.0 |
Fluctuations in this graph may represent changes to customer classifications rather than shifts in actual electricity consumption.
When customers are reassigned between sectors, such as from Community to Government, it can create volatility in the graph despite no physical change in consumption patterns.
| Reporting Entity | Year | Total Revenue | Residential Revenue | Commercial Revenue | Industrial Revenue | Transportation Revenue |
|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | $3,704,000.00 | ||||
| City of Wrangell | 2020 | $3,958,000.00 | ||||
| City of Wrangell | 2019 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | ||
| City of Wrangell | 2018 | $3,943,000.00 | $1,612,000.00 | $2,331,000.00 | ||
| City of Wrangell | 2017 | $4,046,000.00 | $1,715,000.00 | $2,331,000.00 | ||
| City of Wrangell | 2016 | $3,689,000.00 | $1,566,000.00 | $2,123,000.00 | ||
| City of Wrangell | 2015 | $3,920,000.00 | $1,592,000.00 | $2,328,000.00 | ||
| City of Wrangell | 2014 | $3,932,000.00 | $1,537,000.00 | $2,395,000.00 | ||
| City of Wrangell | 2013 | $3,780,000.00 | $1,525,000.00 | $2,255,000.00 | ||
| City of Wrangell | 2012 | $3,736,000.00 | $1,604,000.00 | $2,132,000.00 | ||
| City of Wrangell | 2011 | $3,602,000.00 | $1,506,000.00 | $2,096,000.00 | ||
| City of Wrangell | 2010 | $3,060,000.00 | $1,365,000.00 | $1,695,000.00 | $0.00 | |
| City of Wrangell | 2009 | $2,815,600.00 | $1,283,000.00 | $1,529,000.00 | $3,600.00 | |
| City of Wrangell | 2008 | $2,571,000.00 | $1,135,000.00 | $1,401,000.00 | $35,000.00 | $0.00 |
| City of Wrangell | 2007 | $2,563,000.00 | $1,004,000.00 | $1,417,000.00 | $142,000.00 | $0.00 |
| City of Wrangell | 2004 | $2,383,000.00 | $847,000.00 | $1,372,000.00 | $164,000.00 | $0.00 |
| City of Wrangell | 2003 | $2,235,000.00 | $844,000.00 | $1,386,000.00 | $5,000.00 | $0.00 |
| City of Wrangell | 2002 | $2,291,000.00 | $855,000.00 | $1,205,000.00 | $5,000.00 | $226,000.00 |
| City of Wrangell | 2001 | $2,338,000.00 | $912,000.00 | $1,236,000.00 | $5,000.00 | $185,000.00 |
| Reporting Entity | Year | Total Customers | Residential Customers | Commercial Customers | Industrial Customers | Transportation Customers |
|---|---|---|---|---|---|---|
| City of Wrangell | 2021 | 2,017 | ||||
| City of Wrangell | 2020 | 2,043 | ||||
| City of Wrangell | 2019 | 2,072 | 1,206 | 866 | ||
| City of Wrangell | 2018 | 2,040 | 1,153 | 887 | ||
| City of Wrangell | 2017 | 2,095 | 1,228 | 867 | ||
| City of Wrangell | 2016 | 2,074 | 1,218 | 856 | ||
| City of Wrangell | 2015 | 2,072 | 1,206 | 866 | ||
| City of Wrangell | 2014 | 2,056 | 1,193 | 863 | ||
| City of Wrangell | 2013 | 1,988 | 1,174 | 814 | ||
| City of Wrangell | 2012 | 1,948 | 1,170 | 778 | ||
| City of Wrangell | 2011 | 1,628 | 1,050 | 578 | ||
| City of Wrangell | 2010 | 1,664 | 1,059 | 605 | 0 | |
| City of Wrangell | 2009 | 1,589 | 1,058 | 530 | 1 | |
| City of Wrangell | 2008 | 1,569 | 1,058 | 510 | 1 | 0 |
| City of Wrangell | 2007 | 1,541 | 1,050 | 489 | 2 | 0 |
| City of Wrangell | 2004 | 1,508 | 1,040 | 466 | 2 | 0 |
| City of Wrangell | 2003 | 1,518 | 1,045 | 472 | 1 | 0 |
| City of Wrangell | 2002 | 1,518 | 1,050 | 466 | 1 | 1 |
| City of Wrangell | 2001 | 1,538 | 1,050 | 486 | 1 | 1 |
The Blended Rate represents the average cost per kWh across all consumer sectors (Residential, Commercial, Industrial, etc.).
This is calculated for each reporting entity by dividing their total annual revenue by their total kWh sold. This provides a high-level view of the overall electric rate, regardless of individual sector rates.
Residential rates in PCE communities are displayed as rates paid by residential customers before and after the PCE subsidy.
The PCE program reduces the cost of electricity in rural Alaska by subsidizing a portion of the rate for residential and qualified community facility use (streetlights, water/sewer utilities, etc.).
Note: Other non-residential sectors, such as commercial and government (including public schools), are not covered by PCE subsidies and pay full unsubsidized rates.
| Report Entity | Year | Residential Rate | Commercial Rate | Industrial Rate | Transportation Rate | Total Rate | Source |
|---|---|---|---|---|---|---|---|
| City of Wrangell | 2001 | 0.11 | 0.11 | 0.07 | 0.04 | 0.09 | EIA861 |
| City of Wrangell | 2002 | 0.11 | 0.11 | 0.08 | 0.04 | 0.09 | EIA861 |
| City of Wrangell | 2003 | 0.11 | 0.1 | 0.08 | 0.1 | EIA861 | |
| City of Wrangell | 2004 | 0.11 | 0.12 | 0.04 | 0.1 | EIA861 | |
| City of Wrangell | 2007 | 0.11 | 0.11 | 0.04 | 0.1 | EIA861 | |
| City of Wrangell | 2008 | 0.11 | 0.11 | 0.04 | 0.1 | EIA861 | |
| City of Wrangell | 2009 | 0.1 | 0.11 | 0.07 | 0.1 | EIA861 | |
| City of Wrangell | 2010 | 0.11 | 0.12 | 0.11 | EIA861 | ||
| City of Wrangell | 2011 | 0.11 | 0.11 | 0.11 | EIA861 | ||
| City of Wrangell | 2012 | 0.11 | 0.11 | 0.11 | EIA861 | ||
| City of Wrangell | 2013 | 0.11 | 0.11 | 0.11 | EIA861 | ||
| City of Wrangell | 2014 | 0.11 | 0.11 | 0.11 | EIA861 | ||
| City of Wrangell | 2015 | 0.11 | 0.12 | 0.11 | EIA861 | ||
| City of Wrangell | 2016 | 0.12 | 0.12 | 0.12 | EIA861 | ||
| City of Wrangell | 2017 | 0.11 | 0.12 | 0.11 | EIA861 | ||
| City of Wrangell | 2018 | 0.11 | 0.1 | 0.1 | EIA861 | ||
| City of Wrangell | 2019 | 0.11 | 0.12 | 0.11 | EIA861 | ||
| City of Wrangell | 2020 | 0.12 | EIA861S | ||||
| City of Wrangell | 2021 | 0.12 | EIA861S |