| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0285610 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0285610 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0285610 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| 0285610 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| Community | Wiseman |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Latitude, Longitude | 67.41 , -150.1075 |
| School District(s) |
|
The partially-paved Dalton Highway connects Wiseman to Alaska's road system. A state-owned gravel airstrip is available but is not consistently maintained.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 22 | 31 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 14 | 20 | 0 | 10 | 8 | 12 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 22 | 31 | 22 | 31 | 0 | 10 | 0 | 10 | 22 | 31 | 8 | 12 | 14 | 20 | ||
| 2018 | 2022 | P | 19 | 33 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 14 | 28 | 0 | 10 | 5 | 7 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 19 | 33 | 19 | 33 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2014 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2011 | 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2012 | 2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2013 | 2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2014 | 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2015 | 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2016 | 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2017 | 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2018 | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2019 | 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | ||||||
| 2008 | 2012 | 0 | 10 | 0 | 10 | ||
| 2009 | 2013 | 0 | 9 | 0 | 9 | ||
| 2010 | 2014 | 0 | 9 | 13 | 15 | ||
| 2011 | 2015 | 0 | 9 | 11 | 15 | ||
| 2012 | 2016 | 0 | 9 | 12 | 14 | ||
| 2013 | 2017 | 0 | 9 | 9 | 14 | ||
| 2014 | 2018 | 0 | 9 | 13 | 15 | ||
| 2015 | 2019 | 0 | 9 | 10 | 12 | ||
| 2016 | 2020 | 0 | 10 | 9 | 11 | ||
| 2017 | 2021 | 0 | 10 | 13 | 18 | ||
| 2018 | 2022 | 0 | 10 | 19 | 33 | ||
| 2019 | 2023 | 0 | 10 | 22 | 31 |