Utilities for Service Area(s):
Grid: Unalakleet Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Unalakleet | 294.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
| Unalakleet | 102.4 | WND | Wind | 1 | 2021 |
| Unalakleet | 326.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| Unalakleet | 58.3 | WND | Wind | 2 | 2021 |
| Unalakleet | 261.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| Unalakleet | 82.4 | WND | Wind | 3 | 2021 |
| Unalakleet | 298.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| Unalakleet | 64.8 | WND | Wind | 4 | 2021 |
| Unalakleet | 255.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| Unalakleet | 32.2 | WND | Wind | 5 | 2021 |
| Unalakleet | 260.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| Unalakleet | 40.6 | WND | Wind | 6 | 2021 |
| Unalakleet | 269.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| Unalakleet | 32.6 | WND | Wind | 7 | 2021 |
| Unalakleet | 309.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
| Unalakleet | 61.4 | WND | Wind | 8 | 2021 |
| Unalakleet | 298.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
| Unalakleet | 66.5 | WND | Wind | 9 | 2021 |
| Unalakleet | 290.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
| Unalakleet | 61.0 | WND | Wind | 10 | 2021 |
| Unalakleet | 314.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Unalakleet | 49.1 | WND | Wind | 11 | 2021 |
| Unalakleet | 376.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Unalakleet | 30.9 | WND | Wind | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Unalakleet | 3556 | DFO | Distillate Fuel Oil | 2021 |
| Unalakleet | 682 | WND | Wind | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Unalakleet | 1.9 | DFO | Distillate Fuel Oil | 2021 |
| Unalakleet | 0.6 | WND | Wind | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Department of Transportation | 2700 | Yes | No | No | No | AEA | ||||||||||
| City of Unalakleet | 23000 | Yes | No | No | No | AEA | ||||||||||
| Peninsula Airline and ATS | 1900 | Yes | No | No | No | AEA | ||||||||||
| West Coast Aviation Service | 7200 | Yes | No | No | Yes | AEA | ||||||||||
| Alaska Commercial CompanyUnalakleet, AK 99684 | 24300 | Yes | No | No | No | AEA | ||||||||||
| Covenant Church | 1500 | Yes | No | No | No | AEA | ||||||||||
| City of Unalakleet | 43300 | Yes | No | No | No | AEA | ||||||||||
| West Coast Aviation Services, Inc. apron | 2 | 4000 | 4000 | Yes | No | No | No | DEC | ||||||||
| Unalakleet Bulk Tank Farm - West Coast Aviation Services, Inc. | 8 | 415200 | 46600 | 93200 | 275400 | Yes | No | No | No | DEC | ||||||
| Bering Strait School District - Unalakleet | 8 | 197400 | 197400 | Yes | No | No | Yes | DEC | ||||||||
| Unalakleet Bulk Tank Farm - Unalakleet Native Corporation | 8 | 411000 | 138000 | 273000 | Yes | No | No | No | DEC | |||||||
| Unalakleet Bulk Tank Farm - Unalakleet Valley Electric Coop | 7 | 410400 | 410400 | Yes | No | No | No | DEC | ||||||||
| City of Unalakleet | 9 | 56500 | 9000 | 47500 | Yes | No | No | Yes | DEC | |||||||
| DOT&PF Unalakleet APT | 3 | 9000 | 9000 | No | Yes | No | No | DEC | ||||||||
| Ounalashka Corporation | 1 | 1500 | 1500 | No | No | Yes | No | DEC | ||||||||
| GCI Communication Corp. - Unalakleet/Blueberry Repeater | 2 | 9000 | 9000 | No | Yes | No | No | DEC |
3,897 MWh
383
$1,744,183
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 273 | 1,355 | $606,699 | 2021 |
| Commercial | 22 | 1,828 | $818,383 | 2021 |
| Total | 383 | 3,897 | $1,744,183 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2017 | $3.94 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2017 | $3.94 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2017 | $3.94 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2017 | $3.94 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2018 | $4.14 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2018 | $4.14 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2018 | $3.94 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2018 | $3.94 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2019 | $5.25 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2019 | $4.73 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2019 | $5.25 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2019 | $5.25 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2020 | $4.19 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2020 | $4.19 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2020 | $4.99 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2020 | $5.24 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2021 | $4.19 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2021 | $4.19 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2021 | $3.99 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2021 | $3.99 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2022 | $7.04 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2022 | $6.56 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2022 | $5.46 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2022 | $5.04 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2023 | $7.04 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2023 | $6.97 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2023 | $6.97 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2023 | $6.97 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2024 | $5.74 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2024 | $6.03 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2024 | $5.74 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2024 | $5.74 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0280660 | Gasoline | Regional | DCRA | Summer | 2025 | $6.73 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Summer | 2025 | $5.74 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Summer | 2025 | $5.74 |
| 0280660 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.82 |
| 0280660 | Heating fuel | Survey | Unalakleet Native Corporation | Winter | 2025 | $5.74 |
| 0280660 | Gasoline | Survey | Unalakleet Native Corporation | Winter | 2025 | $5.74 |
| 0280660 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0280660 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| Community | Unalakleet |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Village Corporation | Unalakleet Native Corporation |
| Grid | Unalakleet Grid |
| Latitude, Longitude | 63.87663037 , -160.79196516 |
| School District(s) |
|
Unalakleet has a state-owned gravel runway and a gravel strip. There are regular flights to Anchorage. Cargo is lightered from Nome; there is a dock. Local overland travel is mainly by ATVs, snow machines, and dogsleds in winter.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 800 | 351 | 84 | 59 | 56 | 21 | 59 | 21 | 33 | 15 | 42 | 26 | 91 | 158 | 144 | 59 | 99 | 40 | 69 | 32 | 43 | 29 | 50 | 19 | 24 | 12 | 6 | 4 | 38 | 8 | 219 | 72 | 581 | 292 | 562 | 293 | 87 | 24 | 80 | 23 | 800 | 351 | 368 | 187 | 432 | 177 |
| 2018 | 2022 | P | 743 | 252 | 81 | 72 | 37 | 16 | 52 | 19 | 28 | 14 | 45 | 21 | 87 | 101 | 119 | 70 | 92 | 43 | 93 | 107 | 37 | 35 | 45 | 16 | 20 | 11 | 7 | 5 | 41 | 6 | 185 | 81 | 558 | 179 | 538 | 177 | 76 | 20 | 72 | 20 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 192 | 47500 | 5 | 8 | 16 | 19 | 13 | 57 | 29 | 23 | 19 | 3 |
| 2008 | 2012 | 218 | 50625 | 9 | 3 | 21 | 25 | 15 | 55 | 46 | 22 | 19 | 3 |
| 2009 | 2013 | 218 | 50833 | 15 | 4 | 20 | 22 | 13 | 53 | 38 | 29 | 23 | 1 |
| 2010 | 2014 | 215 | 57188 | 12 | 7 | 15 | 20 | 19 | 39 | 39 | 35 | 23 | 6 |
| 2011 | 2015 | 233 | 68015 | 7 | 10 | 21 | 22 | 16 | 37 | 45 | 48 | 19 | 8 |
| 2012 | 2016 | 214 | 64583 | 12 | 10 | 25 | 21 | 19 | 30 | 38 | 44 | 10 | 5 |
| 2013 | 2017 | 202 | 61250 | 9 | 14 | 28 | 22 | 19 | 30 | 27 | 37 | 9 | 7 |
| 2014 | 2018 | 175 | 70781 | 6 | 10 | 28 | 22 | 15 | 22 | 23 | 32 | 13 | 4 |
| 2015 | 2019 | 166 | 70000 | 7 | 9 | 29 | 26 | 11 | 16 | 22 | 30 | 14 | 2 |
| 2016 | 2020 | 155 | 84375 | 7 | 7 | 36 | 26 | 11 | 11 | 14 | 23 | 20 | 0 |
| 2017 | 2021 | 166 | 83750 | 6 | 7 | 28 | 16 | 15 | 19 | 18 | 23 | 19 | 15 |
| 2018 | 2022 | 159 | 84375 | 6 | 6 | 34 | 12 | 13 | 12 | 24 | 14 | 16 | 22 |
| 2019 | 2023 | 190 | 86250 | 7 | 7 | 49 | 8 | 29 | 13 | 21 | 12 | 16 | 28 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 19919 | 3292 | ||||
| 2008 | 2012 | 21040 | 2862 | 109 | 43 | 739 | 125 |
| 2009 | 2013 | 22215 | 2286 | 127 | 46 | 695 | 90 |
| 2010 | 2014 | 27619 | 5848 | 117 | 46 | 704 | 77 |
| 2011 | 2015 | 28929 | 5106 | 105 | 29 | 706 | 92 |
| 2012 | 2016 | 26896 | 6197 | 109 | 30 | 693 | 85 |
| 2013 | 2017 | 28737 | 8911 | 92 | 28 | 682 | 107 |
| 2014 | 2018 | 34431 | 12582 | 62 | 19 | 691 | 170 |
| 2015 | 2019 | 30556 | 6145 | 80 | 34 | 684 | 247 |
| 2016 | 2020 | 30619 | 7024 | 67 | 34 | 742 | 294 |
| 2017 | 2021 | 42703 | 6507 | 71 | 47 | 686 | 211 |
| 2018 | 2022 | 44740 | 8570 | 86 | 45 | 689 | 190 |
| 2019 | 2023 | 42786 | 8331 | 95 | 43 | 745 | 299 |