| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK DOT&PF Ugashik | 1 | 2000 | 2000 | No | No | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0280100 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0280100 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.75 |
| 0280100 | Gasoline | Regional | DCRA | Summer | 2025 | $7.25 |
| 0280100 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0280100 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | Ugashik |
|---|---|
| Borough | Lake and Peninsula Borough |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Alaska Peninsula Corporation |
| Latitude, Longitude | 57.51228753 , -157.399544 |
| School District(s) |
|
Ugashik is accessible by air and water. There is a gravel airstrip at Ugashik Bay, owned by the U.S. Bureau of Land Management, Division of Lands. It is approximately 12 miles from the village of Ugashik. There is a gravel airstrip in the village. There is also a barge landing. Barged freight is brought in from Naknek. ATVs and skiffs are the primary means of local transportation.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 3 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 3 | 6 | 2 | 3 | 0 | 10 | 3 | 6 | 2 | 3 | 1 | 4 | ||
| 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 14 | 51667 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 4 | 0 | 0 |
| 2008 | 2012 | 16 | 52143 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | 1 | 0 |
| 2009 | 2013 | 17 | 53750 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 4 | 2 | 0 |
| 2010 | 2014 | 10 | 53500 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| 2011 | 2015 | 11 | 53958 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| 2012 | 2016 | 7 | 54583 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 2013 | 2017 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2014 | 2018 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2015 | 2019 | 3 | 28750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016 | 2020 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2017 | 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 35642 | 9128 | ||||
| 2008 | 2012 | 38441 | 15130 | 0 | 10 | 27 | 16 |
| 2009 | 2013 | 43427 | 13364 | 0 | 9 | 30 | 16 |
| 2010 | 2014 | 45279 | 13243 | 0 | 9 | 19 | 10 |
| 2011 | 2015 | 41705 | 11468 | 0 | 9 | 19 | 12 |
| 2012 | 2016 | 41100 | 20197 | 0 | 9 | 14 | 8 |
| 2013 | 2017 | 20536 | 11453 | 0 | 9 | 11 | 7 |
| 2014 | 2018 | 16913 | 16117 | 0 | 9 | 8 | 8 |
| 2015 | 2019 | 17089 | 12427 | 0 | 9 | 9 | 8 |
| 2016 | 2020 | 21163 | 12627 | 0 | 10 | 8 | 8 |
| 2017 | 2021 | 0 | 10 | 3 | 5 | ||
| 2018 | 2022 | 0 | 10 | 0 | 10 | ||
| 2019 | 2023 | 0 | 10 | 3 | 6 |