Utilities for Service Area(s):
Grid: Tuluksak Grid
PCE Status: Eligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Tuluksak | 0.5 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuluksak IRA Council | 25000 | Yes | No | No | No | AEA | ||||||||||
| Tulkisarmute Inc. | 50000 | Yes | No | No | Yes | AEA | ||||||||||
| Alaska Army National Guard | 6500 | Yes | No | No | No | AEA | ||||||||||
| Tuluksak Power Plant | Yes | No | No | Yes | USCG | |||||||||||
| Tuluksak Airport Maintenance Station | 2 | 3000 | 3000 | No | No | Yes | No | DEC | ||||||||
| Yupiit School District - Tuluksak | 9 | 52937 | 3000 | 49937 | Yes | No | No | Yes | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0278790 | Gasoline | Regional | DCRA | Summer | 2025 | $7.91 |
| 0278790 | Heating fuel | Regional | DCRA | Summer | 2025 | $8.00 |
| 0278790 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| 0278790 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| Community | Tuluksak |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | Tulkisarmute Incorporated |
| Grid | Tuluksak Grid |
| Latitude, Longitude | 61.09868491 , -160.95646047 |
| School District(s) |
|
It can be accessed by a state-owned wide gravel airstrip year-round. There are no docking facilities, although cargo barges deliver during the summer. In the summer of 2014, the river was too low for barges to travel there. This meant that barges were unable to deliver fuel to the village. Residents use fishing boats, skiffs, snow machines, and ATVs for local transportation.
| District | Name | As of Date |
|---|---|---|
| 38 | Lower Kuskokwim | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 324 | 434 | 4 | 7 | 0 | 10 | 0 | 10 | 3 | 5 | 3 | 4 | 304 | 445 | 0 | 10 | 3 | 5 | 4 | 5 | 0 | 10 | 0 | 10 | 3 | 5 | 0 | 10 | 33 | 0 | 7 | 9 | 317 | 438 | 314 | 440 | 3 | 5 | 3 | 5 | 324 | 434 | 310 | 438 | 14 | 11 |
| 2018 | 2022 | P | 456 | 352 | 12 | 11 | 3 | 4 | 16 | 13 | 11 | 8 | 5 | 5 | 208 | 462 | 14 | 15 | 166 | 343 | 11 | 12 | 0 | 10 | 7 | 7 | 3 | 4 | 0 | 10 | 33 | 34 | 40 | 27 | 416 | 348 | 409 | 348 | 10 | 8 | 10 | 8 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 77 | 25625 | 9 | 13 | 0 | 16 | 4 | 17 | 9 | 5 | 4 | 0 |
| 2008 | 2012 | 86 | 26500 | 8 | 17 | 0 | 15 | 11 | 11 | 14 | 10 | 0 | 0 |
| 2009 | 2013 | 79 | 25250 | 14 | 13 | 0 | 12 | 13 | 6 | 12 | 9 | 0 | 0 |
| 2010 | 2014 | 86 | 23000 | 16 | 14 | 0 | 17 | 19 | 3 | 14 | 3 | 0 | 0 |
| 2011 | 2015 | 82 | 23214 | 19 | 9 | 0 | 18 | 15 | 5 | 11 | 5 | 0 | 0 |
| 2012 | 2016 | 81 | 24625 | 16 | 10 | 3 | 16 | 14 | 4 | 11 | 7 | 0 | 0 |
| 2013 | 2017 | 87 | 24531 | 19 | 9 | 5 | 17 | 14 | 3 | 11 | 9 | 0 | 0 |
| 2014 | 2018 | 85 | 27679 | 14 | 8 | 5 | 15 | 14 | 5 | 13 | 11 | 0 | 0 |
| 2015 | 2019 | 66 | 28571 | 11 | 7 | 4 | 10 | 9 | 2 | 14 | 9 | 0 | 0 |
| 2016 | 2020 | 61 | 6 | 5 | 6 | 12 | 10 | 2 | 10 | 10 | 0 | 0 | |
| 2017 | 2021 | 61 | 31458 | 7 | 8 | 3 | 10 | 8 | 4 | 9 | 12 | 0 | 0 |
| 2018 | 2022 | 25 | 2 | 8 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | |
| 2019 | 2023 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 7304 | 1715 | ||||
| 2008 | 2012 | 7030 | 1275 | 222 | 73 | 433 | 108 |
| 2009 | 2013 | 6600 | 1281 | 254 | 65 | 418 | 81 |
| 2010 | 2014 | 6479 | 1298 | 283 | 46 | 419 | 60 |
| 2011 | 2015 | 7001 | 1907 | 324 | 96 | 434 | 99 |
| 2012 | 2016 | 18337 | 20856 | 282 | 69 | 429 | 64 |
| 2013 | 2017 | 15983 | 16840 | 266 | 71 | 433 | 59 |
| 2014 | 2018 | 22060 | 19574 | 226 | 58 | 413 | 58 |
| 2015 | 2019 | 23078 | 20105 | 155 | 56 | 319 | 61 |
| 2016 | 2020 | 23880 | 17446 | 118 | 47 | 269 | 62 |
| 2017 | 2021 | 18094 | 16648 | 143 | 56 | 278 | 78 |
| 2018 | 2022 | 107211 | 181698 | 65 | 40 | 456 | 352 |
| 2019 | 2023 | 33281 | 9291 | 13 | 19 | 324 | 434 |