Takotna is part of the Takotna Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
24.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
22.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
13.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
61 | DFO | Distillate Fuel Oil | 2021 |
Takotna is part of the Takotna Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.2 | 2021 |
54 MWh
52
$57,326
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 34 | 22 | $23,532 | 2021 |
Commercial | 5 | 17 | $18,623 | 2021 |
Total | 52 | 54 | $57,326 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0274610 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0274610 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0274610 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0274610 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0274610 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0274610 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0274610 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0274610 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0274610 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0274610 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0274610 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0274610 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0274610 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0274610 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0274610 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0274610 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0274610 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0274610 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0274610 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0274610 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0274610 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0274610 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0274610 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0274610 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0274610 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0274610 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0274610 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0274610 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0274610 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0274610 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0274610 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0274610 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0274610 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0274610 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0274610 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0274610 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0274610 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0274610 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0274610 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
0274610 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
Community | Takotna |
---|---|
Borough | Yukon-Koyukuk Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Village Corporation | MTNT Limited |
Grid | Takotna Grid |
Latitude, Longitude | 62.98795952 , -156.06195251 |
Access to Takotna is by air or water. There is a state-owned gravel airstrip and a gravel runway at Tatalina Air Force Station ten miles southeast of town. Cargo is offloaded at Sterling Landing, 24 miles southeast of Takotna. The community has 80 miles of local roads that connect with Tatalina AFS, Sterling Landing, and existing mines. A winter trail is marked to McGrath (20 mi). It is a check point for the Iditarod Trail Sled Dog Race.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0274610 | 2018 | 2022 | P | 58 | 36 | 9 | 9 | 13 | 11 | 13 | 10 | 0 | 10 | 0 | 10 | 14 | 12 | 3 | 4 | 3 | 4 | 1 | 3 | 0 | 10 | 2 | 4 | 0 | 10 | 0 | 10 | 11 | 8 | 35 | 27 | 23 | 12 | 23 | 12 | 2 | 4 | 2 | 4 | |||||||
0274610 | 2019 | 2023 | true | P | 67 | 38 | 7 | 7 | 11 | 8 | 11 | 8 | 0 | 10 | 0 | 10 | 27 | 25 | 1 | 4 | 4 | 4 | 1 | 3 | 1 | 3 | 4 | 5 | 0 | 10 | 0 | 10 | 28 | 10 | 29 | 21 | 38 | 24 | 38 | 24 | 5 | 6 | 4 | 5 | 67 | 38 | 30 | 22 | 37 | 22 |
This chart shows estimated gender distribution with margin of error included in the labels.