Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (5):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|---|
| Eklutna Hydro Project | 14199.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| Eklutna Hydro Project | 11815.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| Eklutna Hydro Project | 11331.4 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| Eklutna Hydro Project | 9995.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| Eklutna Hydro Project | 12383.0 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| Eklutna Hydro Project | 13332.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| Eklutna Hydro Project | 11871.1 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| Eklutna Hydro Project | 11201.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| Eklutna Hydro Project | 9187.7 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| Eklutna Hydro Project | 9428.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| Eklutna Hydro Project | 11049.9 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| Eklutna Hydro Project | 14198.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| JBER Landfill Gas Power Plant | 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 1.3 | NG | Natural Gas | 1 | 2021 |
| JBER Landfill Gas Power Plant | 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 0.9 | NG | Natural Gas | 2 | 2021 |
| JBER Landfill Gas Power Plant | 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 1.2 | NG | Natural Gas | 3 | 2021 |
| JBER Landfill Gas Power Plant | 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 16.9 | NG | Natural Gas | 4 | 2021 |
| JBER Landfill Gas Power Plant | 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| JBER Landfill Gas Power Plant | 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| JBER Landfill Gas Power Plant | 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| JBER Landfill Gas Power Plant | 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| JBER Landfill Gas Power Plant | 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| JBER Landfill Gas Power Plant | 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| JBER Landfill Gas Power Plant | 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 1.0 | NG | Natural Gas | 11 | 2021 |
| JBER Landfill Gas Power Plant | 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| JBER Landfill Gas Power Plant | 0.8 | NG | Natural Gas | 12 | 2021 |
| Eklutna Generation Station | 55515.7 | NG | Natural Gas | 1 | 2021 |
| Eklutna Generation Station | 47701.5 | NG | Natural Gas | 2 | 2021 |
| Eklutna Generation Station | 46811.3 | NG | Natural Gas | 3 | 2021 |
| Eklutna Generation Station | 46147.2 | NG | Natural Gas | 4 | 2021 |
| Eklutna Generation Station | 50321.7 | NG | Natural Gas | 5 | 2021 |
| Eklutna Generation Station | 63348.3 | NG | Natural Gas | 6 | 2021 |
| Eklutna Generation Station | 71975.3 | NG | Natural Gas | 7 | 2021 |
| Eklutna Generation Station | 72975.0 | NG | Natural Gas | 8 | 2021 |
| Eklutna Generation Station | 59837.3 | NG | Natural Gas | 9 | 2021 |
| Eklutna Generation Station | 56434.6 | NG | Natural Gas | 10 | 2021 |
| Eklutna Generation Station | 52582.3 | NG | Natural Gas | 11 | 2021 |
| Eklutna Generation Station | 54901.7 | NG | Natural Gas | 12 | 2021 |
| Plant | Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 139994 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 38071 | LFG | Landfill Gas | 2021 |
| JBER Landfill Gas Power Plant | 22 | NG | Natural Gas | 2021 |
| Eklutna Generation Station | 678552 | NG | Natural Gas | 2021 |
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Eklutna Hydro Project | 44.4 | WAT | Water at Hydroelectric Turbine | 2021 |
| JBER Landfill Gas Power Plant | 11.5 | LFG | Landfill Gas | 2021 |
| Eklutna Generation Station | 171.0 | NG | Natural Gas | 2021 |
| Willow Solar | 1.3 | SUN | Solar | 2021 |
| South Fork Hydro (Eagle River) | 1.2 | WAT | Water at Hydroelectric Turbine | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Alaska Department of Corrections - Palmer Correctional Facility | 8 | 33000 | 2000 | 31000 | No | No | No | No | DEC |
768,738 MWh
67,755
$155,654,200
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 61,091 | 458,646 | $98,188,800 | 2021 |
| Commercial | 6,664 | 310,092 | $57,465,400 | 2021 |
| Total | 67,755 | 768,738 | $155,654,200 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0274525 | Gasoline | Regional | BLS | Summer | 2018 | $3.29 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2018 | $2.95 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2019 | $3.08 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2019 | $2.86 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2020 | $2.45 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2020 | $2.95 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2021 | $3.65 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2021 | $2.53 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2022 | $5.45 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2022 | $3.80 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2023 | $4.35 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2023 | $3.85 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2024 | $3.92 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2024 | $3.69 |
| 0274525 | Gasoline | Regional | BLS | Summer | 2025 | $3.80 |
| 0274525 | Gasoline | Regional | BLS | Winter | 2025 | $3.45 |
| Community | Sutton-Alpine |
|---|---|
| Borough | Matanuska-Susitna Borough |
| Regional Corporation | Cook Inlet Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 61.70959159 , -148.8773404 |
| School District(s) |
|
Sutton is connected to the Glenn Highway. There is a public gravel airstrip at the Jonesville Mine, owned by the Canadian Mine & Smeltering Company. Additional public transportation facilities are available in nearby Palmer.
| District | Name | As of Date |
|---|---|---|
| 29 | Eastern Mat-Su/Valdez | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 1361 | 207 | 36 | 25 | 38 | 32 | 72 | 49 | 14 | 16 | 70 | 42 | 152 | 67 | 222 | 80 | 242 | 74 | 110 | 51 | 176 | 63 | 175 | 53 | 46 | 30 | 8 | 11 | 49 | 3 | 160 | 80 | 1201 | 167 | 1187 | 161 | 337 | 83 | 229 | 74 | 1361 | 207 | 885 | 120 | 476 | 105 |
| 2018 | 2022 | P | 1323 | 251 | 36 | 20 | 66 | 35 | 52 | 32 | 35 | 21 | 133 | 125 | 241 | 136 | 151 | 59 | 225 | 69 | 73 | 44 | 124 | 38 | 142 | 42 | 39 | 22 | 6 | 9 | 40 | 10 | 177 | 73 | 1146 | 223 | 1120 | 218 | 264 | 74 | 187 | 60 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 314 | 51375 | 32 | 32 | 48 | 26 | 23 | 33 | 68 | 35 | 5 | 12 |
| 2008 | 2012 | 317 | 46641 | 40 | 28 | 33 | 46 | 18 | 32 | 76 | 28 | 5 | 11 |
| 2009 | 2013 | 270 | 36250 | 24 | 27 | 15 | 57 | 27 | 23 | 44 | 37 | 11 | 5 |
| 2010 | 2014 | 296 | 41250 | 29 | 20 | 25 | 52 | 39 | 27 | 44 | 31 | 18 | 11 |
| 2011 | 2015 | 328 | 35500 | 33 | 22 | 27 | 58 | 49 | 39 | 43 | 39 | 12 | 6 |
| 2012 | 2016 | 343 | 39063 | 28 | 24 | 33 | 55 | 51 | 45 | 52 | 28 | 18 | 9 |
| 2013 | 2017 | 374 | 41786 | 33 | 29 | 41 | 42 | 55 | 53 | 61 | 31 | 20 | 9 |
| 2014 | 2018 | 375 | 42125 | 35 | 21 | 31 | 49 | 50 | 51 | 65 | 35 | 22 | 16 |
| 2015 | 2019 | 366 | 49375 | 27 | 18 | 32 | 48 | 43 | 48 | 71 | 45 | 22 | 12 |
| 2016 | 2020 | 343 | 52891 | 20 | 9 | 35 | 34 | 59 | 47 | 60 | 39 | 26 | 14 |
| 2017 | 2021 | 367 | 64688 | 23 | 4 | 49 | 40 | 35 | 29 | 70 | 57 | 44 | 16 |
| 2018 | 2022 | 368 | 71058 | 0 | 0 | 39 | 38 | 43 | 20 | 102 | 39 | 59 | 28 |
| 2019 | 2023 | 404 | 73553 | 9 | 0 | 48 | 50 | 35 | 34 | 85 | 56 | 38 | 49 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 19926 | 4124 | ||||
| 2008 | 2012 | 17542 | 3543 | 180 | 78 | 762 | 173 |
| 2009 | 2013 | 17088 | 3689 | 176 | 78 | 672 | 143 |
| 2010 | 2014 | 18487 | 3724 | 192 | 72 | 740 | 134 |
| 2011 | 2015 | 15622 | 2959 | 244 | 80 | 853 | 135 |
| 2012 | 2016 | 18115 | 3261 | 186 | 56 | 897 | 105 |
| 2013 | 2017 | 19716 | 3293 | 163 | 58 | 997 | 119 |
| 2014 | 2018 | 20554 | 3274 | 193 | 76 | 1045 | 151 |
| 2015 | 2019 | 20881 | 3188 | 166 | 74 | 999 | 162 |
| 2016 | 2020 | 23433 | 3496 | 102 | 51 | 930 | 159 |
| 2017 | 2021 | 28097 | 4625 | 107 | 58 | 892 | 153 |
| 2018 | 2022 | 29078 | 5703 | 55 | 51 | 875 | 174 |
| 2019 | 2023 | 30953 | 7025 | 35 | 25 | 963 | 206 |