Utilities for Service Area(s):
Grid: Stevens Village Grid
PCE Status: Ineligible
Power Plants (1):
This section displays data from power plants within this community’s service area.
Explore grid data| Plant | Capacity (MW) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|---|
| Stevens Village | 0.3 | DFO | Distillate Fuel Oil | 2021 |
| Facility Name | Number of Tanks | Total Capacity (gal) | Gasoline Capacity (gal) | Diesel Capacity (gal) | Av Gas Capacity (gal) | Jet Fuel Capacity (gal) | Other Fuel Capacity (gal) | Barge Delivery | Plane Delivery | Road Delivery | Inspected by USCG | Fuel Supplier | Recommendations by AEA | Distance to Barge Mooring (miles) | Data Source | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon Flats School District | 47500 | Yes | No | No | No | AEA | ||||||||||
| Dinyee Corporation | 14200 | Yes | No | No | No | AEA | ||||||||||
| Bureau of Indian AffairsFairbanks, Agency101 12th Ave., Room 168Fairbanks, AK 99701-6270 | 13500 | Yes | No | No | No | AEA | ||||||||||
| DOT&PF Stevens Village APT | 1 | 1000 | 1000 | No | Yes | No | No | DEC |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0273290 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0273290 | Heating fuel | Regional | DCRA | Summer | 2025 | $6.94 |
| 0273290 | Gasoline | Regional | DCRA | Summer | 2025 | $7.05 |
| 0273290 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| 0273290 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| Community | Stevens Village |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Village Corporation | Dinyea Corporation |
| Grid | Stevens Village Grid |
| Latitude, Longitude | 66.00452448 , -149.08443821 |
| School District(s) |
|
Access to Stevens Village is primarily via the state-owned lighted gravel airstrip. Fuel is shipped by barge at least three times each summer; goods are offloaded at the barge landing. Residents use skiffs, ATVs, snow machines, and dog teams for recreation and subsistence fishing and hunting.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
This chart shows estimated gender distribution with margin of error included in the labels.
| Start Year | End Year | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2023 | P | 7 | 11 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 1 | 2 | 0 | 10 | 3 | 5 | 3 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 52 | 7 | 0 | 10 | 7 | 11 | 7 | 11 | 0 | 10 | 0 | 10 | 7 | 11 | 4 | 7 | 3 | 5 |
| 2018 | 2022 | P | 9 | 12 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 5 | 0 | 10 | 3 | 4 | 3 | 4 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 52 | 15 | 0 | 10 | 9 | 12 | 9 | 12 | 0 | 10 | 0 | 10 |
| start_year | end_year | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 24 | 18750 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 2012 | 18 | 20000 | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009 | 2013 | 12 | 18125 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010 | 2014 | 12 | 18125 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2011 | 2015 | 9 | 15938 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | 2016 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 2017 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2018 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2019 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2020 | 4 | 26250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2021 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 2022 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| start_year | end_year | e_per_capita_income | m_per_capita_income | e_pop_below_poverty | m_pop_below_poverty | e_pop_of_poverty_det | m_pop_of_poverty_det |
|---|---|---|---|---|---|---|---|
| 2007 | 2011 | 21997 | 11398 | ||||
| 2008 | 2012 | 13320 | 6429 | 31 | 23 | 61 | 29 |
| 2009 | 2013 | 4917 | 3151 | 57 | 36 | 66 | 38 |
| 2010 | 2014 | 5087 | 3351 | 59 | 39 | 69 | 39 |
| 2011 | 2015 | 7868 | 4596 | 18 | 12 | 25 | 15 |
| 2012 | 2016 | 8720 | 8109 | 13 | 10 | 20 | 13 |
| 2013 | 2017 | 6880 | 8139 | 8 | 6 | 10 | 6 |
| 2014 | 2018 | 6964 | 9417 | 9 | 7 | 11 | 6 |
| 2015 | 2019 | 8333 | 6805 | 8 | 6 | 15 | 10 |
| 2016 | 2020 | 10022 | 6510 | 3 | 3 | 9 | 8 |
| 2017 | 2021 | 12989 | 9318 | 2 | 3 | 9 | 11 |
| 2018 | 2022 | 10189 | 5438 | 3 | 4 | 9 | 12 |
| 2019 | 2023 | 12900 | 8274 | 3 | 5 | 7 | 11 |